Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.6061777025 | 1.5152649258 |
Mexico (MXN) | 0.0774847475 | 0.0672754146 |
Northern Ireland (NIP) | 1.9085881829 | 1.8000296912 |
Scotland (SCP) | 1.9085881829 | 1.8000296912 |
United Kingdom (GBP) | 1.9085881829 | 1.8000296912 |
United States (USD) | 1.4244181985 | 1.3717633844 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0016514624 | 0.0003058264 |
Aruba (AWG) | 0.8680696843 | 0.6936806852 |
Australia (AUD) | 0.9457939066 | 0.8552487079 |
Bahamas (BSD) | 1.4808729886 | 0.9779349925 |
Bahrain (BHD) | 3.9280154200 | 3.4138928015 |
Bangladesh (BDT) | 0.0149542704 | 0.0092026279 |
Barbados (BBD) | 0.7523114192 | 0.6524223450 |
Belize (BZD) | 0.8697642800 | 0.6331883958 |
Bermuda (BMD) | 1.7323419867 | 1.1176399914 |
Bolivia (BOB) | 0.2426631660 | 0.1624227076 |
Brazil (BRL) | 0.2800268332 | 0.2274755421 |
Brunei Darussalam (BND) | 1.1624803024 | 1.0101738554 |
Bulgaria (BGN) | 0.8682719874 | 0.6372638440 |
Cayman Islands (KYD) | 1.8279941370 | 1.5093529572 |
Central African States (XAF) | 0.0028527421 | 0.0019018281 |
Chile (CLP) | 0.0016262991 | 0.0013912249 |
China (CNY) | 0.2089025022 | 0.1806095845 |
Colombia (COP) | 0.0003828785 | 0.0003053083 |
Costa Rica (CRC) | 0.0030766512 | 0.0024833956 |
Croatia (HRK) | 0.2277331812 | 0.1770107908 |
Cuba (CUC) | 1.5646959880 | 0.0001397050 |
Czech Republic (CZK) | 0.0682700782 | 0.0563697893 |
Denmark (DKK) | 0.2205230221 | 0.2028602777 |
Dominican Republic (DOP) | 0.0260909176 | 0.0215605855 |
East Caribbean (XCD) | 0.5636171993 | 0.4781673937 |
Egypt (EGP) | 0.0362502385 | 0.0000000000 |
Euro Member Countries (EUR) | 1.6061777025 | 1.5152649258 |
Fiji (FJD) | 0.6684656256 | 0.5566450890 |
French Polynesian (XPF) | 0.0144071892 | 0.0118263095 |
Gibraltar (GIP) | 1.9336401425 | 1.7480700713 |
Guatemala (GTQ) | 0.2020649950 | 0.1691156580 |
Guernsey (GGP) | 1.9085881829 | 1.8000296912 |
Honduras (HNL) | 0.0671658685 | 0.0498639408 |
Hong Kong (HKD) | 0.1911207687 | 0.1680575515 |
Hungary (HUF) | 0.0042969479 | 0.0036272434 |
Iceland (ISK) | 0.0121222338 | 0.0094177143 |
India (INR) | 0.0182011180 | 0.0000000000 |
Indonesia (IDR) | 0.0000948631 | 0.0000711473 |
Iraq (IQD) | 0.0014930306 | 0.0000106645 |
Isle of Man (IMP) | 1.9085881829 | 1.8000296912 |
Isreal (ILS) | 0.4299859224 | 0.3530204057 |
Jamaica (JMD) | 0.0097320313 | 0.0079364277 |
Japan (JPY) | 0.0099566616 | 0.0092660261 |
Jersey (JEP) | 2.3845754157 | 1.8000296912 |
Jordan (JOD) | 2.1468821953 | 1.7736398320 |
Kenya (KES) | 0.0120022000 | 0.0102684528 |
Korea (South) (KRW) | 0.0010973741 | 0.0009086537 |
Kuwait (KWD) | 4.9082877347 | 4.1129633333 |
Lebanon (LBP) | 0.0000187209 | 0.0000124806 |
Malaysia (MYR) | 0.3748452917 | 0.2846143963 |
Mauritius (MUR) | 0.0345399491 | 0.0275410647 |
Mexico (MXN) | 0.0774847475 | 0.0672754146 |
Morocco (MAD) | 0.1846222569 | 0.1350894562 |
Nepal (NPR) | 0.0125681356 | 0.0082132256 |
Netherlands Antilles (ANG) | 0.8507177638 | 0.7258417618 |
New Zealand (NZD) | 0.8608955449 | 0.7723005215 |
Nicaragua (NIO) | 0.0490393067 | 0.0300318235 |
Northern Ireland (NIP) | 1.9085881829 | 1.8000296912 |
Norway (NOK) | 0.1446193659 | 0.1291484570 |
Oman (OMR) | 3.9163742329 | 3.2842093039 |
Pakistan (PKR) | 0.0057277048 | 0.0044521241 |
Panama (PAB) | 1.3970499892 | 1.3970499892 |
Papua New Guinea (PGK) | 0.4121344754 | 0.2575840471 |
Paraguay (PYG) | 0.0001925622 | 0.0001312924 |
Peru (PEN) | 0.4129123437 | 0.3525601172 |
Philippines (PHP) | 0.0284149166 | 0.0225441695 |
Poland (PLN) | 0.3981916983 | 0.3379149733 |
Qatar (QAR) | 0.4352394392 | 0.3491502285 |
Romania (RON) | 0.3267988828 | 0.2840401504 |
Russia (RUB) | 0.0267494277 | 0.0077659629 |
Saudi Arabia (SAR) | 0.4000326284 | 0.3503823962 |
Scotland (SCP) | 1.9085881829 | 1.8000296912 |
Seychelles (SCR) | 0.1278401945 | 0.0688037695 |
Singapore (SGD) | 1.1598249523 | 1.0094772733 |
South Africa (ZAR) | 0.0844050320 | 0.0705440222 |
Sri Lanka (LKR) | 0.0056052768 | 0.0037368512 |
Sweden (SEK) | 0.1492971675 | 0.1371533788 |
Switzerland (CHF) | 1.7341310336 | 1.6047381796 |
Taiwan New (TWD) | 0.0508102266 | 0.0407129077 |
Tanzania (TZS) | 0.0005878227 | 0.0004661149 |
Thailand (THB) | 0.0457780214 | 0.0381902724 |
Trinidad and Tobago (TTD) | 0.2431397501 | 0.0000000000 |
Tunisia (TND) | 0.5043335671 | 0.3932876441 |
Turkey (TRY) | 0.0408097782 | 0.0337804287 |
Ukraine (UAH) | 0.0404052539 | 0.0286203882 |
United Arab Emirates (AED) | 0.4123066694 | 0.3502704907 |
United Kingdom (GBP) | 1.9085881829 | 1.8000296912 |
United States (USD) | 1.4244181985 | 1.3717633844 |
Uruguay (UYU) | 0.0385129732 | 0.0284661107 |
Viet Nam (VND) | 0.0000657524 | 0.0000485059 |
Western African States (XOF) | 0.0028527421 | 0.0019018281 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.