Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6322778993 | 1.5398878007 |
| Mexico (MXN) | 0.0823117781 | 0.0714664392 |
| Northern Ireland (NIP) | 1.9478207513 | 1.8370307523 |
| Scotland (SCP) | 1.9478207513 | 1.8370307523 |
| United Kingdom (GBP) | 1.9478207513 | 1.8370307523 |
| United States (USD) | 1.4466558171 | 1.3931789708 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012392559 | 0.0002294918 |
| Aruba (AWG) | 0.8828469924 | 0.7054893377 |
| Australia (AUD) | 1.0281488643 | 0.9297194469 |
| Bahamas (BSD) | 1.5039919636 | 1.2769743087 |
| Bahrain (BHD) | 3.9858424921 | 3.4641511137 |
| Bangladesh (BDT) | 0.0147934771 | 0.0091036782 |
| Barbados (BBD) | 0.7640562947 | 0.6626077802 |
| Belize (BZD) | 0.8818037331 | 0.6419531177 |
| Bermuda (BMD) | 1.7593868253 | 1.1350882744 |
| Bolivia (BOB) | 0.1435207505 | 0.0960633180 |
| Brazil (BRL) | 0.2884689921 | 0.2343334015 |
| Brunei Darussalam (BND) | 1.1985736973 | 1.0415383471 |
| Bulgaria (BGN) | 0.8832082662 | 0.6482262504 |
| Cayman Islands (KYD) | 1.8558024473 | 1.5323139473 |
| Central African States (XAF) | 0.0028990970 | 0.0019327314 |
| Chile (CLP) | 0.0015865279 | 0.0013572025 |
| China (CNY) | 0.2291982886 | 0.1981565909 |
| Colombia (COP) | 0.0004989182 | 0.0003978387 |
| Costa Rica (CRC) | 0.0034973960 | 0.0028230103 |
| Croatia (HRK) | 0.2313691078 | 0.1798368974 |
| Cuba (CUC) | 1.5891235842 | 0.0001418860 |
| Czech Republic (CZK) | 0.0709362386 | 0.0585712062 |
| Denmark (DKK) | 0.2236580622 | 0.2057442174 |
| Dominican Republic (DOP) | 0.0266589103 | 0.0212569732 |
| East Caribbean (XCD) | 0.5724164869 | 0.4856326244 |
| Egypt (EGP) | 0.0345935102 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6322778993 | 1.5398878007 |
| Fiji (FJD) | 0.6829263394 | 0.5686868230 |
| French Polynesian (XPF) | 0.0146412950 | 0.0120184780 |
| Gibraltar (GIP) | 1.9733876741 | 1.7840030605 |
| Guatemala (GTQ) | 0.2060947988 | 0.1724883496 |
| Guernsey (GGP) | 1.9478207513 | 1.8370307523 |
| Honduras (HNL) | 0.0658703417 | 0.0489021417 |
| Hong Kong (HKD) | 0.1933462484 | 0.1700144747 |
| Hungary (HUF) | 0.0048267911 | 0.0040745075 |
| Iceland (ISK) | 0.0131345969 | 0.0102042151 |
| India (INR) | 0.0168421961 | 0.0000000000 |
| Indonesia (IDR) | 0.0000880304 | 0.0000660228 |
| Iraq (IQD) | 0.0013107259 | 0.0000093623 |
| Isle of Man (IMP) | 1.9478207513 | 1.8370307523 |
| Isreal (ILS) | 0.4881401992 | 0.4007653325 |
| Jamaica (JMD) | 0.0099226090 | 0.0080918430 |
| Japan (JPY) | 0.0094568969 | 0.0086345580 |
| Jersey (JEP) | 2.4335922852 | 1.8370307523 |
| Jordan (JOD) | 2.1813218811 | 1.8020920678 |
| Kenya (KES) | 0.0121295175 | 0.0103773790 |
| Korea (South) (KRW) | 0.0011615851 | 0.0009618221 |
| Kuwait (KWD) | 4.9264903774 | 4.1282164736 |
| Lebanon (LBP) | 0.0000190117 | 0.0000126745 |
| Malaysia (MYR) | 0.4031597876 | 0.3061131674 |
| Mauritius (MUR) | 0.0344735969 | 0.0274881576 |
| Mexico (MXN) | 0.0823117781 | 0.0714664392 |
| Morocco (MAD) | 0.1780587857 | 0.1302869164 |
| Nepal (NPR) | 0.0116054498 | 0.0075841143 |
| Netherlands Antilles (ANG) | 0.8639993659 | 0.7371737709 |
| New Zealand (NZD) | 0.8333777324 | 0.7476145755 |
| Nicaragua (NIO) | 0.0497849080 | 0.0304884320 |
| Northern Ireland (NIP) | 1.9478207513 | 1.8370307523 |
| Norway (NOK) | 0.1604033271 | 0.1432439014 |
| Oman (OMR) | 3.9824494721 | 3.3396189513 |
| Pakistan (PKR) | 0.0059196144 | 0.0046012947 |
| Panama (PAB) | 1.4188603430 | 1.4188603430 |
| Papua New Guinea (PGK) | 0.3791209260 | 0.2369505787 |
| Paraguay (PYG) | 0.0002528102 | 0.0001723706 |
| Peru (PEN) | 0.4534322347 | 0.3871575269 |
| Philippines (PHP) | 0.0255215055 | 0.0202485601 |
| Poland (PLN) | 0.3929523810 | 0.3334687637 |
| Qatar (QAR) | 0.4419337933 | 0.3545204571 |
| Romania (RON) | 0.3173190044 | 0.2758006300 |
| Russia (RUB) | 0.0264418863 | 0.0076766767 |
| Saudi Arabia (SAR) | 0.4052360727 | 0.3549400126 |
| Scotland (SCP) | 1.9478207513 | 1.8370307523 |
| Seychelles (SCR) | 0.1328150179 | 0.0714812264 |
| Singapore (SGD) | 1.1955710734 | 1.0405896379 |
| South Africa (ZAR) | 0.0935271892 | 0.0781681370 |
| Sri Lanka (LKR) | 0.0051228821 | 0.0034152547 |
| Sweden (SEK) | 0.1502724677 | 0.1380493483 |
| Switzerland (CHF) | 1.7885426645 | 1.6550898657 |
| Taiwan New (TWD) | 0.0473065505 | 0.0379055036 |
| Tanzania (TZS) | 0.0006093909 | 0.0004832175 |
| Thailand (THB) | 0.0461129759 | 0.0384697080 |
| Trinidad and Tobago (TTD) | 0.2468492724 | 0.0000000000 |
| Tunisia (TND) | 0.5160889548 | 0.4024546895 |
| Turkey (TRY) | 0.0320733789 | 0.0265488454 |
| Ukraine (UAH) | 0.0374317853 | 0.0265141812 |
| United Arab Emirates (AED) | 0.4188005922 | 0.3557873297 |
| United Kingdom (GBP) | 1.9478207513 | 1.8370307523 |
| United States (USD) | 1.4466558171 | 1.3931789708 |
| Uruguay (UYU) | 0.0403373932 | 0.0298145950 |
| Viet Nam (VND) | 0.0000676133 | 0.0000498786 |
| Western African States (XOF) | 0.0028990970 | 0.0019327314 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



