Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6615824395 | 1.5675336470 |
| Mexico (MXN) | 0.0882702272 | 0.0766398075 |
| Northern Ireland (NIP) | 1.9371960476 | 1.8270103706 |
| Scotland (SCP) | 1.9371960476 | 1.8270103706 |
| United Kingdom (GBP) | 1.9371960476 | 1.8270103706 |
| United States (USD) | 1.4086723451 | 1.3565995897 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012429485 | 0.0002301756 |
| Aruba (AWG) | 0.8590696276 | 0.6864886756 |
| Australia (AUD) | 1.0438929787 | 0.9439563049 |
| Bahamas (BSD) | 1.4645030706 | 1.2434460034 |
| Bahrain (BHD) | 3.8796385789 | 3.3718478165 |
| Bangladesh (BDT) | 0.0146808202 | 0.0090343509 |
| Barbados (BBD) | 0.7439946781 | 0.6452098694 |
| Belize (BZD) | 0.8577070814 | 0.6244107552 |
| Bermuda (BMD) | 1.7131922713 | 1.1052853363 |
| Bolivia (BOB) | 0.1433400294 | 0.0959423553 |
| Brazil (BRL) | 0.3050502070 | 0.2478028994 |
| Brunei Darussalam (BND) | 1.1745449998 | 1.0206578540 |
| Bulgaria (BGN) | 0.8990669500 | 0.6598656514 |
| Cayman Islands (KYD) | 1.8049943697 | 1.4903623236 |
| Central African States (XAF) | 0.0029511427 | 0.0019674285 |
| Chile (CLP) | 0.0016538389 | 0.0014147840 |
| China (CNY) | 0.2215914335 | 0.1915799778 |
| Colombia (COP) | 0.0005183357 | 0.0004133223 |
| Costa Rica (CRC) | 0.0033814122 | 0.0027293910 |
| Croatia (HRK) | 0.2355236966 | 0.1830661460 |
| Cuba (CUC) | 1.5473994708 | 0.0001381607 |
| Czech Republic (CZK) | 0.0729272162 | 0.0602151326 |
| Denmark (DKK) | 0.2276604170 | 0.2094260044 |
| Dominican Republic (DOP) | 0.0268379284 | 0.0213997166 |
| East Caribbean (XCD) | 0.5573865864 | 0.4728814019 |
| Egypt (EGP) | 0.0352748081 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6615824395 | 1.5675336470 |
| Fiji (FJD) | 0.6834346864 | 0.5691101341 |
| French Polynesian (XPF) | 0.0149041410 | 0.0122342382 |
| Gibraltar (GIP) | 1.9626235116 | 1.7742719269 |
| Guatemala (GTQ) | 0.2007310589 | 0.1679992376 |
| Guernsey (GGP) | 1.9371960476 | 1.8270103706 |
| Honduras (HNL) | 0.0643009341 | 0.0477370135 |
| Hong Kong (HKD) | 0.1883766829 | 0.1656446042 |
| Hungary (HUF) | 0.0049362349 | 0.0041668937 |
| Iceland (ISK) | 0.0129180705 | 0.0100359965 |
| India (INR) | 0.0160992430 | 0.0000000000 |
| Indonesia (IDR) | 0.0000874652 | 0.0000655989 |
| Iraq (IQD) | 0.0014750198 | 0.0000105359 |
| Isle of Man (IMP) | 1.9371960476 | 1.8270103706 |
| Isreal (ILS) | 0.5064436280 | 0.4157925311 |
| Jamaica (JMD) | 0.0096517784 | 0.0078709818 |
| Japan (JPY) | 0.0091927653 | 0.0083933944 |
| Jersey (JEP) | 2.4203178621 | 1.8270103706 |
| Jordan (JOD) | 2.1240483192 | 1.7547756985 |
| Kenya (KES) | 0.0118395171 | 0.0101292698 |
| Korea (South) (KRW) | 0.0010954315 | 0.0009070452 |
| Kuwait (KWD) | 4.8391432924 | 4.0550228515 |
| Lebanon (LBP) | 0.0000184972 | 0.0000123315 |
| Malaysia (MYR) | 0.3941876140 | 0.2993007309 |
| Mauritius (MUR) | 0.0337945980 | 0.0269467452 |
| Mexico (MXN) | 0.0882702272 | 0.0766398075 |
| Morocco (MAD) | 0.1837949900 | 0.1344841390 |
| Nepal (NPR) | 0.0110855238 | 0.0072443447 |
| Netherlands Antilles (ANG) | 0.8413129422 | 0.7178174644 |
| New Zealand (NZD) | 0.8647970656 | 0.7758005355 |
| Nicaragua (NIO) | 0.0484159048 | 0.0296500502 |
| Northern Ireland (NIP) | 1.9371960476 | 1.8270103706 |
| Norway (NOK) | 0.1598416987 | 0.1427423542 |
| Oman (OMR) | 3.8787634824 | 3.2526695252 |
| Pakistan (PKR) | 0.0057401883 | 0.0044618275 |
| Panama (PAB) | 1.3816066704 | 1.3816066704 |
| Papua New Guinea (PGK) | 0.3740210000 | 0.2337631250 |
| Paraguay (PYG) | 0.0002520051 | 0.0001718217 |
| Peru (PEN) | 0.4484153548 | 0.3828739258 |
| Philippines (PHP) | 0.0254199527 | 0.0201679889 |
| Poland (PLN) | 0.4077598571 | 0.3460347411 |
| Qatar (QAR) | 0.4304730956 | 0.3453266551 |
| Romania (RON) | 0.3286065180 | 0.2856112726 |
| Russia (RUB) | 0.0258751804 | 0.0075121491 |
| Saudi Arabia (SAR) | 0.3946322663 | 0.3456523025 |
| Scotland (SCP) | 1.9371960476 | 1.8270103706 |
| Seychelles (SCR) | 0.1305747699 | 0.0702755218 |
| Singapore (SGD) | 1.1758839272 | 1.0234545292 |
| South Africa (ZAR) | 0.0940839576 | 0.0786334728 |
| Sri Lanka (LKR) | 0.0050304194 | 0.0033536130 |
| Sweden (SEK) | 0.1524424267 | 0.1400428035 |
| Switzerland (CHF) | 1.7919170756 | 1.6582124938 |
| Taiwan New (TWD) | 0.0476932957 | 0.0382153924 |
| Tanzania (TZS) | 0.0005911721 | 0.0004687708 |
| Thailand (THB) | 0.0461866434 | 0.0385311649 |
| Trinidad and Tobago (TTD) | 0.2400870010 | 0.0000000000 |
| Tunisia (TND) | 0.5187149005 | 0.4045024453 |
| Turkey (TRY) | 0.0326224054 | 0.0270033038 |
| Ukraine (UAH) | 0.0370607285 | 0.0262513493 |
| United Arab Emirates (AED) | 0.4077942881 | 0.3464370479 |
| United Kingdom (GBP) | 1.9371960476 | 1.8270103706 |
| United States (USD) | 1.4086723451 | 1.3565995897 |
| Uruguay (UYU) | 0.0395298356 | 0.0292177046 |
| Viet Nam (VND) | 0.0000645232 | 0.0000475991 |
| Western African States (XOF) | 0.0029511427 | 0.0019674285 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



