Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6533595303 | 1.5597761704 |
| Mexico (MXN) | 0.0877795005 | 0.0762137385 |
| Northern Ireland (NIP) | 1.9272064969 | 1.8175890150 |
| Scotland (SCP) | 1.9272064969 | 1.8175890150 |
| United Kingdom (GBP) | 1.9272064969 | 1.8175890150 |
| United States (USD) | 1.4262892475 | 1.3735652685 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012483750 | 0.0002311806 |
| Aruba (AWG) | 0.8698130601 | 0.6950738293 |
| Australia (AUD) | 1.0497021532 | 0.9492093405 |
| Bahamas (BSD) | 1.4828181939 | 1.2589965797 |
| Bahrain (BHD) | 3.9069009505 | 3.3955419226 |
| Bangladesh (BDT) | 0.0147657033 | 0.0090865867 |
| Barbados (BBD) | 0.7532996202 | 0.6532793364 |
| Belize (BZD) | 0.8691975846 | 0.6327758416 |
| Bermuda (BMD) | 1.7346175098 | 1.1191080709 |
| Bolivia (BOB) | 0.1516655717 | 0.1015149238 |
| Brazil (BRL) | 0.3084058110 | 0.2505287733 |
| Brunei Darussalam (BND) | 1.1789131730 | 1.0244537157 |
| Bulgaria (BGN) | 0.8945160422 | 0.6565255356 |
| Cayman Islands (KYD) | 1.8291935941 | 1.5103433346 |
| Central African States (XAF) | 0.0029365392 | 0.0019576928 |
| Chile (CLP) | 0.0016131054 | 0.0013799383 |
| China (CNY) | 0.2248327103 | 0.1943822690 |
| Colombia (COP) | 0.0005156934 | 0.0004112152 |
| Costa Rica (CRC) | 0.0034648134 | 0.0027967104 |
| Croatia (HRK) | 0.2343315788 | 0.1821395453 |
| Cuba (CUC) | 1.5667512992 | 0.0001398885 |
| Czech Republic (CZK) | 0.0719126814 | 0.0593774433 |
| Denmark (DKK) | 0.2265480371 | 0.2084027204 |
| Dominican Republic (DOP) | 0.0268431198 | 0.0214038561 |
| East Caribbean (XCD) | 0.5643573376 | 0.4787953199 |
| Egypt (EGP) | 0.0348914457 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6533595303 | 1.5597761704 |
| Fiji (FJD) | 0.6792307712 | 0.5656094473 |
| French Polynesian (XPF) | 0.0148303890 | 0.0121736980 |
| Gibraltar (GIP) | 1.9525028388 | 1.7651225280 |
| Guatemala (GTQ) | 0.2033408350 | 0.1701834556 |
| Guernsey (GGP) | 1.9272064969 | 1.8175890150 |
| Honduras (HNL) | 0.0647366044 | 0.0480604551 |
| Hong Kong (HKD) | 0.1906153756 | 0.1676131460 |
| Hungary (HUF) | 0.0048925364 | 0.0041300059 |
| Iceland (ISK) | 0.0130198259 | 0.0101150499 |
| India (INR) | 0.0162589911 | 0.0000000000 |
| Indonesia (IDR) | 0.0000881618 | 0.0000661213 |
| Iraq (IQD) | 0.0014854526 | 0.0000106104 |
| Isle of Man (IMP) | 1.9272064969 | 1.8175890150 |
| Isreal (ILS) | 0.5048544406 | 0.4144878010 |
| Jamaica (JMD) | 0.0098365226 | 0.0080216399 |
| Japan (JPY) | 0.0095102421 | 0.0086832645 |
| Jersey (JEP) | 2.4078369941 | 1.8175890150 |
| Jordan (JOD) | 2.1506140102 | 1.7767228589 |
| Kenya (KES) | 0.0119873584 | 0.0102557551 |
| Korea (South) (KRW) | 0.0011095108 | 0.0009187032 |
| Kuwait (KWD) | 4.8940528195 | 4.1010350015 |
| Lebanon (LBP) | 0.0000187431 | 0.0000124954 |
| Malaysia (MYR) | 0.3932754136 | 0.2986081108 |
| Mauritius (MUR) | 0.0334605293 | 0.0266803694 |
| Mexico (MXN) | 0.0877795005 | 0.0762137385 |
| Morocco (MAD) | 0.1813056216 | 0.1326626499 |
| Nepal (NPR) | 0.0111333440 | 0.0072755951 |
| Netherlands Antilles (ANG) | 0.8518346878 | 0.7267947336 |
| New Zealand (NZD) | 0.8407082486 | 0.7541907060 |
| Nicaragua (NIO) | 0.0487246530 | 0.0298391286 |
| Northern Ireland (NIP) | 1.9272064969 | 1.8175890150 |
| Norway (NOK) | 0.1596826193 | 0.1426002926 |
| Oman (OMR) | 3.9264625091 | 3.2926691722 |
| Pakistan (PKR) | 0.0057872136 | 0.0044983800 |
| Panama (PAB) | 1.3988850886 | 1.3988850886 |
| Papua New Guinea (PGK) | 0.3688921830 | 0.2305576143 |
| Paraguay (PYG) | 0.0002584066 | 0.0001761863 |
| Peru (PEN) | 0.4512680624 | 0.3853096750 |
| Philippines (PHP) | 0.0253049616 | 0.0200767559 |
| Poland (PLN) | 0.4010222019 | 0.3403170062 |
| Qatar (QAR) | 0.4339753364 | 0.3481361620 |
| Romania (RON) | 0.3265571205 | 0.2838300206 |
| Russia (RUB) | 0.0256679560 | 0.0074519872 |
| Saudi Arabia (SAR) | 0.4059039754 | 0.3555250183 |
| Scotland (SCP) | 1.9272064969 | 1.8175890150 |
| Seychelles (SCR) | 0.1318816820 | 0.0709789037 |
| Singapore (SGD) | 1.1840936750 | 1.0306000504 |
| South Africa (ZAR) | 0.0935861223 | 0.0782173921 |
| Sri Lanka (LKR) | 0.0050316534 | 0.0033544356 |
| Sweden (SEK) | 0.1488344906 | 0.1367283359 |
| Switzerland (CHF) | 1.7616518874 | 1.6302055543 |
| Taiwan New (TWD) | 0.0481943181 | 0.0386168485 |
| Tanzania (TZS) | 0.0005975266 | 0.0004738096 |
| Thailand (THB) | 0.0457942721 | 0.0382038296 |
| Trinidad and Tobago (TTD) | 0.2433899517 | 0.0000000000 |
| Tunisia (TND) | 0.5175098754 | 0.4035627469 |
| Turkey (TRY) | 0.0326186899 | 0.0270002284 |
| Ukraine (UAH) | 0.0376302418 | 0.0266547546 |
| United Arab Emirates (AED) | 0.4129044054 | 0.3507782905 |
| United Kingdom (GBP) | 1.9272064969 | 1.8175890150 |
| United States (USD) | 1.4262892475 | 1.3735652685 |
| Uruguay (UYU) | 0.0397313786 | 0.0293666711 |
| Viet Nam (VND) | 0.0000656032 | 0.0000483958 |
| Western African States (XOF) | 0.0029365392 | 0.0019576928 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



