Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6706080040 | 1.5760483471 |
| Mexico (MXN) | 0.0877474071 | 0.0761858737 |
| Northern Ireland (NIP) | 1.9298716359 | 1.8201025637 |
| Scotland (SCP) | 1.9298716359 | 1.8201025637 |
| United Kingdom (GBP) | 1.9298716359 | 1.8201025637 |
| United States (USD) | 1.4247525942 | 1.3720854189 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0013199411 | 0.0002444335 |
| Aruba (AWG) | 0.8687436880 | 0.6942192864 |
| Australia (AUD) | 1.0422831038 | 0.9425005508 |
| Bahamas (BSD) | 1.4812206376 | 1.2576401640 |
| Bahrain (BHD) | 3.9290640248 | 3.4148041586 |
| Bangladesh (BDT) | 0.0147709727 | 0.0090898294 |
| Barbados (BBD) | 0.7524880315 | 0.6525755073 |
| Belize (BZD) | 0.8685966189 | 0.6323383385 |
| Bermuda (BMD) | 1.7327486704 | 1.1179023680 |
| Bolivia (BOB) | 0.2426302846 | 0.1624006989 |
| Brazil (BRL) | 0.3131650446 | 0.2543948644 |
| Brunei Darussalam (BND) | 1.1755972143 | 1.0215722089 |
| Bulgaria (BGN) | 0.9037438210 | 0.6632982172 |
| Cayman Islands (KYD) | 1.8278194114 | 1.5092086883 |
| Central African States (XAF) | 0.0029671741 | 0.0019781160 |
| Chile (CLP) | 0.0017061989 | 0.0014595756 |
| China (CNY) | 0.2227968277 | 0.1926221182 |
| Colombia (COP) | 0.0004632651 | 0.0003694088 |
| Costa Rica (CRC) | 0.0034255488 | 0.0027650170 |
| Croatia (HRK) | 0.2367493029 | 0.1840187764 |
| Cuba (CUC) | 1.5650633152 | 0.0001397378 |
| Czech Republic (CZK) | 0.0732493063 | 0.0604810786 |
| Denmark (DKK) | 0.2289370831 | 0.2106004163 |
| Dominican Republic (DOP) | 0.0271334651 | 0.0216353682 |
| East Caribbean (XCD) | 0.5637495056 | 0.4782796411 |
| Egypt (EGP) | 0.0360060534 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6706080040 | 1.5760483471 |
| Fiji (FJD) | 0.6795761144 | 0.5658970217 |
| French Polynesian (XPF) | 0.0149851042 | 0.0123006978 |
| Gibraltar (GIP) | 1.9552029602 | 1.7675635206 |
| Guatemala (GTQ) | 0.2034981516 | 0.1703151196 |
| Guernsey (GGP) | 1.9298716359 | 1.8201025637 |
| Honduras (HNL) | 0.0653363660 | 0.0485057181 |
| Hong Kong (HKD) | 0.1906700116 | 0.1676611888 |
| Hungary (HUF) | 0.0051330573 | 0.0043330402 |
| Iceland (ISK) | 0.0127525111 | 0.0099073741 |
| India (INR) | 0.0164651342 | 0.0000000000 |
| Indonesia (IDR) | 0.0000883409 | 0.0000662557 |
| Iraq (IQD) | 0.0014935324 | 0.0000106681 |
| Isle of Man (IMP) | 1.9298716359 | 1.8201025637 |
| Isreal (ILS) | 0.5264418015 | 0.4322111229 |
| Jamaica (JMD) | 0.0097866814 | 0.0079809946 |
| Japan (JPY) | 0.0092320862 | 0.0084292961 |
| Jersey (JEP) | 2.4111667983 | 1.8201025637 |
| Jordan (JOD) | 2.1482954557 | 1.7748073925 |
| Kenya (KES) | 0.0119901777 | 0.0102581672 |
| Korea (South) (KRW) | 0.0010143189 | 0.0008398819 |
| Kuwait (KWD) | 4.8960496133 | 4.1027082408 |
| Lebanon (LBP) | 0.0000187246 | 0.0000124830 |
| Malaysia (MYR) | 0.3975654807 | 0.3018654943 |
| Mauritius (MUR) | 0.0338075414 | 0.0269570659 |
| Mexico (MXN) | 0.0877474071 | 0.0761858737 |
| Morocco (MAD) | 0.1856106197 | 0.1358126486 |
| Nepal (NPR) | 0.0113014759 | 0.0073854686 |
| Netherlands Antilles (ANG) | 0.8509176640 | 0.7260123188 |
| New Zealand (NZD) | 0.8555625855 | 0.7675163786 |
| Nicaragua (NIO) | 0.0490380446 | 0.0300310506 |
| Northern Ireland (NIP) | 1.9298716359 | 1.8201025637 |
| Norway (NOK) | 0.1578104193 | 0.1409283745 |
| Oman (OMR) | 3.9220959518 | 3.2890074466 |
| Pakistan (PKR) | 0.0057961759 | 0.0045053465 |
| Panama (PAB) | 1.3973779600 | 1.3973779600 |
| Papua New Guinea (PGK) | 0.3843553288 | 0.2402220805 |
| Paraguay (PYG) | 0.0002510642 | 0.0001711802 |
| Peru (PEN) | 0.4475797123 | 0.3821604227 |
| Philippines (PHP) | 0.0263196871 | 0.0208818310 |
| Poland (PLN) | 0.4165466070 | 0.3534913867 |
| Qatar (QAR) | 0.4345821732 | 0.3486229680 |
| Romania (RON) | 0.3312863757 | 0.2879404948 |
| Russia (RUB) | 0.0298249443 | 0.0086588548 |
| Saudi Arabia (SAR) | 0.3998278581 | 0.3502030411 |
| Scotland (SCP) | 1.9298716359 | 1.8201025637 |
| Seychelles (SCR) | 0.1327252253 | 0.0714328999 |
| Singapore (SGD) | 1.1770373099 | 1.0244583994 |
| South Africa (ZAR) | 0.0940913969 | 0.0786396905 |
| Sri Lanka (LKR) | 0.0050024286 | 0.0033349524 |
| Sweden (SEK) | 0.1556800731 | 0.1430171007 |
| Switzerland (CHF) | 1.8321697294 | 1.6954616803 |
| Taiwan New (TWD) | 0.0487123064 | 0.0390318990 |
| Tanzania (TZS) | 0.0006059303 | 0.0004804734 |
| Thailand (THB) | 0.0468510013 | 0.0390854050 |
| Trinidad and Tobago (TTD) | 0.2427743262 | 0.0000000000 |
| Tunisia (TND) | 0.5207992405 | 0.4061278481 |
| Turkey (TRY) | 0.0342713766 | 0.0283682452 |
| Ukraine (UAH) | 0.0374268446 | 0.0265106816 |
| United Arab Emirates (AED) | 0.4124596292 | 0.3504004359 |
| United Kingdom (GBP) | 1.9298716359 | 1.8201025637 |
| United States (USD) | 1.4247525942 | 1.3720854189 |
| Uruguay (UYU) | 0.0396302259 | 0.0292919061 |
| Viet Nam (VND) | 0.0000648507 | 0.0000478406 |
| Western African States (XOF) | 0.0029671741 | 0.0019781160 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



