Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6529190872 | 1.5593606573 |
| Mexico (MXN) | 0.0861939482 | 0.0748370974 |
| Northern Ireland (NIP) | 1.9116567382 | 1.8029237103 |
| Scotland (SCP) | 1.9116567382 | 1.8029237103 |
| United Kingdom (GBP) | 1.9116567382 | 1.8029237103 |
| United States (USD) | 1.4100418757 | 1.3579184945 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0013304211 | 0.0002463743 |
| Aruba (AWG) | 0.8605025489 | 0.6876337332 |
| Australia (AUD) | 1.0415885064 | 0.9418724503 |
| Bahamas (BSD) | 1.4659268807 | 1.2446548987 |
| Bahrain (BHD) | 3.8897779996 | 3.3806601280 |
| Bangladesh (BDT) | 0.0146418527 | 0.0090103709 |
| Barbados (BBD) | 0.7447185144 | 0.6458375974 |
| Belize (BZD) | 0.8603790624 | 0.6263559574 |
| Bermuda (BMD) | 1.7148578604 | 1.1063599099 |
| Bolivia (BOB) | 0.2403495556 | 0.1608741295 |
| Brazil (BRL) | 0.3113114964 | 0.2528891627 |
| Brunei Darussalam (BND) | 1.1677405194 | 1.0147448865 |
| Bulgaria (BGN) | 0.8942261703 | 0.6563127855 |
| Cayman Islands (KYD) | 1.8106913851 | 1.4950662813 |
| Central African States (XAF) | 0.0029357568 | 0.0019571712 |
| Chile (CLP) | 0.0016948872 | 0.0014498990 |
| China (CNY) | 0.2194060365 | 0.1896905622 |
| Colombia (COP) | 0.0004340403 | 0.0003461049 |
| Costa Rica (CRC) | 0.0034105027 | 0.0027528722 |
| Croatia (HRK) | 0.2342549776 | 0.1820800053 |
| Cuba (CUC) | 1.5489038739 | 0.0001382950 |
| Czech Republic (CZK) | 0.0720162590 | 0.0594629662 |
| Denmark (DKK) | 0.2265723152 | 0.2084250540 |
| Dominican Republic (DOP) | 0.0267745874 | 0.0213492104 |
| East Caribbean (XCD) | 0.5579288013 | 0.4733414117 |
| Egypt (EGP) | 0.0338616233 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6529190872 | 1.5593606573 |
| Fiji (FJD) | 0.6820405802 | 0.5679492331 |
| French Polynesian (XPF) | 0.0148264379 | 0.0121704547 |
| Gibraltar (GIP) | 1.9367489754 | 1.7508805517 |
| Guatemala (GTQ) | 0.2015089206 | 0.1686502588 |
| Guernsey (GGP) | 1.9116567382 | 1.8029237103 |
| Honduras (HNL) | 0.0650393678 | 0.0482852267 |
| Hong Kong (HKD) | 0.1886739504 | 0.1659059994 |
| Hungary (HUF) | 0.0049641927 | 0.0041904942 |
| Iceland (ISK) | 0.0126788152 | 0.0098501201 |
| India (INR) | 0.0161126604 | 0.0000000000 |
| Indonesia (IDR) | 0.0000875156 | 0.0000656367 |
| Iraq (IQD) | 0.0014794664 | 0.0000105676 |
| Isle of Man (IMP) | 1.9116567382 | 1.8029237103 |
| Isreal (ILS) | 0.5238718098 | 0.4301011479 |
| Jamaica (JMD) | 0.0097337101 | 0.0079377967 |
| Japan (JPY) | 0.0091904223 | 0.0083912552 |
| Jersey (JEP) | 2.3884092451 | 1.8029237103 |
| Jordan (JOD) | 2.1261157231 | 1.7564836777 |
| Kenya (KES) | 0.0118426135 | 0.0101319190 |
| Korea (South) (KRW) | 0.0009996659 | 0.0008277489 |
| Kuwait (KWD) | 4.8408134359 | 4.0564223699 |
| Lebanon (LBP) | 0.0000185456 | 0.0000123637 |
| Malaysia (MYR) | 0.4016512173 | 0.3049677327 |
| Mauritius (MUR) | 0.0332748659 | 0.0265323273 |
| Mexico (MXN) | 0.0861939482 | 0.0748370974 |
| Morocco (MAD) | 0.1845684841 | 0.1350501103 |
| Nepal (NPR) | 0.0111272522 | 0.0072716141 |
| Netherlands Antilles (ANG) | 0.8421312875 | 0.7185156857 |
| New Zealand (NZD) | 0.8480034697 | 0.7607351737 |
| Nicaragua (NIO) | 0.0485272086 | 0.0297182130 |
| Northern Ireland (NIP) | 1.9116567382 | 1.8029237103 |
| Norway (NOK) | 0.1603381330 | 0.1431856816 |
| Oman (OMR) | 3.8752536043 | 3.2497261971 |
| Pakistan (PKR) | 0.0057379021 | 0.0044600504 |
| Panama (PAB) | 1.3829498874 | 1.3829498874 |
| Papua New Guinea (PGK) | 0.3809100576 | 0.2380687860 |
| Paraguay (PYG) | 0.0002498713 | 0.0001703668 |
| Peru (PEN) | 0.4422400114 | 0.3776011849 |
| Philippines (PHP) | 0.0255335316 | 0.0202581015 |
| Poland (PLN) | 0.4123257404 | 0.3499094586 |
| Qatar (QAR) | 0.4297432294 | 0.3447411545 |
| Romania (RON) | 0.3270613961 | 0.2842683163 |
| Russia (RUB) | 0.0298587128 | 0.0086686586 |
| Saudi Arabia (SAR) | 0.3960917472 | 0.3469306393 |
| Scotland (SCP) | 1.9116567382 | 1.8029237103 |
| Seychelles (SCR) | 0.1312977241 | 0.0706646168 |
| Singapore (SGD) | 1.1664994324 | 1.0152865430 |
| South Africa (ZAR) | 0.0893585084 | 0.0746840377 |
| Sri Lanka (LKR) | 0.0049663422 | 0.0033108948 |
| Sweden (SEK) | 0.1542729625 | 0.1417244440 |
| Switzerland (CHF) | 1.8331256378 | 1.6963462633 |
| Taiwan New (TWD) | 0.0483193845 | 0.0387170610 |
| Tanzania (TZS) | 0.0006008212 | 0.0004764221 |
| Thailand (THB) | 0.0460314329 | 0.0384016807 |
| Trinidad and Tobago (TTD) | 0.2406672111 | 0.0000000000 |
| Tunisia (TND) | 0.5154436859 | 0.4019514982 |
| Turkey (TRY) | 0.0343683745 | 0.0284485356 |
| Ukraine (UAH) | 0.0375336395 | 0.0265863280 |
| United Arab Emirates (AED) | 0.4082009222 | 0.3467824993 |
| United Kingdom (GBP) | 1.9116567382 | 1.8029237103 |
| United States (USD) | 1.4100418757 | 1.3579184945 |
| Uruguay (UYU) | 0.0398250799 | 0.0294359286 |
| Viet Nam (VND) | 0.0000639954 | 0.0000472097 |
| Western African States (XOF) | 0.0029357568 | 0.0019571712 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



