Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6204191694 | 1.5287002980 |
| Mexico (MXN) | 0.0810195622 | 0.0703444847 |
| Northern Ireland (NIP) | 1.9302265788 | 1.8204373178 |
| Scotland (SCP) | 1.9302265788 | 1.8204373178 |
| United Kingdom (GBP) | 1.9302265788 | 1.8204373178 |
| United States (USD) | 1.4620209239 | 1.4079760935 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012331748 | 0.0002283657 |
| Aruba (AWG) | 0.8909855334 | 0.7119929039 |
| Australia (AUD) | 1.0010123983 | 0.9051808796 |
| Bahamas (BSD) | 1.5199660445 | 1.2905372076 |
| Bahrain (BHD) | 4.0336639844 | 3.5057134374 |
| Bangladesh (BDT) | 0.0150120272 | 0.0092381706 |
| Barbados (BBD) | 0.7721714292 | 0.6696454177 |
| Belize (BZD) | 0.8927092082 | 0.6498923036 |
| Bermuda (BMD) | 1.7780734861 | 1.1471441846 |
| Bolivia (BOB) | 0.1475904085 | 0.0987872785 |
| Brazil (BRL) | 0.2735794777 | 0.2222381308 |
| Brunei Darussalam (BND) | 1.2024262289 | 1.0448861258 |
| Bulgaria (BGN) | 0.8764897310 | 0.6432952154 |
| Cayman Islands (KYD) | 1.8786787201 | 1.5512026129 |
| Central African States (XAF) | 0.0028780329 | 0.0019186886 |
| Chile (CLP) | 0.0015499710 | 0.0013259297 |
| China (CNY) | 0.2315839721 | 0.2002191669 |
| Colombia (COP) | 0.0004826684 | 0.0003848811 |
| Costa Rica (CRC) | 0.0035778979 | 0.0028879893 |
| Croatia (HRK) | 0.2296090947 | 0.1784688872 |
| Cuba (CUC) | 1.6060018584 | 0.0001433930 |
| Czech Republic (CZK) | 0.0700952414 | 0.0578768048 |
| Denmark (DKK) | 0.2220233716 | 0.2042404570 |
| Dominican Republic (DOP) | 0.0271412300 | 0.0216415597 |
| East Caribbean (XCD) | 0.5784959530 | 0.4907903848 |
| Egypt (EGP) | 0.0348620270 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6204191694 | 1.5287002980 |
| Fiji (FJD) | 0.6808127202 | 0.5669267688 |
| French Polynesian (XPF) | 0.0145349151 | 0.0119311548 |
| Gibraltar (GIP) | 1.9555625620 | 1.7678886118 |
| Guatemala (GTQ) | 0.2085826303 | 0.1745705077 |
| Guernsey (GGP) | 1.9302265788 | 1.8204373178 |
| Honduras (HNL) | 0.0667948272 | 0.0495884797 |
| Hong Kong (HKD) | 0.1955710565 | 0.1719708074 |
| Hungary (HUF) | 0.0046792265 | 0.0039499417 |
| Iceland (ISK) | 0.0130281952 | 0.0101215520 |
| India (INR) | 0.0172510057 | 0.0000000000 |
| Indonesia (IDR) | 0.0000877935 | 0.0000658451 |
| Iraq (IQD) | 0.0013263916 | 0.0000094742 |
| Isle of Man (IMP) | 1.9302265788 | 1.8204373178 |
| Isreal (ILS) | 0.4699439715 | 0.3858261465 |
| Jamaica (JMD) | 0.0100644515 | 0.0082075148 |
| Japan (JPY) | 0.0095702977 | 0.0087380979 |
| Jersey (JEP) | 2.4116102613 | 1.8204373178 |
| Jordan (JOD) | 2.2044919051 | 1.8212339087 |
| Kenya (KES) | 0.0122638288 | 0.0104922887 |
| Korea (South) (KRW) | 0.0011708769 | 0.0009695159 |
| Kuwait (KWD) | 4.9908039816 | 4.1821088919 |
| Lebanon (LBP) | 0.0000192463 | 0.0000128309 |
| Malaysia (MYR) | 0.4017653410 | 0.3050543851 |
| Mauritius (MUR) | 0.0349439972 | 0.0278632399 |
| Mexico (MXN) | 0.0810195622 | 0.0703444847 |
| Morocco (MAD) | 0.1766630927 | 0.1292656776 |
| Nepal (NPR) | 0.0119213192 | 0.0077905336 |
| Netherlands Antilles (ANG) | 0.8731749442 | 0.7450024753 |
| New Zealand (NZD) | 0.8223084112 | 0.7376844015 |
| Nicaragua (NIO) | 0.0503446481 | 0.0308312186 |
| Northern Ireland (NIP) | 1.9302265788 | 1.8204373178 |
| Norway (NOK) | 0.1580653623 | 0.1411560445 |
| Oman (OMR) | 4.0544449746 | 3.3999932376 |
| Pakistan (PKR) | 0.0059962422 | 0.0046608573 |
| Panama (PAB) | 1.4339302307 | 1.4339302307 |
| Papua New Guinea (PGK) | 0.3828792970 | 0.2392995606 |
| Paraguay (PYG) | 0.0002505558 | 0.0001708335 |
| Peru (PEN) | 0.4557501425 | 0.3891366439 |
| Philippines (PHP) | 0.0254227011 | 0.0201701695 |
| Poland (PLN) | 0.3846573250 | 0.3264293813 |
| Qatar (QAR) | 0.4459737217 | 0.3577612984 |
| Romania (RON) | 0.3145486080 | 0.2733927154 |
| Russia (RUB) | 0.0272500694 | 0.0079113105 |
| Saudi Arabia (SAR) | 0.4104798486 | 0.3595329550 |
| Scotland (SCP) | 1.9302265788 | 1.8204373178 |
| Seychelles (SCR) | 0.1333102030 | 0.0717477357 |
| Singapore (SGD) | 1.2010622729 | 1.0453690153 |
| South Africa (ZAR) | 0.0892691518 | 0.0746093553 |
| Sri Lanka (LKR) | 0.0051827338 | 0.0034551558 |
| Sweden (SEK) | 0.1475679808 | 0.1355648436 |
| Switzerland (CHF) | 1.7744048919 | 1.6420069884 |
| Taiwan New (TWD) | 0.0477982470 | 0.0382994871 |
| Tanzania (TZS) | 0.0006111439 | 0.0004846075 |
| Thailand (THB) | 0.0462978803 | 0.0386239642 |
| Trinidad and Tobago (TTD) | 0.2496995141 | 0.0000000000 |
| Tunisia (TND) | 0.5168742857 | 0.4030671036 |
| Turkey (TRY) | 0.0322031868 | 0.0266562943 |
| Ukraine (UAH) | 0.0383784148 | 0.0271847104 |
| United Arab Emirates (AED) | 0.4232485261 | 0.3595660219 |
| United Kingdom (GBP) | 1.9302265788 | 1.8204373178 |
| United States (USD) | 1.4620209239 | 1.4079760935 |
| Uruguay (UYU) | 0.0406917873 | 0.0300765384 |
| Viet Nam (VND) | 0.0000678021 | 0.0000500179 |
| Western African States (XOF) | 0.0028780329 | 0.0019186886 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



