Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6214088941 | 1.5296340024 |
| Mexico (MXN) | 0.0809079005 | 0.0702475355 |
| Northern Ireland (NIP) | 1.9308099828 | 1.8209875384 |
| Scotland (SCP) | 1.9308099828 | 1.8209875384 |
| United Kingdom (GBP) | 1.9308099828 | 1.8209875384 |
| United States (USD) | 1.4633659757 | 1.4092714243 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012265153 | 0.0002271325 |
| Aruba (AWG) | 0.8918056596 | 0.7126482726 |
| Australia (AUD) | 1.0031501768 | 0.9071139987 |
| Bahamas (BSD) | 1.5213644055 | 1.2917244953 |
| Bahrain (BHD) | 4.0373676531 | 3.5089323473 |
| Bangladesh (BDT) | 0.0150258464 | 0.0092466747 |
| Barbados (BBD) | 0.7728823776 | 0.6702619691 |
| Belize (BZD) | 0.8935311206 | 0.6504906558 |
| Bermuda (BMD) | 1.7797093046 | 1.1481995513 |
| Bolivia (BOB) | 0.1477262750 | 0.0988782186 |
| Brazil (BRL) | 0.2738312833 | 0.2224426812 |
| Brunei Darussalam (BND) | 1.2035330381 | 1.0458479225 |
| Bulgaria (BGN) | 0.8772967670 | 0.6438875354 |
| Cayman Islands (KYD) | 1.8804061677 | 1.5526289458 |
| Central African States (XAF) | 0.0028797903 | 0.0019198602 |
| Chile (CLP) | 0.0015475607 | 0.0013238678 |
| China (CNY) | 0.2317971504 | 0.2004034733 |
| Colombia (COP) | 0.0004836247 | 0.0003856436 |
| Costa Rica (CRC) | 0.0035811915 | 0.0028906479 |
| Croatia (HRK) | 0.2298204580 | 0.1786331742 |
| Cuba (CUC) | 1.6074793719 | 0.0001435249 |
| Czech Republic (CZK) | 0.0701544182 | 0.0579256664 |
| Denmark (DKK) | 0.2221877767 | 0.2043916941 |
| Dominican Republic (DOP) | 0.0271662149 | 0.0216614819 |
| East Caribbean (XCD) | 0.5790283710 | 0.4912420830 |
| Egypt (EGP) | 0.0346743172 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6214088941 | 1.5296340024 |
| Fiji (FJD) | 0.6814391142 | 0.5674483800 |
| French Polynesian (XPF) | 0.0145437906 | 0.0119384403 |
| Gibraltar (GIP) | 1.9561536238 | 1.7684229497 |
| Guatemala (GTQ) | 0.2087746284 | 0.1747311980 |
| Guernsey (GGP) | 1.9308099828 | 1.8209875384 |
| Honduras (HNL) | 0.0668563140 | 0.0496341275 |
| Hong Kong (HKD) | 0.1957554577 | 0.1721329562 |
| Hungary (HUF) | 0.0046816759 | 0.0039520093 |
| Iceland (ISK) | 0.0130091399 | 0.0101067480 |
| India (INR) | 0.0172668858 | 0.0000000000 |
| Indonesia (IDR) | 0.0000878743 | 0.0000659057 |
| Iraq (IQD) | 0.0013276126 | 0.0000094829 |
| Isle of Man (IMP) | 1.9308099828 | 1.8209875384 |
| Isreal (ILS) | 0.4703765848 | 0.3861813239 |
| Jamaica (JMD) | 0.0100737162 | 0.0082150702 |
| Japan (JPY) | 0.0095773877 | 0.0087445714 |
| Jersey (JEP) | 2.4123391617 | 1.8209875384 |
| Jordan (JOD) | 2.2065179325 | 1.8229077048 |
| Kenya (KES) | 0.0122517036 | 0.0104819150 |
| Korea (South) (KRW) | 0.0011719547 | 0.0009704084 |
| Kuwait (KWD) | 4.9716889932 | 4.1660912397 |
| Lebanon (LBP) | 0.0000192640 | 0.0000128427 |
| Malaysia (MYR) | 0.4021351829 | 0.3053352005 |
| Mauritius (MUR) | 0.0349761648 | 0.0278888893 |
| Mexico (MXN) | 0.0809079005 | 0.0702475355 |
| Morocco (MAD) | 0.1768257111 | 0.1293846667 |
| Nepal (NPR) | 0.0119322934 | 0.0077977052 |
| Netherlands Antilles (ANG) | 0.8739793885 | 0.7456888361 |
| New Zealand (NZD) | 0.8228404169 | 0.7381616583 |
| Nicaragua (NIO) | 0.0503909931 | 0.0308596004 |
| Northern Ireland (NIP) | 1.9308099828 | 1.8209875384 |
| Norway (NOK) | 0.1580582740 | 0.1411497144 |
| Oman (OMR) | 4.0283988682 | 3.3781513860 |
| Pakistan (PKR) | 0.0060017620 | 0.0046651478 |
| Panama (PAB) | 1.4352494392 | 1.4352494392 |
| Papua New Guinea (PGK) | 0.3832318195 | 0.2395198872 |
| Paraguay (PYG) | 0.0002507864 | 0.0001709907 |
| Peru (PEN) | 0.4561696824 | 0.3894948629 |
| Philippines (PHP) | 0.0254461038 | 0.0201887370 |
| Poland (PLN) | 0.3850802256 | 0.3267882649 |
| Qatar (QAR) | 0.4463843263 | 0.3580906864 |
| Romania (RON) | 0.3148381144 | 0.2736443424 |
| Russia (RUB) | 0.0271047617 | 0.0078691244 |
| Saudi Arabia (SAR) | 0.4108576596 | 0.3598638738 |
| Scotland (SCP) | 1.9308099828 | 1.8209875384 |
| Seychelles (SCR) | 0.1334329140 | 0.0718137789 |
| Singapore (SGD) | 1.2021638950 | 1.0463278345 |
| South Africa (ZAR) | 0.0887939002 | 0.0742121496 |
| Sri Lanka (LKR) | 0.0051875047 | 0.0034583365 |
| Sweden (SEK) | 0.1466273191 | 0.1347006951 |
| Switzerland (CHF) | 1.7760381712 | 1.6435183999 |
| Taiwan New (TWD) | 0.0478422472 | 0.0383347433 |
| Tanzania (TZS) | 0.0006101236 | 0.0004837985 |
| Thailand (THB) | 0.0463402806 | 0.0386593366 |
| Trinidad and Tobago (TTD) | 0.2499293632 | 0.0000000000 |
| Tunisia (TND) | 0.5173499721 | 0.4034380516 |
| Turkey (TRY) | 0.0322328307 | 0.0266808321 |
| Ukraine (UAH) | 0.0384137441 | 0.0272097354 |
| United Arab Emirates (AED) | 0.4236380661 | 0.3598969512 |
| United Kingdom (GBP) | 1.9308099828 | 1.8209875384 |
| United States (USD) | 1.4633659757 | 1.4092714243 |
| Uruguay (UYU) | 0.0407292462 | 0.0301042254 |
| Viet Nam (VND) | 0.0000678645 | 0.0000500639 |
| Western African States (XOF) | 0.0028797903 | 0.0019198602 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



