Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6518984804 | 1.5583978189 |
| Mexico (MXN) | 0.0854518536 | 0.0741927806 |
| Northern Ireland (NIP) | 1.9089778570 | 1.8003972010 |
| Scotland (SCP) | 1.9089778570 | 1.8003972010 |
| United Kingdom (GBP) | 1.9089778570 | 1.8003972010 |
| United States (USD) | 1.3894733686 | 1.3381103195 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0013257237 | 0.0002455044 |
| Aruba (AWG) | 0.8473620937 | 0.6771331017 |
| Australia (AUD) | 1.0429569758 | 0.9431099099 |
| Bahamas (BSD) | 1.4445431700 | 1.2264989180 |
| Bahrain (BHD) | 3.8082540321 | 3.3098065147 |
| Bangladesh (BDT) | 0.0144076042 | 0.0088662180 |
| Barbados (BBD) | 0.7338556860 | 0.6364170944 |
| Belize (BZD) | 0.8467498017 | 0.6164338556 |
| Bermuda (BMD) | 1.6898429536 | 1.0902212604 |
| Bolivia (BOB) | 0.2365401610 | 0.1583243721 |
| Brazil (BRL) | 0.3141890255 | 0.2552266798 |
| Brunei Darussalam (BND) | 1.1585111416 | 1.0067247281 |
| Bulgaria (BGN) | 0.8938126028 | 0.6560092497 |
| Cayman Islands (KYD) | 1.7820299446 | 1.4714008717 |
| Central African States (XAF) | 0.0029339464 | 0.0019559643 |
| Chile (CLP) | 0.0016717653 | 0.0014301192 |
| China (CNY) | 0.2159799519 | 0.1867284928 |
| Colombia (COP) | 0.0004245564 | 0.0003385424 |
| Costa Rica (CRC) | 0.0033292778 | 0.0026873094 |
| Croatia (HRK) | 0.2341474712 | 0.1819964435 |
| Cuba (CUC) | 1.5263097646 | 0.0001362777 |
| Czech Republic (CZK) | 0.0719226508 | 0.0593856750 |
| Denmark (DKK) | 0.2264227396 | 0.2082874586 |
| Dominican Republic (DOP) | 0.0259843013 | 0.0207190613 |
| East Caribbean (XCD) | 0.5497905068 | 0.4664369612 |
| Egypt (EGP) | 0.0336105245 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6518984804 | 1.5583978189 |
| Fiji (FJD) | 0.6796397909 | 0.5659500465 |
| French Polynesian (XPF) | 0.0148172945 | 0.0121629492 |
| Gibraltar (GIP) | 1.9340349314 | 1.7484269725 |
| Guatemala (GTQ) | 0.1981095353 | 0.1658051876 |
| Guernsey (GGP) | 1.9089778570 | 1.8003972010 |
| Honduras (HNL) | 0.0638536984 | 0.0474049857 |
| Hong Kong (HKD) | 0.1859937486 | 0.1635492270 |
| Hungary (HUF) | 0.0049895626 | 0.0042119101 |
| Iceland (ISK) | 0.0126474318 | 0.0098257385 |
| India (INR) | 0.0161376497 | 0.0000000000 |
| Indonesia (IDR) | 0.0000880909 | 0.0000660682 |
| Iraq (IQD) | 0.0014562695 | 0.0000104019 |
| Isle of Man (IMP) | 1.9089778570 | 1.8003972010 |
| Isreal (ILS) | 0.5137598494 | 0.4217991823 |
| Jamaica (JMD) | 0.0095672041 | 0.0078020118 |
| Japan (JPY) | 0.0092189337 | 0.0084172872 |
| Jersey (JEP) | 2.3850622715 | 1.8003972010 |
| Jordan (JOD) | 2.0951022660 | 1.7308620096 |
| Kenya (KES) | 0.0117168265 | 0.0100243022 |
| Korea (South) (KRW) | 0.0010310710 | 0.0008537530 |
| Kuwait (KWD) | 4.7829090716 | 4.0079006572 |
| Lebanon (LBP) | 0.0000182664 | 0.0000121776 |
| Malaysia (MYR) | 0.4016534571 | 0.3049694333 |
| Mauritius (MUR) | 0.0332527043 | 0.0265146563 |
| Mexico (MXN) | 0.0854518536 | 0.0741927806 |
| Morocco (MAD) | 0.1823951058 | 0.1334598335 |
| Nepal (NPR) | 0.0110340814 | 0.0072107273 |
| Netherlands Antilles (ANG) | 0.8298477191 | 0.7080352099 |
| New Zealand (NZD) | 0.8527590988 | 0.7650013996 |
| Nicaragua (NIO) | 0.0476091989 | 0.0291560210 |
| Northern Ireland (NIP) | 1.9089778570 | 1.8003972010 |
| Norway (NOK) | 0.1586901845 | 0.1417140252 |
| Oman (OMR) | 3.8251191805 | 3.2076842646 |
| Pakistan (PKR) | 0.0056421172 | 0.0043855971 |
| Panama (PAB) | 1.3627765755 | 1.3627765755 |
| Papua New Guinea (PGK) | 0.3765422937 | 0.2353389336 |
| Paraguay (PYG) | 0.0002440914 | 0.0001664259 |
| Peru (PEN) | 0.4272609092 | 0.3648114631 |
| Philippines (PHP) | 0.0256192997 | 0.0203261493 |
| Poland (PLN) | 0.4131774025 | 0.3506321993 |
| Qatar (QAR) | 0.4244053651 | 0.3404591056 |
| Romania (RON) | 0.3257829829 | 0.2831571720 |
| Russia (RUB) | 0.0282586189 | 0.0082041152 |
| Saudi Arabia (SAR) | 0.3894455188 | 0.3411093105 |
| Scotland (SCP) | 1.9089778570 | 1.8003972010 |
| Seychelles (SCR) | 0.1286810724 | 0.0692563312 |
| Singapore (SGD) | 1.1624114872 | 1.0117285166 |
| South Africa (ZAR) | 0.0910332195 | 0.0760837275 |
| Sri Lanka (LKR) | 0.0051068849 | 0.0034045899 |
| Sweden (SEK) | 0.1544365026 | 0.1418746818 |
| Switzerland (CHF) | 1.8222883386 | 1.6863175933 |
| Taiwan New (TWD) | 0.0477070904 | 0.0382264457 |
| Tanzania (TZS) | 0.0005962962 | 0.0004728340 |
| Thailand (THB) | 0.0462734158 | 0.0386035548 |
| Trinidad and Tobago (TTD) | 0.2372281777 | 0.0000000000 |
| Tunisia (TND) | 0.5159040437 | 0.4023104928 |
| Turkey (TRY) | 0.0341864525 | 0.0282979490 |
| Ukraine (UAH) | 0.0371696213 | 0.0263284818 |
| United Arab Emirates (AED) | 0.4022466440 | 0.3417241093 |
| United Kingdom (GBP) | 1.9089778570 | 1.8003972010 |
| United States (USD) | 1.3894733686 | 1.3381103195 |
| Uruguay (UYU) | 0.0389914373 | 0.0288197580 |
| Viet Nam (VND) | 0.0000631950 | 0.0000466193 |
| Western African States (XOF) | 0.0029339464 | 0.0019559643 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



