Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6202305446 | 1.5285223497 |
| Mexico (MXN) | 0.0818864764 | 0.0710971749 |
| Northern Ireland (NIP) | 1.9376230442 | 1.8274130801 |
| Scotland (SCP) | 1.9376230442 | 1.8274130801 |
| United Kingdom (GBP) | 1.9376230442 | 1.8274130801 |
| United States (USD) | 1.4622956086 | 1.4082406243 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012417296 | 0.0002299499 |
| Aruba (AWG) | 0.8911535505 | 0.7121271676 |
| Australia (AUD) | 1.0091763304 | 0.9125632409 |
| Bahamas (BSD) | 1.5202516160 | 1.2907796739 |
| Bahrain (BHD) | 4.0302123306 | 3.5027135571 |
| Bangladesh (BDT) | 0.0149862429 | 0.0092223033 |
| Barbados (BBD) | 0.7723165049 | 0.6697712308 |
| Belize (BZD) | 0.8919963664 | 0.6493733547 |
| Bermuda (BMD) | 1.7784075508 | 1.1473597102 |
| Bolivia (BOB) | 0.1469638856 | 0.0983679254 |
| Brazil (BRL) | 0.2767031322 | 0.2247755840 |
| Brunei Darussalam (BND) | 1.2017706087 | 1.0443164039 |
| Bulgaria (BGN) | 0.8767322500 | 0.6434732110 |
| Cayman Islands (KYD) | 1.8770546430 | 1.5498616318 |
| Central African States (XAF) | 0.0028777010 | 0.0019184674 |
| Chile (CLP) | 0.0015671826 | 0.0013406534 |
| China (CNY) | 0.2319020160 | 0.2004941363 |
| Colombia (COP) | 0.0005010298 | 0.0003995225 |
| Costa Rica (CRC) | 0.0035992453 | 0.0029052204 |
| Croatia (HRK) | 0.2296730958 | 0.1785186336 |
| Cuba (CUC) | 1.6063035942 | 0.0001434200 |
| Czech Republic (CZK) | 0.0702578392 | 0.0580110599 |
| Denmark (DKK) | 0.2220297730 | 0.2042463457 |
| Dominican Republic (DOP) | 0.0270610490 | 0.0215776259 |
| East Caribbean (XCD) | 0.5786046304 | 0.4908825857 |
| Egypt (EGP) | 0.0346864018 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6202305446 | 1.5285223497 |
| Fiji (FJD) | 0.6804656937 | 0.5666377927 |
| French Polynesian (XPF) | 0.0145332390 | 0.0119297790 |
| Gibraltar (GIP) | 1.9630561129 | 1.7746630118 |
| Guatemala (GTQ) | 0.2084429145 | 0.1744535744 |
| Guernsey (GGP) | 1.9376230442 | 1.8274130801 |
| Honduras (HNL) | 0.0667380818 | 0.0495463519 |
| Hong Kong (HKD) | 0.1954220064 | 0.1718397437 |
| Hungary (HUF) | 0.0047330604 | 0.0039953852 |
| Iceland (ISK) | 0.0130204371 | 0.0101155248 |
| India (INR) | 0.0171165828 | 0.0000000000 |
| Indonesia (IDR) | 0.0000879600 | 0.0000659700 |
| Iraq (IQD) | 0.0013253475 | 0.0000094668 |
| Isle of Man (IMP) | 1.9376230442 | 1.8274130801 |
| Isreal (ILS) | 0.4790963062 | 0.3933402551 |
| Jamaica (JMD) | 0.0100437433 | 0.0081906274 |
| Japan (JPY) | 0.0095219137 | 0.0086939212 |
| Jersey (JEP) | 2.4208513484 | 1.8274130801 |
| Jordan (JOD) | 2.2049066252 | 1.8215765285 |
| Kenya (KES) | 0.0122521594 | 0.0104823050 |
| Korea (South) (KRW) | 0.0011837325 | 0.0009801607 |
| Kuwait (KWD) | 4.9689669610 | 4.1638102775 |
| Lebanon (LBP) | 0.0000192321 | 0.0000128214 |
| Malaysia (MYR) | 0.4016261608 | 0.3049487076 |
| Mauritius (MUR) | 0.0340977684 | 0.0271884838 |
| Mexico (MXN) | 0.0818864764 | 0.0710971749 |
| Morocco (MAD) | 0.1772305692 | 0.1296809043 |
| Nepal (NPR) | 0.0118066684 | 0.0077156098 |
| Netherlands Antilles (ANG) | 0.8733393532 | 0.7451427509 |
| New Zealand (NZD) | 0.8248260034 | 0.7399429076 |
| Nicaragua (NIO) | 0.0503111491 | 0.0308107037 |
| Northern Ireland (NIP) | 1.9376230442 | 1.8274130801 |
| Norway (NOK) | 0.1586925974 | 0.1417161800 |
| Oman (OMR) | 4.0255288356 | 3.3757446221 |
| Pakistan (PKR) | 0.0059902721 | 0.0046562167 |
| Panama (PAB) | 1.4341996377 | 1.4341996377 |
| Papua New Guinea (PGK) | 0.3828040589 | 0.2392525368 |
| Paraguay (PYG) | 0.0002522066 | 0.0001719590 |
| Peru (PEN) | 0.4578686827 | 0.3909455333 |
| Philippines (PHP) | 0.0255704825 | 0.0202874181 |
| Poland (PLN) | 0.3884387790 | 0.3296384134 |
| Qatar (QAR) | 0.4467963911 | 0.3584212459 |
| Romania (RON) | 0.3147755959 | 0.2735900039 |
| Russia (RUB) | 0.0269785245 | 0.0078324749 |
| Saudi Arabia (SAR) | 0.4105214272 | 0.3595693730 |
| Scotland (SCP) | 1.9376230442 | 1.8274130801 |
| Seychelles (SCR) | 0.1339673976 | 0.0721014388 |
| Singapore (SGD) | 1.2011357406 | 1.0454329594 |
| South Africa (ZAR) | 0.0902774051 | 0.0754520330 |
| Sri Lanka (LKR) | 0.0051747461 | 0.0034498308 |
| Sweden (SEK) | 0.1472499210 | 0.1352726547 |
| Switzerland (CHF) | 1.7691196758 | 1.6371161308 |
| Taiwan New (TWD) | 0.0478032098 | 0.0383034636 |
| Tanzania (TZS) | 0.0006131211 | 0.0004861754 |
| Thailand (THB) | 0.0461173850 | 0.0384733862 |
| Trinidad and Tobago (TTD) | 0.2495548196 | 0.0000000000 |
| Tunisia (TND) | 0.5164958834 | 0.4027720192 |
| Turkey (TRY) | 0.0322524518 | 0.0266970736 |
| Ukraine (UAH) | 0.0381467920 | 0.0270206443 |
| United Arab Emirates (AED) | 0.4233281953 | 0.3596337040 |
| United Kingdom (GBP) | 1.9376230442 | 1.8274130801 |
| United States (USD) | 1.4622956086 | 1.4082406243 |
| Uruguay (UYU) | 0.0406250162 | 0.0300271859 |
| Viet Nam (VND) | 0.0000680231 | 0.0000501810 |
| Western African States (XOF) | 0.0028777010 | 0.0019184674 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



