Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6612126207 | 1.5671847607 |
| Mexico (MXN) | 0.0879222865 | 0.0763377111 |
| Northern Ireland (NIP) | 1.9357012188 | 1.8256005661 |
| Scotland (SCP) | 1.9357012188 | 1.8256005661 |
| United Kingdom (GBP) | 1.9357012188 | 1.8256005661 |
| United States (USD) | 1.4223793979 | 1.3697999498 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012575885 | 0.0002328868 |
| Aruba (AWG) | 0.8674289715 | 0.6931686871 |
| Australia (AUD) | 1.0399580468 | 0.9403980821 |
| Bahamas (BSD) | 1.4787533830 | 1.2555453252 |
| Bahrain (BHD) | 3.9202702053 | 3.4071613278 |
| Bangladesh (BDT) | 0.0146519509 | 0.0090165852 |
| Barbados (BBD) | 0.7512346196 | 0.6514885187 |
| Belize (BZD) | 0.8671709208 | 0.6313004303 |
| Bermuda (BMD) | 1.7298624480 | 1.1160402891 |
| Bolivia (BOB) | 0.1408314302 | 0.0942632645 |
| Brazil (BRL) | 0.3106071096 | 0.2523169648 |
| Brunei Darussalam (BND) | 1.1759056924 | 1.0218402706 |
| Bulgaria (BGN) | 0.8985962937 | 0.6595202155 |
| Cayman Islands (KYD) | 1.8249152837 | 1.5068107847 |
| Central African States (XAF) | 0.0029504878 | 0.0019669919 |
| Chile (CLP) | 0.0016797527 | 0.0014369521 |
| China (CNY) | 0.2228903880 | 0.1927030070 |
| Colombia (COP) | 0.0005126847 | 0.0004088161 |
| Costa Rica (CRC) | 0.0034221019 | 0.0027622347 |
| Croatia (HRK) | 0.2354012693 | 0.1829709866 |
| Cuba (CUC) | 1.5624564047 | 0.0001395050 |
| Czech Republic (CZK) | 0.0724715057 | 0.0598388579 |
| Denmark (DKK) | 0.2275475785 | 0.2093222037 |
| Dominican Republic (DOP) | 0.0273022647 | 0.0217699637 |
| East Caribbean (XCD) | 0.5628101379 | 0.4774826906 |
| Egypt (EGP) | 0.0364558375 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6612126207 | 1.5671847607 |
| Fiji (FJD) | 0.6872448493 | 0.5722829352 |
| French Polynesian (XPF) | 0.0149008336 | 0.0122315233 |
| Gibraltar (GIP) | 1.9611090618 | 1.7729028178 |
| Guatemala (GTQ) | 0.2029765877 | 0.1698786035 |
| Guernsey (GGP) | 1.9357012188 | 1.8256005661 |
| Honduras (HNL) | 0.0648739756 | 0.0481624395 |
| Hong Kong (HKD) | 0.1901221157 | 0.1671794095 |
| Hungary (HUF) | 0.0049306038 | 0.0041621403 |
| Iceland (ISK) | 0.0128262251 | 0.0099646423 |
| India (INR) | 0.0163497573 | 0.0000000000 |
| Indonesia (IDR) | 0.0000877722 | 0.0000658292 |
| Iraq (IQD) | 0.0014903242 | 0.0000106452 |
| Isle of Man (IMP) | 1.9357012188 | 1.8256005661 |
| Isreal (ILS) | 0.5092187190 | 0.4180708935 |
| Jamaica (JMD) | 0.0097518819 | 0.0079526158 |
| Japan (JPY) | 0.0093530804 | 0.0085397691 |
| Jersey (JEP) | 2.4184502345 | 1.8256005661 |
| Jordan (JOD) | 2.1447151464 | 1.7718495315 |
| Kenya (KES) | 0.0120287578 | 0.0102911743 |
| Korea (South) (KRW) | 0.0010889770 | 0.0009017007 |
| Kuwait (KWD) | 4.8812676833 | 4.0903215309 |
| Lebanon (LBP) | 0.0000186941 | 0.0000124628 |
| Malaysia (MYR) | 0.3930601218 | 0.2984446430 |
| Mauritius (MUR) | 0.0338014217 | 0.0269521863 |
| Mexico (MXN) | 0.0879222865 | 0.0763377111 |
| Morocco (MAD) | 0.1844074643 | 0.1349322910 |
| Nepal (NPR) | 0.0112716163 | 0.0073659554 |
| Netherlands Antilles (ANG) | 0.8494998083 | 0.7248025887 |
| New Zealand (NZD) | 0.8617095891 | 0.7730307921 |
| Nicaragua (NIO) | 0.0489084005 | 0.0299516561 |
| Northern Ireland (NIP) | 1.9357012188 | 1.8256005661 |
| Norway (NOK) | 0.1576556329 | 0.1407901466 |
| Oman (OMR) | 3.9233506985 | 3.2900596573 |
| Pakistan (PKR) | 0.0057951318 | 0.0045045348 |
| Panama (PAB) | 1.3950503613 | 1.3950503613 |
| Papua New Guinea (PGK) | 0.3785539114 | 0.2365961946 |
| Paraguay (PYG) | 0.0002581036 | 0.0001759797 |
| Peru (PEN) | 0.4488888229 | 0.3832781907 |
| Philippines (PHP) | 0.0260832188 | 0.0206942190 |
| Poland (PLN) | 0.4089431745 | 0.3470389325 |
| Qatar (QAR) | 0.4344579094 | 0.3485232833 |
| Romania (RON) | 0.3290574319 | 0.2860031885 |
| Russia (RUB) | 0.0262845943 | 0.0076310112 |
| Saudi Arabia (SAR) | 0.3963475503 | 0.3471546933 |
| Scotland (SCP) | 1.9357012188 | 1.8256005661 |
| Seychelles (SCR) | 0.1253858313 | 0.0674828279 |
| Singapore (SGD) | 1.1788230979 | 1.0260126964 |
| South Africa (ZAR) | 0.0941765295 | 0.0787108425 |
| Sri Lanka (LKR) | 0.0049915235 | 0.0033276824 |
| Sweden (SEK) | 0.1537662656 | 0.1412589617 |
| Switzerland (CHF) | 1.7955646101 | 1.6615878661 |
| Taiwan New (TWD) | 0.0475389571 | 0.0380917248 |
| Tanzania (TZS) | 0.0005980660 | 0.0004742374 |
| Thailand (THB) | 0.0463114971 | 0.0386353240 |
| Trinidad and Tobago (TTD) | 0.2428921623 | 0.0000000000 |
| Tunisia (TND) | 0.5221854563 | 0.4072088421 |
| Turkey (TRY) | 0.0331963246 | 0.0274783674 |
| Ukraine (UAH) | 0.0373812072 | 0.0264783551 |
| United Arab Emirates (AED) | 0.4117219206 | 0.3497737239 |
| United Kingdom (GBP) | 1.9357012188 | 1.8256005661 |
| United States (USD) | 1.4223793979 | 1.3697999498 |
| Uruguay (UYU) | 0.0398287433 | 0.0294386364 |
| Viet Nam (VND) | 0.0000649492 | 0.0000479133 |
| Western African States (XOF) | 0.0029504878 | 0.0019669919 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



