Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.50067 | 1.41573 |
Mexico (MXN) | 0.08193 | 0.07247 |
United Kingdom (GBP) | 1.72645 | 1.62825 |
United States (USD) | 1.38669 | 1.33543 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.00779 | 0.00144 |
Aruba (AWG) | 0.84508 | 0.67531 |
Australia (AUD) | 0.93813 | 0.84832 |
Bahamas (BSD) | 1.44165 | 0.95203 |
Bahrain (BHD) | 3.82313 | 3.32274 |
Bangladesh (BDT) | 0.01522 | 0.01015 |
Barbados (BBD) | 0.73238 | 0.63514 |
Belize (BZD) | 0.84361 | 0.61415 |
Bermuda (BMD) | 1.55045 | 1.08804 |
Bolivia (BOB) | 0.23618 | 0.15808 |
Brazil (BRL) | 0.30916 | 0.25114 |
Brunei Darussalam (BND) | 1.08561 | 0.94337 |
Bulgaria (BGN) | 0.81246 | 0.59630 |
Cayman Islands (KYD) | 1.77939 | 1.46922 |
Central African States (XAF) | 0.00267 | 0.00178 |
Chile (CLP) | 0.00184 | 0.00161 |
China (CNY) | 0.20718 | 0.17912 |
Colombia (COP) | 0.00035 | 0.00028 |
Costa Rica (CRC) | 0.00282 | 0.00228 |
Croatia (HRK) | 0.21273 | 0.16535 |
Cuba (CUC) | 1.52325 | 0.00014 |
Czech Republic (CZK) | 0.06702 | 0.05533 |
Denmark (DKK) | 0.20635 | 0.18982 |
Dominican Republic (DOP) | 0.02735 | 0.02260 |
East Caribbean (XCD) | 0.54869 | 0.46550 |
Egypt (EGP) | 0.05721 | 0.00000 |
Euro Member Countries (EUR) | 1.50067 | 1.41573 |
Fiji (FJD) | 0.65876 | 0.54856 |
French Polynesian (XPF) | 0.01346 | 0.01105 |
Gibraltar (GIP) | 1.74911 | 1.58125 |
Guatemala (GTQ) | 0.19310 | 0.16161 |
Guernsey (GGP) | 1.72645 | 1.62825 |
Honduras (HNL) | 0.06917 | 0.05135 |
Hong Kong (HKD) | 0.18568 | 0.16328 |
Hungary (HUF) | 0.00435 | 0.00368 |
Iceland (ISK) | 0.01107 | 0.00860 |
India (INR) | 0.01807 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00008 |
Iraq (IQD) | 0.00146 | 0.00001 |
Isle of Man (IMP) | 1.72645 | 1.62825 |
Isreal (ILS) | 0.40023 | 0.32859 |
Jamaica (JMD) | 0.00973 | 0.00793 |
Japan (JPY) | 0.01007 | 0.00937 |
Jersey (JEP) | 2.15701 | 1.62825 |
Jordan (JOD) | 2.08943 | 1.72617 |
Kenya (KES) | 0.01091 | 0.00933 |
Korea (South) (KRW) | 0.00113 | 0.00094 |
Kuwait (KWD) | 4.77509 | 4.00134 |
Lebanon (LBP) | 0.00011 | 0.00007 |
Malaysia (MYR) | 0.34024 | 0.25834 |
Mauritius (MUR) | 0.03404 | 0.02714 |
Mexico (MXN) | 0.08193 | 0.07247 |
Morocco (MAD) | 0.16365 | 0.11975 |
Nepal (NPR) | 0.01131 | 0.00827 |
Netherlands Antilles (ANG) | 0.82275 | 0.70198 |
New Zealand (NZD) | 0.86365 | 0.77477 |
Nicaragua (NIO) | 0.04090 | 0.02938 |
Norway (NOK) | 0.12835 | 0.11735 |
Oman (OMR) | 3.81250 | 3.19710 |
Pakistan (PKR) | 0.00550 | 0.00428 |
Panama (PAB) | 1.36005 | 1.36005 |
Papua New Guinea (PGK) | 0.45933 | 0.28708 |
Paraguay (PYG) | 0.00021 | 0.00014 |
Peru (PEN) | 0.39949 | 0.34426 |
Philippines (PHP) | 0.02754 | 0.02185 |
Poland (PLN) | 0.35123 | 0.29806 |
Qatar (QAR) | 0.42348 | 0.33972 |
Romania (RON) | 0.31432 | 0.27320 |
Russia (RUB) | 0.02627 | 0.00763 |
Saudi Arabia (SAR) | 0.38951 | 0.34117 |
Seychelles (SCR) | 0.13289 | 0.07152 |
Singapore (SGD) | 1.08536 | 0.94467 |
South Africa (ZAR) | 0.07542 | 0.06304 |
Sri Lanka (LKR) | 0.00548 | 0.00365 |
Sweden (SEK) | 0.13137 | 0.12069 |
Switzerland (CHF) | 1.56512 | 1.44834 |
Taiwan New (TWD) | 0.04881 | 0.03911 |
Tanzania (TZS) | 0.00065 | 0.00052 |
Thailand (THB) | 0.04274 | 0.03566 |
Trinidad and Tobago (TTD) | 0.23639 | 0.00000 |
Tunisia (TND) | 0.47867 | 0.37328 |
Turkey (TRY) | 0.07682 | 0.06359 |
Ukraine (UAH) | 0.04414 | 0.03126 |
United Arab Emirates (AED) | 0.40146 | 0.34106 |
United Kingdom (GBP) | 1.72645 | 1.62825 |
United States (USD) | 1.38669 | 1.33543 |
Uruguay (UYU) | 0.04027 | 0.02976 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00267 | 0.00178 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.