Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6206868880 | 1.5289528632 |
| Mexico (MXN) | 0.0818631631 | 0.0710769334 |
| Northern Ireland (NIP) | 1.9392780644 | 1.8289739645 |
| Scotland (SCP) | 1.9392780644 | 1.8289739645 |
| United Kingdom (GBP) | 1.9392780644 | 1.8289739645 |
| United States (USD) | 1.4393040002 | 1.3860989199 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012336615 | 0.0002284558 |
| Aruba (AWG) | 0.8783597260 | 0.7019035310 |
| Australia (AUD) | 1.0232912733 | 0.9253268955 |
| Bahamas (BSD) | 1.4963487678 | 1.2704848029 |
| Bahrain (BHD) | 3.9517452267 | 3.4345167064 |
| Bangladesh (BDT) | 0.0147044991 | 0.0090489225 |
| Barbados (BBD) | 0.7601734071 | 0.6592404477 |
| Belize (BZD) | 0.8756064450 | 0.6374414920 |
| Bermuda (BMD) | 1.7504457284 | 1.1293198248 |
| Bolivia (BOB) | 0.1537193037 | 0.1028895565 |
| Brazil (BRL) | 0.2911041645 | 0.2364740438 |
| Brunei Darussalam (BND) | 1.1898282902 | 1.0339387503 |
| Bulgaria (BGN) | 0.8764657684 | 0.6432776282 |
| Cayman Islands (KYD) | 1.8424891521 | 1.5213213183 |
| Central African States (XAF) | 0.0028785105 | 0.0019190070 |
| Chile (CLP) | 0.0015883462 | 0.0013587580 |
| China (CNY) | 0.2279754176 | 0.1970993406 |
| Colombia (COP) | 0.0005037935 | 0.0004017262 |
| Costa Rica (CRC) | 0.0034637397 | 0.0027958437 |
| Croatia (HRK) | 0.2296030560 | 0.1784641935 |
| Cuba (CUC) | 1.5810477547 | 0.0001411650 |
| Czech Republic (CZK) | 0.0704711338 | 0.0581871747 |
| Denmark (DKK) | 0.2220005256 | 0.2042194409 |
| Dominican Republic (DOP) | 0.0264314147 | 0.0210755754 |
| East Caribbean (XCD) | 0.5695072558 | 0.4831644608 |
| Egypt (EGP) | 0.0341296668 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6206868880 | 1.5289528632 |
| Fiji (FJD) | 0.6779107638 | 0.5645102500 |
| French Polynesian (XPF) | 0.0145373271 | 0.0119331347 |
| Gibraltar (GIP) | 1.9647328567 | 1.7761788397 |
| Guatemala (GTQ) | 0.2046388870 | 0.1712698433 |
| Guernsey (GGP) | 1.9392780644 | 1.8289739645 |
| Honduras (HNL) | 0.0655225040 | 0.0486439069 |
| Hong Kong (HKD) | 0.1924285746 | 0.1692075399 |
| Hungary (HUF) | 0.0048065381 | 0.0040574110 |
| Iceland (ISK) | 0.0130369820 | 0.0101283784 |
| India (INR) | 0.0167605327 | 0.0000000000 |
| Indonesia (IDR) | 0.0000873097 | 0.0000654823 |
| Iraq (IQD) | 0.0013010304 | 0.0000092931 |
| Isle of Man (IMP) | 1.9392780644 | 1.8289739645 |
| Isreal (ILS) | 0.4851860943 | 0.3983399989 |
| Jamaica (JMD) | 0.0098534088 | 0.0080354105 |
| Japan (JPY) | 0.0094243611 | 0.0086048514 |
| Jersey (JEP) | 2.4229191179 | 1.8289739645 |
| Jordan (JOD) | 2.1702382683 | 1.7929353767 |
| Kenya (KES) | 0.0120623015 | 0.0103198725 |
| Korea (South) (KRW) | 0.0011375572 | 0.0009419264 |
| Kuwait (KWD) | 4.9070165794 | 4.1118981521 |
| Lebanon (LBP) | 0.0000188792 | 0.0000125861 |
| Malaysia (MYR) | 0.4005380362 | 0.3041225110 |
| Mauritius (MUR) | 0.0342181784 | 0.0272844949 |
| Mexico (MXN) | 0.0818631631 | 0.0710769334 |
| Morocco (MAD) | 0.1772720257 | 0.1297112383 |
| Nepal (NPR) | 0.0115384463 | 0.0075403277 |
| Netherlands Antilles (ANG) | 0.8596078926 | 0.7334269176 |
| New Zealand (NZD) | 0.8208502222 | 0.7363762752 |
| Nicaragua (NIO) | 0.0493807822 | 0.0302409441 |
| Northern Ireland (NIP) | 1.9392780644 | 1.8289739645 |
| Norway (NOK) | 0.1604164680 | 0.1432556365 |
| Oman (OMR) | 3.9621553949 | 3.3226006601 |
| Pakistan (PKR) | 0.0058783358 | 0.0045692090 |
| Panama (PAB) | 1.4116497810 | 1.4116497810 |
| Papua New Guinea (PGK) | 0.3709490050 | 0.2318431281 |
| Paraguay (PYG) | 0.0002479211 | 0.0001690371 |
| Peru (PEN) | 0.4454432246 | 0.3803362090 |
| Philippines (PHP) | 0.0253877793 | 0.0201424628 |
| Poland (PLN) | 0.3899642521 | 0.3309329662 |
| Qatar (QAR) | 0.4374316633 | 0.3509088365 |
| Romania (RON) | 0.3151924839 | 0.2739523458 |
| Russia (RUB) | 0.0267078659 | 0.0077538966 |
| Saudi Arabia (SAR) | 0.4036138851 | 0.3535191636 |
| Scotland (SCP) | 1.9392780644 | 1.8289739645 |
| Seychelles (SCR) | 0.1318449013 | 0.0709591083 |
| Singapore (SGD) | 1.1885725354 | 1.0344983178 |
| South Africa (ZAR) | 0.0931447673 | 0.0778485165 |
| Sri Lanka (LKR) | 0.0050837629 | 0.0033891753 |
| Sweden (SEK) | 0.1490903208 | 0.1369633569 |
| Switzerland (CHF) | 1.7907692732 | 1.6571503351 |
| Taiwan New (TWD) | 0.0473345257 | 0.0379279193 |
| Tanzania (TZS) | 0.0006063283 | 0.0004807890 |
| Thailand (THB) | 0.0460414300 | 0.0384100208 |
| Trinidad and Tobago (TTD) | 0.2451354124 | 0.0000000000 |
| Tunisia (TND) | 0.5131831574 | 0.4001887007 |
| Turkey (TRY) | 0.0319541473 | 0.0264501510 |
| Ukraine (UAH) | 0.0373176961 | 0.0264333680 |
| United Arab Emirates (AED) | 0.4166721121 | 0.3539791034 |
| United Kingdom (GBP) | 1.9392780644 | 1.8289739645 |
| United States (USD) | 1.4393040002 | 1.3860989199 |
| Uruguay (UYU) | 0.0402707257 | 0.0297653190 |
| Viet Nam (VND) | 0.0000670561 | 0.0000494676 |
| Western African States (XOF) | 0.0028785105 | 0.0019190070 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



