Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6677866205 | 1.5733866593 |
| Mexico (MXN) | 0.0877618747 | 0.0761984351 |
| Northern Ireland (NIP) | 1.9301396419 | 1.8203553259 |
| Scotland (SCP) | 1.9301396419 | 1.8203553259 |
| United Kingdom (GBP) | 1.9301396419 | 1.8203553259 |
| United States (USD) | 1.4269679433 | 1.3742188757 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0013223723 | 0.0002448838 |
| Aruba (AWG) | 0.8700941644 | 0.6952984617 |
| Australia (AUD) | 1.0402123414 | 0.9406280319 |
| Bahamas (BSD) | 1.4835237889 | 1.2595956698 |
| Bahrain (BHD) | 3.9357328292 | 3.4206001092 |
| Bangladesh (BDT) | 0.0147939285 | 0.0091039560 |
| Barbados (BBD) | 0.7536575484 | 0.6535897402 |
| Belize (BZD) | 0.8699464809 | 0.6333210381 |
| Bermuda (BMD) | 1.7354429228 | 1.1196405954 |
| Bolivia (BOB) | 0.2430073850 | 0.1626531051 |
| Brazil (BRL) | 0.3129966409 | 0.2542580642 |
| Brunei Darussalam (BND) | 1.1774248410 | 1.0231603827 |
| Bulgaria (BGN) | 0.9021983843 | 0.6621639518 |
| Cayman Islands (KYD) | 1.8306590037 | 1.5115533058 |
| Central African States (XAF) | 0.0029621625 | 0.0019747750 |
| Chile (CLP) | 0.0017069386 | 0.0014602084 |
| China (CNY) | 0.2229386499 | 0.1927447326 |
| Colombia (COP) | 0.0004627910 | 0.0003690308 |
| Costa Rica (CRC) | 0.0034308725 | 0.0027693141 |
| Croatia (HRK) | 0.2363436858 | 0.1837035013 |
| Cuba (CUC) | 1.5674968335 | 0.0001399551 |
| Czech Republic (CZK) | 0.0730793506 | 0.0603407482 |
| Denmark (DKK) | 0.2285253831 | 0.2102216913 |
| Dominican Republic (DOP) | 0.0271756329 | 0.0216689915 |
| East Caribbean (XCD) | 0.5646256319 | 0.4790229382 |
| Egypt (EGP) | 0.0350922912 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6677866205 | 1.5733866593 |
| Fiji (FJD) | 0.6871745316 | 0.5722243802 |
| French Polynesian (XPF) | 0.0149597942 | 0.0122799218 |
| Gibraltar (GIP) | 1.9554744841 | 1.7678089866 |
| Guatemala (GTQ) | 0.2038144143 | 0.1705798116 |
| Guernsey (GGP) | 1.9301396419 | 1.8203553259 |
| Honduras (HNL) | 0.0654322069 | 0.0485768704 |
| Hong Kong (HKD) | 0.1909277014 | 0.1678877824 |
| Hungary (HUF) | 0.0051014312 | 0.0043063432 |
| Iceland (ISK) | 0.0127323682 | 0.0098917252 |
| India (INR) | 0.0163782917 | 0.0000000000 |
| Indonesia (IDR) | 0.0000881641 | 0.0000661231 |
| Iraq (IQD) | 0.0014958914 | 0.0000106849 |
| Isle of Man (IMP) | 1.9301396419 | 1.8203553259 |
| Isreal (ILS) | 0.5246632453 | 0.4307509201 |
| Jamaica (JMD) | 0.0098017208 | 0.0079932592 |
| Japan (JPY) | 0.0092412978 | 0.0084377067 |
| Jersey (JEP) | 2.4115016430 | 1.8203553259 |
| Jordan (JOD) | 2.1516371195 | 1.7775680973 |
| Kenya (KES) | 0.0120051010 | 0.0102709347 |
| Korea (South) (KRW) | 0.0010130912 | 0.0008388653 |
| Kuwait (KWD) | 4.9029176900 | 4.1084634347 |
| Lebanon (LBP) | 0.0000187535 | 0.0000125023 |
| Malaysia (MYR) | 0.3974864946 | 0.3018055214 |
| Mauritius (MUR) | 0.0337669223 | 0.0269246775 |
| Mexico (MXN) | 0.0877618747 | 0.0761984351 |
| Morocco (MAD) | 0.1858859658 | 0.1360141213 |
| Nepal (NPR) | 0.0113190396 | 0.0073969464 |
| Netherlands Antilles (ANG) | 0.8522396310 | 0.7271402356 |
| New Zealand (NZD) | 0.8553956858 | 0.7673666546 |
| Nicaragua (NIO) | 0.0490693429 | 0.0300502177 |
| Northern Ireland (NIP) | 1.9301396419 | 1.8203553259 |
| Norway (NOK) | 0.1584118147 | 0.1414654345 |
| Oman (OMR) | 3.9281775396 | 3.2941073697 |
| Pakistan (PKR) | 0.0058056349 | 0.0045126989 |
| Panama (PAB) | 1.3995507442 | 1.3995507442 |
| Papua New Guinea (PGK) | 0.3835949238 | 0.2397468274 |
| Paraguay (PYG) | 0.0002514544 | 0.0001714462 |
| Peru (PEN) | 0.4482896712 | 0.3827666124 |
| Philippines (PHP) | 0.0261389374 | 0.0207384257 |
| Poland (PLN) | 0.4154949899 | 0.3525989593 |
| Qatar (QAR) | 0.4345810084 | 0.3486220336 |
| Romania (RON) | 0.3308628904 | 0.2875724188 |
| Russia (RUB) | 0.0299383889 | 0.0086917903 |
| Saudi Arabia (SAR) | 0.4004253307 | 0.3507263581 |
| Scotland (SCP) | 1.9301396419 | 1.8203553259 |
| Seychelles (SCR) | 0.1294550678 | 0.0696728966 |
| Singapore (SGD) | 1.1767333664 | 1.0241938559 |
| South Africa (ZAR) | 0.0935101149 | 0.0781538667 |
| Sri Lanka (LKR) | 0.0050101176 | 0.0033400784 |
| Sweden (SEK) | 0.1545772925 | 0.1420040199 |
| Switzerland (CHF) | 1.8264294884 | 1.6901497497 |
| Taiwan New (TWD) | 0.0486411288 | 0.0389748663 |
| Tanzania (TZS) | 0.0006057149 | 0.0004803026 |
| Thailand (THB) | 0.0465195932 | 0.0388089280 |
| Trinidad and Tobago (TTD) | 0.2431516242 | 0.0000000000 |
| Tunisia (TND) | 0.5200416415 | 0.4055370599 |
| Turkey (TRY) | 0.0343587134 | 0.0284405385 |
| Ukraine (UAH) | 0.0374850095 | 0.0265518817 |
| United Arab Emirates (AED) | 0.4131006251 | 0.3509449867 |
| United Kingdom (GBP) | 1.9301396419 | 1.8203553259 |
| United States (USD) | 1.4269679433 | 1.3742188757 |
| Uruguay (UYU) | 0.0398194400 | 0.0294317600 |
| Viet Nam (VND) | 0.0000649087 | 0.0000478835 |
| Western African States (XOF) | 0.0029621625 | 0.0019747750 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



