Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6200852825 | 1.5283853098 |
| Mexico (MXN) | 0.0807442044 | 0.0701054078 |
| Northern Ireland (NIP) | 1.9299766564 | 1.8202016108 |
| Scotland (SCP) | 1.9299766564 | 1.8202016108 |
| United Kingdom (GBP) | 1.9299766564 | 1.8202016108 |
| United States (USD) | 1.4626060636 | 1.4085396031 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012258906 | 0.0002270168 |
| Aruba (AWG) | 0.8913429116 | 0.7122784874 |
| Australia (AUD) | 1.0005870743 | 0.9047962738 |
| Bahamas (BSD) | 1.5205743755 | 1.2910537150 |
| Bahrain (BHD) | 4.0326355406 | 3.5048196026 |
| Bangladesh (BDT) | 0.0150080570 | 0.0092357274 |
| Barbados (BBD) | 0.7724810269 | 0.6699139082 |
| Belize (BZD) | 0.8924689189 | 0.6497173729 |
| Bermuda (BMD) | 1.7787851185 | 1.1476033022 |
| Bolivia (BOB) | 0.1475560816 | 0.0987643024 |
| Brazil (BRL) | 0.2736821901 | 0.2223215677 |
| Brunei Darussalam (BND) | 1.2021183998 | 1.0446186279 |
| Bulgaria (BGN) | 0.8766328292 | 0.6434002416 |
| Cayman Islands (KYD) | 1.8781801985 | 1.5507909896 |
| Central African States (XAF) | 0.0028774421 | 0.0019182947 |
| Chile (CLP) | 0.0015463024 | 0.0013227914 |
| China (CNY) | 0.2316247250 | 0.2002544004 |
| Colombia (COP) | 0.0004828541 | 0.0003850292 |
| Costa Rica (CRC) | 0.0035769795 | 0.0028872480 |
| Croatia (HRK) | 0.2296468678 | 0.1784982473 |
| Cuba (CUC) | 1.6066446231 | 0.0001434504 |
| Czech Republic (CZK) | 0.0700671249 | 0.0578535894 |
| Denmark (DKK) | 0.2220273900 | 0.2042441535 |
| Dominican Republic (DOP) | 0.0271343001 | 0.0216360341 |
| East Caribbean (XCD) | 0.5787277862 | 0.4909870698 |
| Egypt (EGP) | 0.0346577933 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6200852825 | 1.5283853098 |
| Fiji (FJD) | 0.6810854800 | 0.5671539015 |
| French Polynesian (XPF) | 0.0145319310 | 0.0119287053 |
| Gibraltar (GIP) | 1.9553093592 | 1.7676597086 |
| Guatemala (GTQ) | 0.2085341179 | 0.1745299059 |
| Guernsey (GGP) | 1.9299766564 | 1.8202016108 |
| Honduras (HNL) | 0.0662649983 | 0.0491951347 |
| Hong Kong (HKD) | 0.1956388101 | 0.1720303850 |
| Hungary (HUF) | 0.0046691256 | 0.0039414150 |
| Iceland (ISK) | 0.0130013455 | 0.0101006926 |
| India (INR) | 0.0172568702 | 0.0000000000 |
| Indonesia (IDR) | 0.0000879024 | 0.0000659268 |
| Iraq (IQD) | 0.0013260526 | 0.0000094718 |
| Isle of Man (IMP) | 1.9299766564 | 1.8202016108 |
| Isreal (ILS) | 0.4701324228 | 0.3859808658 |
| Jamaica (JMD) | 0.0100617421 | 0.0082053054 |
| Japan (JPY) | 0.0095768641 | 0.0087440933 |
| Jersey (JEP) | 2.4112980102 | 1.8202016108 |
| Jordan (JOD) | 2.2053750453 | 1.8219635122 |
| Kenya (KES) | 0.0122434591 | 0.0104748614 |
| Korea (South) (KRW) | 0.0011710298 | 0.0009696425 |
| Kuwait (KWD) | 4.9699044674 | 4.1645958731 |
| Lebanon (LBP) | 0.0000192228 | 0.0000128152 |
| Malaysia (MYR) | 0.4019263447 | 0.3051766327 |
| Mauritius (MUR) | 0.0349580024 | 0.0278744072 |
| Mexico (MXN) | 0.0807442044 | 0.0701054078 |
| Morocco (MAD) | 0.1765765088 | 0.1292023235 |
| Nepal (NPR) | 0.0119163985 | 0.0077873180 |
| Netherlands Antilles (ANG) | 0.8735255250 | 0.7453015947 |
| New Zealand (NZD) | 0.8217068608 | 0.7371447568 |
| Nicaragua (NIO) | 0.0503317899 | 0.0308233442 |
| Northern Ireland (NIP) | 1.9299766564 | 1.8202016108 |
| Norway (NOK) | 0.1576111602 | 0.1407504315 |
| Oman (OMR) | 4.0263548654 | 3.3764373177 |
| Pakistan (PKR) | 0.0059947362 | 0.0046596866 |
| Panama (PAB) | 1.4345041278 | 1.4345041278 |
| Papua New Guinea (PGK) | 0.3827815909 | 0.2392384943 |
| Paraguay (PYG) | 0.0002504896 | 0.0001707883 |
| Peru (PEN) | 0.4556296532 | 0.3890337656 |
| Philippines (PHP) | 0.0254434200 | 0.0201866076 |
| Poland (PLN) | 0.3842149009 | 0.3260539297 |
| Qatar (QAR) | 0.4469290462 | 0.3585276622 |
| Romania (RON) | 0.3146423986 | 0.2734742343 |
| Russia (RUB) | 0.0270909721 | 0.0078651209 |
| Saudi Arabia (SAR) | 0.4123834844 | 0.3612003201 |
| Scotland (SCP) | 1.9299766564 | 1.8202016108 |
| Seychelles (SCR) | 0.1335669300 | 0.0718859065 |
| Singapore (SGD) | 1.2005589269 | 1.0449309178 |
| South Africa (ZAR) | 0.0888890121 | 0.0742916422 |
| Sri Lanka (LKR) | 0.0051814329 | 0.0034542886 |
| Sweden (SEK) | 0.1463908560 | 0.1344834658 |
| Switzerland (CHF) | 1.7768999588 | 1.6443158850 |
| Taiwan New (TWD) | 0.0477708924 | 0.0382775685 |
| Tanzania (TZS) | 0.0006097993 | 0.0004835413 |
| Thailand (THB) | 0.0460842270 | 0.0384457242 |
| Trinidad and Tobago (TTD) | 0.2496334302 | 0.0000000000 |
| Tunisia (TND) | 0.5128692541 | 0.3999439137 |
| Turkey (TRY) | 0.0321938634 | 0.0266485768 |
| Ukraine (UAH) | 0.0383687893 | 0.0271778924 |
| United Arab Emirates (AED) | 0.4234181485 | 0.3597101226 |
| United Kingdom (GBP) | 1.9299766564 | 1.8202016108 |
| United States (USD) | 1.4626060636 | 1.4085396031 |
| Uruguay (UYU) | 0.0407080972 | 0.0300885936 |
| Viet Nam (VND) | 0.0000678292 | 0.0000500380 |
| Western African States (XOF) | 0.0028774421 | 0.0019182947 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



