Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6371997209 | 1.5445310377 |
| Mexico (MXN) | 0.0825916590 | 0.0717094432 |
| Northern Ireland (NIP) | 1.9386968413 | 1.8284258008 |
| Scotland (SCP) | 1.9386968413 | 1.8284258008 |
| United Kingdom (GBP) | 1.9386968413 | 1.8284258008 |
| United States (USD) | 1.4418869728 | 1.3885864108 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012578889 | 0.0002329424 |
| Aruba (AWG) | 0.8793258711 | 0.7026755845 |
| Australia (AUD) | 1.0363702091 | 0.9371537246 |
| Bahamas (BSD) | 1.4990341129 | 1.2727648129 |
| Bahrain (BHD) | 3.9623248231 | 3.4437115807 |
| Bangladesh (BDT) | 0.0149450603 | 0.0091969602 |
| Barbados (BBD) | 0.7615376130 | 0.6604235196 |
| Belize (BZD) | 0.8789422317 | 0.6398699447 |
| Bermuda (BMD) | 1.7535870755 | 1.1313465003 |
| Bolivia (BOB) | 0.1453226388 | 0.0972693831 |
| Brazil (BRL) | 0.3170314018 | 0.2575356409 |
| Brunei Darussalam (BND) | 1.1939163330 | 1.0374911838 |
| Bulgaria (BGN) | 0.8857705432 | 0.6501068207 |
| Cayman Islands (KYD) | 1.8497776873 | 1.5273393748 |
| Central African States (XAF) | 0.0029078402 | 0.0019385601 |
| Chile (CLP) | 0.0015811852 | 0.0013526320 |
| China (CNY) | 0.2278588518 | 0.1969985620 |
| Colombia (COP) | 0.0005145287 | 0.0004102866 |
| Costa Rica (CRC) | 0.0034699016 | 0.0028008174 |
| Croatia (HRK) | 0.2320409286 | 0.1803590854 |
| Cuba (CUC) | 1.5838851004 | 0.0001414183 |
| Czech Republic (CZK) | 0.0712151826 | 0.0588015269 |
| Denmark (DKK) | 0.2243182691 | 0.2063515452 |
| Dominican Republic (DOP) | 0.0262820214 | 0.0209564539 |
| East Caribbean (XCD) | 0.5705294312 | 0.4840316646 |
| Egypt (EGP) | 0.0343995965 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6371997209 | 1.5445310377 |
| Fiji (FJD) | 0.6785136311 | 0.5650122700 |
| French Polynesian (XPF) | 0.0146854508 | 0.0120547238 |
| Gibraltar (GIP) | 1.9641440046 | 1.7756464993 |
| Guatemala (GTQ) | 0.2054453379 | 0.1719447918 |
| Guernsey (GGP) | 1.9386968413 | 1.8284258008 |
| Honduras (HNL) | 0.0658501494 | 0.0488871509 |
| Hong Kong (HKD) | 0.1926118144 | 0.1693686675 |
| Hungary (HUF) | 0.0048543261 | 0.0040977510 |
| Iceland (ISK) | 0.0132338986 | 0.0102813621 |
| India (INR) | 0.0166043562 | 0.0000000000 |
| Indonesia (IDR) | 0.0000877176 | 0.0000657882 |
| Iraq (IQD) | 0.0013060337 | 0.0000093288 |
| Isle of Man (IMP) | 1.9386968413 | 1.8284258008 |
| Isreal (ILS) | 0.5003815695 | 0.4108155534 |
| Jamaica (JMD) | 0.0098753213 | 0.0080532800 |
| Japan (JPY) | 0.0094694778 | 0.0086460450 |
| Jersey (JEP) | 2.4221929423 | 1.8284258008 |
| Jordan (JOD) | 2.1741341860 | 1.7961539766 |
| Kenya (KES) | 0.0121016423 | 0.0103535305 |
| Korea (South) (KRW) | 0.0011643140 | 0.0009640816 |
| Kuwait (KWD) | 4.9134683627 | 4.1173045077 |
| Lebanon (LBP) | 0.0000189491 | 0.0000126328 |
| Malaysia (MYR) | 0.3990364122 | 0.3029823505 |
| Mauritius (MUR) | 0.0341344264 | 0.0272177137 |
| Mexico (MXN) | 0.0825916590 | 0.0717094432 |
| Morocco (MAD) | 0.1790423766 | 0.1310066170 |
| Nepal (NPR) | 0.0114549630 | 0.0074857718 |
| Netherlands Antilles (ANG) | 0.8611508768 | 0.7347434086 |
| New Zealand (NZD) | 0.8377920981 | 0.7515746574 |
| Nicaragua (NIO) | 0.0495732645 | 0.0303588209 |
| Northern Ireland (NIP) | 1.9386968413 | 1.8284258008 |
| Norway (NOK) | 0.1612515158 | 0.1440013536 |
| Oman (OMR) | 3.9690187050 | 3.3283561231 |
| Pakistan (PKR) | 0.0058952533 | 0.0045823589 |
| Panama (PAB) | 1.4141831254 | 1.4141831254 |
| Papua New Guinea (PGK) | 0.3737344417 | 0.2335840261 |
| Paraguay (PYG) | 0.0002723707 | 0.0001857073 |
| Peru (PEN) | 0.4478049458 | 0.3823527356 |
| Philippines (PHP) | 0.0254627890 | 0.0202019749 |
| Poland (PLN) | 0.3964587865 | 0.3364443830 |
| Qatar (QAR) | 0.4391260965 | 0.3522681153 |
| Romania (RON) | 0.3196468709 | 0.2778239158 |
| Russia (RUB) | 0.0263865969 | 0.0076606249 |
| Saudi Arabia (SAR) | 0.4047492081 | 0.3545135755 |
| Scotland (SCP) | 1.9386968413 | 1.8284258008 |
| Seychelles (SCR) | 0.1311792907 | 0.0706008758 |
| Singapore (SGD) | 1.1938938960 | 1.0391298724 |
| South Africa (ZAR) | 0.0933934982 | 0.0780564008 |
| Sri Lanka (LKR) | 0.0051238478 | 0.0034158986 |
| Sweden (SEK) | 0.1490926819 | 0.1369655259 |
| Switzerland (CHF) | 1.7843049789 | 1.6511683766 |
| Taiwan New (TWD) | 0.0479032499 | 0.0383836232 |
| Tanzania (TZS) | 0.0006079921 | 0.0004821083 |
| Thailand (THB) | 0.0461808657 | 0.0385263449 |
| Trinidad and Tobago (TTD) | 0.2458105446 | 0.0000000000 |
| Tunisia (TND) | 0.5167167345 | 0.4029442425 |
| Turkey (TRY) | 0.0324169254 | 0.0268332171 |
| Ukraine (UAH) | 0.0378339353 | 0.0267990375 |
| United Arab Emirates (AED) | 0.4174199672 | 0.3546144353 |
| United Kingdom (GBP) | 1.9386968413 | 1.8284258008 |
| United States (USD) | 1.4418869728 | 1.3885864108 |
| Uruguay (UYU) | 0.0405051264 | 0.0299385717 |
| Viet Nam (VND) | 0.0000666312 | 0.0000491542 |
| Western African States (XOF) | 0.0029078402 | 0.0019385601 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



