Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.6167235136 | 1.5252138235 |
Mexico (MXN) | 0.0774105650 | 0.0672110063 |
Northern Ireland (NIP) | 1.8960936967 | 1.7882458783 |
Scotland (SCP) | 1.8960936967 | 1.7882458783 |
United Kingdom (GBP) | 1.8960936967 | 1.7882458783 |
United States (USD) | 1.3856739802 | 1.3344513786 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0015528913 | 0.0002875725 |
Aruba (AWG) | 0.8444583177 | 0.6748126735 |
Australia (AUD) | 0.9311077358 | 0.8419685118 |
Bahamas (BSD) | 1.4405931982 | 0.9513351309 |
Bahrain (BHD) | 3.8184084980 | 3.3186319021 |
Bangladesh (BDT) | 0.0144459629 | 0.0088898233 |
Barbados (BBD) | 0.7318485257 | 0.6346764373 |
Belize (BZD) | 0.8450359546 | 0.6151861749 |
Bermuda (BMD) | 1.6852222319 | 1.0872401496 |
Bolivia (BOB) | 0.2357541845 | 0.1577982913 |
Brazil (BRL) | 0.2779969232 | 0.2258265755 |
Brunei Darussalam (BND) | 1.1418808046 | 0.9922732732 |
Bulgaria (BGN) | 0.8744463511 | 0.6417954871 |
Cayman Islands (KYD) | 1.7762220897 | 1.4666053952 |
Central African States (XAF) | 0.0028714712 | 0.0019143142 |
Chile (CLP) | 0.0015947377 | 0.0013642256 |
China (CNY) | 0.2040013020 | 0.1763721832 |
Colombia (COP) | 0.0003795283 | 0.0003026368 |
Costa Rica (CRC) | 0.0030039069 | 0.0024246782 |
Croatia (HRK) | 0.2291898244 | 0.1781429999 |
Cuba (CUC) | 1.5221362094 | 0.0001359050 |
Czech Republic (CZK) | 0.0689070825 | 0.0568957562 |
Denmark (DKK) | 0.2220102428 | 0.2042283797 |
Dominican Republic (DOP) | 0.0252100328 | 0.0208326544 |
East Caribbean (XCD) | 0.5482867485 | 0.4651611872 |
Egypt (EGP) | 0.0355397951 | 0.0000000000 |
Euro Member Countries (EUR) | 1.6167235136 | 1.5252138235 |
Fiji (FJD) | 0.6578338764 | 0.5477918125 |
French Polynesian (XPF) | 0.0145017768 | 0.0119039528 |
Gibraltar (GIP) | 1.9209816548 | 1.7366264096 |
Guatemala (GTQ) | 0.1961475906 | 0.1641631637 |
Guernsey (GGP) | 1.8960936967 | 1.7882458783 |
Honduras (HNL) | 0.0650636713 | 0.0483032696 |
Hong Kong (HKD) | 0.1850767220 | 0.1627428613 |
Hungary (HUF) | 0.0043284950 | 0.0036538737 |
Iceland (ISK) | 0.0123639201 | 0.0096054794 |
India (INR) | 0.0175955758 | 0.0000000000 |
Indonesia (IDR) | 0.0000933990 | 0.0000700493 |
Iraq (IQD) | 0.0014524198 | 0.0000103744 |
Isle of Man (IMP) | 1.8960936967 | 1.7882458783 |
Isreal (ILS) | 0.4135513410 | 0.3395275393 |
Jamaica (JMD) | 0.0094145245 | 0.0076775024 |
Japan (JPY) | 0.0097890074 | 0.0091100011 |
Jersey (JEP) | 2.3689649006 | 1.7882458783 |
Jordan (JOD) | 2.0893714251 | 1.7261274938 |
Kenya (KES) | 0.0116531975 | 0.0099698646 |
Korea (South) (KRW) | 0.0010936017 | 0.0009055301 |
Kuwait (KWD) | 4.7933532169 | 4.0166524641 |
Lebanon (LBP) | 0.0000182016 | 0.0000121344 |
Malaysia (MYR) | 0.3688575881 | 0.2800680229 |
Mauritius (MUR) | 0.0340434387 | 0.0271451629 |
Mexico (MXN) | 0.0774105650 | 0.0672110063 |
Morocco (MAD) | 0.1833029766 | 0.1341241292 |
Nepal (NPR) | 0.0121898229 | 0.0079659997 |
Netherlands Antilles (ANG) | 0.8275776196 | 0.7060983360 |
New Zealand (NZD) | 0.8571538403 | 0.7689438769 |
Nicaragua (NIO) | 0.0475988554 | 0.0291496867 |
Northern Ireland (NIP) | 1.8960936967 | 1.7882458783 |
Norway (NOK) | 0.1475102129 | 0.1317300505 |
Oman (OMR) | 3.8146002481 | 3.1988632548 |
Pakistan (PKR) | 0.0055428296 | 0.0043084213 |
Panama (PAB) | 1.3590501870 | 1.3590501870 |
Papua New Guinea (PGK) | 0.3952163019 | 0.2470101887 |
Paraguay (PYG) | 0.0001872002 | 0.0001276365 |
Peru (PEN) | 0.4101059566 | 0.3501639181 |
Philippines (PHP) | 0.0275057362 | 0.0218228330 |
Poland (PLN) | 0.4006232080 | 0.3399784105 |
Qatar (QAR) | 0.4236998667 | 0.3398931530 |
Romania (RON) | 0.3342566523 | 0.2905221370 |
Russia (RUB) | 0.0263953758 | 0.0076631736 |
Saudi Arabia (SAR) | 0.3888607683 | 0.3405971366 |
Scotland (SCP) | 1.8960936967 | 1.7882458783 |
Seychelles (SCR) | 0.1197347980 | 0.0644414339 |
Singapore (SGD) | 1.1453563225 | 0.9968842066 |
South Africa (ZAR) | 0.0825410153 | 0.0689861146 |
Sri Lanka (LKR) | 0.0054422528 | 0.0036281685 |
Sweden (SEK) | 0.1498132495 | 0.1376274828 |
Switzerland (CHF) | 1.7409354180 | 1.6110348522 |
Taiwan New (TWD) | 0.0505450425 | 0.0405004226 |
Tanzania (TZS) | 0.0005944207 | 0.0004713468 |
Thailand (THB) | 0.0458268293 | 0.0382309904 |
Trinidad and Tobago (TTD) | 0.2362877512 | 0.0000000000 |
Tunisia (TND) | 0.5052403623 | 0.3939947779 |
Turkey (TRY) | 0.0391580475 | 0.0324132032 |
Ukraine (UAH) | 0.0392852584 | 0.0278270580 |
United Arab Emirates (AED) | 0.4011572870 | 0.3407986583 |
United Kingdom (GBP) | 1.8960936967 | 1.7882458783 |
United States (USD) | 1.3856739802 | 1.3344513786 |
Uruguay (UYU) | 0.0380277638 | 0.0281074776 |
Viet Nam (VND) | 0.0000635858 | 0.0000469076 |
Western African States (XOF) | 0.0028714712 | 0.0019143142 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.