Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 5:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.40157 | 1.32224 |
Mexico (MXN) | 0.06878 | 0.06085 |
United Kingdom (GBP) | 1.62604 | 1.53356 |
United States (USD) | 1.31433 | 1.26574 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.01193 | 0.00259 |
Aruba (AWG) | 0.80209 | 0.64096 |
Australia (AUD) | 0.94467 | 0.85423 |
Bahamas (BSD) | 1.36642 | 0.90235 |
Bahrain (BHD) | 3.62266 | 3.14850 |
Bangladesh (BDT) | 0.01666 | 0.01110 |
Barbados (BBD) | 0.69417 | 0.60200 |
Belize (BZD) | 0.79905 | 0.58171 |
Bermuda (BMD) | 1.46955 | 1.03126 |
Bolivia (BOB) | 0.22453 | 0.15028 |
Brazil (BRL) | 0.26649 | 0.22667 |
Brunei Darussalam (BND) | 1.00201 | 0.87073 |
Bulgaria (BGN) | 0.75891 | 0.55700 |
Cayman Islands (KYD) | 1.68531 | 1.39154 |
Central African States (XAF) | 0.00249 | 0.00166 |
Chile (CLP) | 0.00151 | 0.00132 |
China (CNY) | 0.20772 | 0.17959 |
Colombia (COP) | 0.00035 | 0.00029 |
Costa Rica (CRC) | 0.00208 | 0.00168 |
Croatia (HRK) | 0.19881 | 0.15453 |
Cuba (CUC) | 1.44376 | 0.00013 |
Czech Republic (CZK) | 0.05997 | 0.04951 |
Denmark (DKK) | 0.19292 | 0.17747 |
Dominican Republic (DOP) | 0.02599 | 0.02148 |
East Caribbean (XCD) | 0.52006 | 0.44121 |
Egypt (EGP) | 0.08375 | 0.00000 |
Euro Member Countries (EUR) | 1.40157 | 1.32224 |
Fiji (FJD) | 0.64134 | 0.53406 |
French Polynesian (XPF) | 0.01257 | 0.01032 |
Gibraltar (GIP) | 1.64739 | 1.48929 |
Guatemala (GTQ) | 0.18455 | 0.15446 |
Guernsey (GGP) | 1.62604 | 1.53356 |
Honduras (HNL) | 0.05681 | 0.04877 |
Hong Kong (HKD) | 0.17556 | 0.15438 |
Hungary (HUF) | 0.00376 | 0.00318 |
Iceland (ISK) | 0.01104 | 0.00858 |
India (INR) | 0.01808 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00007 |
Iraq (IQD) | 0.00124 | 0.00001 |
Isle of Man (IMP) | 1.62604 | 1.53356 |
Isreal (ILS) | 0.41367 | 0.33962 |
Jamaica (JMD) | 0.00946 | 0.00772 |
Japan (JPY) | 0.00990 | 0.00921 |
Jersey (JEP) | 2.03157 | 1.53356 |
Jordan (JOD) | 1.98179 | 1.63725 |
Kenya (KES) | 0.01216 | 0.01040 |
Korea (South) (KRW) | 0.00110 | 0.00091 |
Kuwait (KWD) | 4.54177 | 3.80583 |
Lebanon (LBP) | 0.00102 | 0.00068 |
Malaysia (MYR) | 0.33747 | 0.25623 |
Mauritius (MUR) | 0.03269 | 0.02607 |
Mexico (MXN) | 0.06878 | 0.06085 |
Morocco (MAD) | 0.15820 | 0.11576 |
Nepal (NPR) | 0.01131 | 0.00827 |
Netherlands Antilles (ANG) | 0.77930 | 0.66490 |
New Zealand (NZD) | 0.85337 | 0.76555 |
Nicaragua (NIO) | 0.03954 | 0.02841 |
Norway (NOK) | 0.13735 | 0.12558 |
Oman (OMR) | 3.61281 | 3.02964 |
Pakistan (PKR) | 0.00714 | 0.00555 |
Panama (PAB) | 1.28908 | 1.28908 |
Papua New Guinea (PGK) | 0.43852 | 0.27408 |
Paraguay (PYG) | 0.00021 | 0.00014 |
Peru (PEN) | 0.37147 | 0.32012 |
Philippines (PHP) | 0.02595 | 0.02115 |
Poland (PLN) | 0.31656 | 0.26864 |
Qatar (QAR) | 0.38095 | 0.32236 |
Romania (RON) | 0.29449 | 0.25596 |
Russia (RUB) | 0.03687 | 0.01070 |
Saudi Arabia (SAR) | 0.36894 | 0.32314 |
Seychelles (SCR) | 0.12837 | 0.06909 |
Singapore (SGD) | 1.00455 | 0.87433 |
South Africa (ZAR) | 0.08891 | 0.07431 |
Sri Lanka (LKR) | 0.00430 | 0.00286 |
Sweden (SEK) | 0.13292 | 0.12211 |
Switzerland (CHF) | 1.39766 | 1.29337 |
Taiwan New (TWD) | 0.04768 | 0.03821 |
Tanzania (TZS) | 0.00063 | 0.00050 |
Thailand (THB) | 0.03973 | 0.03314 |
Trinidad and Tobago (TTD) | 0.20855 | 0.00000 |
Tunisia (TND) | 0.45362 | 0.35374 |
Turkey (TRY) | 0.08658 | 0.07167 |
Ukraine (UAH) | 0.05238 | 0.03711 |
United Arab Emirates (AED) | 0.38044 | 0.32320 |
United Kingdom (GBP) | 1.62604 | 1.53356 |
United States (USD) | 1.31433 | 1.26574 |
Uruguay (UYU) | 0.03734 | 0.02760 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00249 | 0.00166 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.