Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6299944295 | 1.5377335798 |
| Mexico (MXN) | 0.0836640970 | 0.0726405776 |
| Northern Ireland (NIP) | 1.8802971912 | 1.7733478614 |
| Scotland (SCP) | 1.8802971912 | 1.7733478614 |
| United Kingdom (GBP) | 1.8802971912 | 1.7733478614 |
| United States (USD) | 1.3840300157 | 1.3328681846 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012943631 | 0.0002396969 |
| Aruba (AWG) | 0.8434566964 | 0.6740122708 |
| Australia (AUD) | 1.0191316612 | 0.9215655022 |
| Bahamas (BSD) | 1.4388840775 | 1.2216940281 |
| Bahrain (BHD) | 3.8111576252 | 3.3123300678 |
| Bangladesh (BDT) | 0.0145024305 | 0.0089245726 |
| Barbados (BBD) | 0.7309807563 | 0.6339238871 |
| Belize (BZD) | 0.8480014979 | 0.6173450905 |
| Bermuda (BMD) | 1.6832228831 | 1.0859502472 |
| Bolivia (BOB) | 0.2360224986 | 0.1579778831 |
| Brazil (BRL) | 0.2945153458 | 0.2392450651 |
| Brunei Darussalam (BND) | 1.1507295945 | 0.9999627078 |
| Bulgaria (BGN) | 0.8817971187 | 0.6471905458 |
| Cayman Islands (KYD) | 1.7845127216 | 1.4734508711 |
| Central African States (XAF) | 0.0028950421 | 0.0019300280 |
| Chile (CLP) | 0.0016313226 | 0.0013955223 |
| China (CNY) | 0.2128989931 | 0.1840648066 |
| Colombia (COP) | 0.0004193423 | 0.0003343846 |
| Costa Rica (CRC) | 0.0031955189 | 0.0025793426 |
| Croatia (HRK) | 0.2309996974 | 0.1795497648 |
| Cuba (CUC) | 1.5203303461 | 0.0001357438 |
| Czech Republic (CZK) | 0.0708145729 | 0.0584707483 |
| Denmark (DKK) | 0.2234818644 | 0.2055821321 |
| Dominican Republic (DOP) | 0.0260427024 | 0.0207656285 |
| East Caribbean (XCD) | 0.5476365437 | 0.4646095597 |
| Egypt (EGP) | 0.0340800776 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6299944295 | 1.5377335798 |
| Fiji (FJD) | 0.6715286659 | 0.5591957457 |
| French Polynesian (XPF) | 0.0146208162 | 0.0120016677 |
| Gibraltar (GIP) | 1.9049778057 | 1.7221584386 |
| Guatemala (GTQ) | 0.1974406709 | 0.1652453903 |
| Guernsey (GGP) | 1.8802971912 | 1.7733478614 |
| Honduras (HNL) | 0.0644325214 | 0.0478347039 |
| Hong Kong (HKD) | 0.1854651532 | 0.1630844191 |
| Hungary (HUF) | 0.0045655047 | 0.0038539440 |
| Iceland (ISK) | 0.0123661236 | 0.0096071913 |
| India (INR) | 0.0164885494 | 0.0000000000 |
| Indonesia (IDR) | 0.0000901605 | 0.0000676204 |
| Iraq (IQD) | 0.0014580601 | 0.0000104147 |
| Isle of Man (IMP) | 1.8802971912 | 1.7733478614 |
| Isreal (ILS) | 0.4825314791 | 0.3961605477 |
| Jamaica (JMD) | 0.0096672567 | 0.0078836043 |
| Japan (JPY) | 0.0091149573 | 0.0083223523 |
| Jersey (JEP) | 2.3492288679 | 1.7733478614 |
| Jordan (JOD) | 2.0868952551 | 1.7240818140 |
| Kenya (KES) | 0.0116618918 | 0.0099773030 |
| Korea (South) (KRW) | 0.0010144471 | 0.0008399881 |
| Kuwait (KWD) | 4.7719409870 | 3.9987098085 |
| Lebanon (LBP) | 0.0000182839 | 0.0000121892 |
| Malaysia (MYR) | 0.3985507748 | 0.3026136133 |
| Mauritius (MUR) | 0.0336921319 | 0.0268650420 |
| Mexico (MXN) | 0.0836640970 | 0.0726405776 |
| Morocco (MAD) | 0.1786989929 | 0.1307553606 |
| Nepal (NPR) | 0.0113700979 | 0.0074303128 |
| Netherlands Antilles (ANG) | 0.8265966966 | 0.7052614017 |
| New Zealand (NZD) | 0.8451708326 | 0.7581940441 |
| Nicaragua (NIO) | 0.0478228074 | 0.0292868355 |
| Northern Ireland (NIP) | 1.8802971912 | 1.7733478614 |
| Norway (NOK) | 0.1521022727 | 0.1358308668 |
| Oman (OMR) | 3.8102366569 | 3.1952040164 |
| Pakistan (PKR) | 0.0056001321 | 0.0043529623 |
| Panama (PAB) | 1.3574378090 | 1.3574378090 |
| Papua New Guinea (PGK) | 0.3799465479 | 0.2374665924 |
| Paraguay (PYG) | 0.0002332220 | 0.0001590150 |
| Peru (PEN) | 0.4268418134 | 0.3644536233 |
| Philippines (PHP) | 0.0261324780 | 0.0207333008 |
| Poland (PLN) | 0.4055300911 | 0.3441425085 |
| Qatar (QAR) | 0.4246130410 | 0.3406257038 |
| Romania (RON) | 0.3324313157 | 0.2889356295 |
| Russia (RUB) | 0.0267349204 | 0.0077617511 |
| Saudi Arabia (SAR) | 0.3884346301 | 0.3402238888 |
| Scotland (SCP) | 1.8802971912 | 1.7733478614 |
| Seychelles (SCR) | 0.1289164567 | 0.0693830154 |
| Singapore (SGD) | 1.1527045330 | 1.0032798713 |
| South Africa (ZAR) | 0.0909526101 | 0.0760163558 |
| Sri Lanka (LKR) | 0.0052568932 | 0.0035045955 |
| Sweden (SEK) | 0.1556078616 | 0.1429507628 |
| Switzerland (CHF) | 1.8212926625 | 1.6853962100 |
| Taiwan New (TWD) | 0.0469755082 | 0.0376402480 |
| Tanzania (TZS) | 0.0005948620 | 0.0004716967 |
| Thailand (THB) | 0.0468671700 | 0.0390988937 |
| Trinidad and Tobago (TTD) | 0.2372661948 | 0.0000000000 |
| Tunisia (TND) | 0.5056186290 | 0.3942897566 |
| Turkey (TRY) | 0.0349705788 | 0.0289470121 |
| Ukraine (UAH) | 0.0372542755 | 0.0263884451 |
| United Arab Emirates (AED) | 0.4006706428 | 0.3403852352 |
| United Kingdom (GBP) | 1.8802971912 | 1.7733478614 |
| United States (USD) | 1.3840300157 | 1.3328681846 |
| Uruguay (UYU) | 0.0387004796 | 0.0286047023 |
| Viet Nam (VND) | 0.0000631213 | 0.0000465649 |
| Western African States (XOF) | 0.0028950421 | 0.0019300280 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



