Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.5207643391 | 1.4346861246 |
Mexico (MXN) | 0.0750567304 | 0.0651673112 |
Northern Ireland (NIP) | 1.8243190510 | 1.7205536990 |
Scotland (SCP) | 1.8243190510 | 1.7205536990 |
United Kingdom (GBP) | 1.8243190510 | 1.7205536990 |
United States (USD) | 1.4576566324 | 1.4037731317 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0018322321 | 0.0003393022 |
Aruba (AWG) | 0.8883262822 | 0.7098678773 |
Australia (AUD) | 0.9458430869 | 0.8552931800 |
Bahamas (BSD) | 1.5154287806 | 1.0007548551 |
Bahrain (BHD) | 4.0221661321 | 3.4957204942 |
Bangladesh (BDT) | 0.0140588556 | 0.0093725704 |
Barbados (BBD) | 0.7698664135 | 0.6676464533 |
Belize (BZD) | 0.8856479684 | 0.6447517210 |
Bermuda (BMD) | 1.7727657433 | 1.1437198344 |
Bolivia (BOB) | 0.2470998669 | 0.1653923424 |
Brazil (BRL) | 0.2794689548 | 0.2270223580 |
Brunei Darussalam (BND) | 1.1380856135 | 0.9889753225 |
Bulgaria (BGN) | 0.8233561204 | 0.6042980700 |
Cayman Islands (KYD) | 1.8686750066 | 1.5429426660 |
Central African States (XAF) | 0.0027010386 | 0.0018006924 |
Chile (CLP) | 0.0016323932 | 0.0013964382 |
China (CNY) | 0.2114716090 | 0.1828307417 |
Colombia (COP) | 0.0003975228 | 0.0003169857 |
Costa Rica (CRC) | 0.0031132662 | 0.0025129503 |
Croatia (HRK) | 0.2155533922 | 0.1675437730 |
Cuba (CUC) | 1.6012077681 | 0.0001429650 |
Czech Republic (CZK) | 0.0640658479 | 0.0528984066 |
Denmark (DKK) | 0.2087889253 | 0.1920660208 |
Dominican Republic (DOP) | 0.0252309255 | 0.0208499193 |
East Caribbean (XCD) | 0.5767690564 | 0.4893253024 |
Egypt (EGP) | 0.0369492043 | 0.0000000000 |
Euro Member Countries (EUR) | 1.5207643391 | 1.4346861246 |
Fiji (FJD) | 0.6723985346 | 0.5599201032 |
French Polynesian (XPF) | 0.0136410417 | 0.0111974084 |
Gibraltar (GIP) | 1.8482649014 | 1.6708882314 |
Guatemala (GTQ) | 0.2043040044 | 0.1709895676 |
Guernsey (GGP) | 1.8243190510 | 1.7205536990 |
Honduras (HNL) | 0.0698015336 | 0.0518206585 |
Hong Kong (HKD) | 0.1961805896 | 0.1725067860 |
Hungary (HUF) | 0.0040460687 | 0.0034154652 |
Iceland (ISK) | 0.0114186724 | 0.0088711202 |
India (INR) | 0.0179002888 | 0.0000000000 |
Indonesia (IDR) | 0.0000979617 | 0.0000734713 |
Iraq (IQD) | 0.0015278702 | 0.0000109134 |
Isle of Man (IMP) | 1.8243190510 | 1.7205536990 |
Isreal (ILS) | 0.4400778717 | 0.3613059421 |
Jamaica (JMD) | 0.0099978836 | 0.0081532290 |
Japan (JPY) | 0.0098084997 | 0.0091281414 |
Jersey (JEP) | 2.2792902095 | 1.7205536990 |
Jordan (JOD) | 2.1966727461 | 1.8147741357 |
Kenya (KES) | 0.0123060725 | 0.0105284302 |
Korea (South) (KRW) | 0.0010796537 | 0.0008939807 |
Kuwait (KWD) | 5.0079292213 | 4.1964592086 |
Lebanon (LBP) | 0.0000190699 | 0.0000127132 |
Malaysia (MYR) | 0.3710232276 | 0.2817123604 |
Mauritius (MUR) | 0.0348993808 | 0.0278276642 |
Mexico (MXN) | 0.0750567304 | 0.0651673112 |
Morocco (MAD) | 0.1749599335 | 0.1280194635 |
Nepal (NPR) | 0.0125073369 | 0.0081734938 |
Netherlands Antilles (ANG) | 0.8607313057 | 0.7343854260 |
New Zealand (NZD) | 0.8474980612 | 0.7602817769 |
Nicaragua (NIO) | 0.0425225131 | 0.0305500049 |
Northern Ireland (NIP) | 1.8243190510 | 1.7205536990 |
Norway (NOK) | 0.1366826821 | 0.1220608137 |
Oman (OMR) | 4.0075754763 | 3.3606892198 |
Pakistan (PKR) | 0.0058854925 | 0.0045747719 |
Panama (PAB) | 1.4296497930 | 1.4296497930 |
Papua New Guinea (PGK) | 0.4252128545 | 0.2657580340 |
Paraguay (PYG) | 0.0001984838 | 0.0001353299 |
Peru (PEN) | 0.4188204659 | 0.3576046945 |
Philippines (PHP) | 0.0279647164 | 0.0221869842 |
Poland (PLN) | 0.3836543535 | 0.3255782357 |
Qatar (QAR) | 0.4430423228 | 0.3554097224 |
Romania (RON) | 0.3178848241 | 0.2762924172 |
Russia (RUB) | 0.0228638622 | 0.0066378955 |
Saudi Arabia (SAR) | 0.4093995702 | 0.3585867557 |
Scotland (SCP) | 1.8243190510 | 1.7205536990 |
Seychelles (SCR) | 0.1300045117 | 0.0699686081 |
Singapore (SGD) | 1.1409314438 | 0.9930329233 |
South Africa (ZAR) | 0.0846484387 | 0.0707474566 |
Sri Lanka (LKR) | 0.0057673313 | 0.0038448875 |
Sweden (SEK) | 0.1365466528 | 0.1254399873 |
Switzerland (CHF) | 1.6340690834 | 1.5121423903 |
Taiwan New (TWD) | 0.0478394211 | 0.0383324788 |
Tanzania (TZS) | 0.0006285248 | 0.0004983897 |
Thailand (THB) | 0.0460415367 | 0.0384101098 |
Trinidad and Tobago (TTD) | 0.2484821008 | 0.0000000000 |
Tunisia (TND) | 0.4857497079 | 0.3787956438 |
Turkey (TRY) | 0.0452196478 | 0.0374307128 |
Ukraine (UAH) | 0.0412053824 | 0.0291871459 |
United Arab Emirates (AED) | 0.4219392859 | 0.3584537716 |
United Kingdom (GBP) | 1.8243190510 | 1.7205536990 |
United States (USD) | 1.4576566324 | 1.4037731317 |
Uruguay (UYU) | 0.0376274794 | 0.0278116152 |
Viet Nam (VND) | 0.0000689122 | 0.0000508369 |
Western African States (XOF) | 0.0027010386 | 0.0018006924 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.