Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6206409871 | 1.5289095604 |
| Mexico (MXN) | 0.0817789032 | 0.0710037755 |
| Northern Ireland (NIP) | 1.9398596360 | 1.8295224569 |
| Scotland (SCP) | 1.9398596360 | 1.8295224569 |
| United Kingdom (GBP) | 1.9398596360 | 1.8295224569 |
| United States (USD) | 1.4387738975 | 1.3855884129 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012325939 | 0.0002282581 |
| Aruba (AWG) | 0.8768180274 | 0.7006715487 |
| Australia (AUD) | 1.0228934213 | 0.9249671317 |
| Bahamas (BSD) | 1.4957976553 | 1.2700168771 |
| Bahrain (BHD) | 3.9584025939 | 3.4403027168 |
| Bangladesh (BDT) | 0.0147302588 | 0.0090647746 |
| Barbados (BBD) | 0.7598934315 | 0.6589976462 |
| Belize (BZD) | 0.8771086569 | 0.6385351022 |
| Bermuda (BMD) | 1.7498010307 | 1.1289038908 |
| Bolivia (BOB) | 0.1536626387 | 0.1028516286 |
| Brazil (BRL) | 0.2915450397 | 0.2368321821 |
| Brunei Darussalam (BND) | 1.1893893257 | 1.0335572983 |
| Bulgaria (BGN) | 0.8770680500 | 0.6437196697 |
| Cayman Islands (KYD) | 1.8455932651 | 1.5238843473 |
| Central African States (XAF) | 0.0028784307 | 0.0019189538 |
| Chile (CLP) | 0.0015881506 | 0.0013585906 |
| China (CNY) | 0.2277242196 | 0.1968821639 |
| Colombia (COP) | 0.0005027188 | 0.0004008693 |
| Costa Rica (CRC) | 0.0034697465 | 0.0028006923 |
| Croatia (HRK) | 0.2297602139 | 0.1785863481 |
| Cuba (CUC) | 1.5804654471 | 0.0001411130 |
| Czech Republic (CZK) | 0.0704790624 | 0.0581937212 |
| Denmark (DKK) | 0.2220582336 | 0.2042725267 |
| Dominican Republic (DOP) | 0.0264759322 | 0.0211110722 |
| East Caribbean (XCD) | 0.5692973149 | 0.4829863490 |
| Egypt (EGP) | 0.0340809488 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6206409871 | 1.5289095604 |
| Fiji (FJD) | 0.6776612217 | 0.5643024512 |
| French Polynesian (XPF) | 0.0145369240 | 0.0119328038 |
| Gibraltar (GIP) | 1.9653220620 | 1.7767114994 |
| Guatemala (GTQ) | 0.2049973175 | 0.1715698270 |
| Guernsey (GGP) | 1.9398596360 | 1.8295224569 |
| Honduras (HNL) | 0.0656328668 | 0.0487258403 |
| Hong Kong (HKD) | 0.1924058543 | 0.1691875613 |
| Hungary (HUF) | 0.0048041560 | 0.0040554001 |
| Iceland (ISK) | 0.0130438614 | 0.0101337230 |
| India (INR) | 0.0167397244 | 0.0000000000 |
| Indonesia (IDR) | 0.0000872654 | 0.0000654491 |
| Iraq (IQD) | 0.0013032239 | 0.0000093087 |
| Isle of Man (IMP) | 1.9398596360 | 1.8295224569 |
| Isreal (ILS) | 0.4850072950 | 0.3981932039 |
| Jamaica (JMD) | 0.0098706714 | 0.0080494881 |
| Japan (JPY) | 0.0094354026 | 0.0086149328 |
| Jersey (JEP) | 2.4236457290 | 1.8295224569 |
| Jordan (JOD) | 2.1694391701 | 1.7922752043 |
| Kenya (KES) | 0.0120643537 | 0.0103216282 |
| Korea (South) (KRW) | 0.0011387515 | 0.0009429153 |
| Kuwait (KWD) | 4.9018272923 | 4.1075497218 |
| Lebanon (LBP) | 0.0000189087 | 0.0000126058 |
| Malaysia (MYR) | 0.4006665723 | 0.3042201066 |
| Mauritius (MUR) | 0.0342055632 | 0.0272744359 |
| Mexico (MXN) | 0.0817789032 | 0.0710037755 |
| Morocco (MAD) | 0.1775841196 | 0.1299395997 |
| Nepal (NPR) | 0.0114758465 | 0.0074994190 |
| Netherlands Antilles (ANG) | 0.8592914236 | 0.7331569027 |
| New Zealand (NZD) | 0.8203554613 | 0.7359324303 |
| Nicaragua (NIO) | 0.0494672758 | 0.0302939131 |
| Northern Ireland (NIP) | 1.9398596360 | 1.8295224569 |
| Norway (NOK) | 0.1604604783 | 0.1432949387 |
| Oman (OMR) | 3.9606431274 | 3.3213324966 |
| Pakistan (PKR) | 0.0058887367 | 0.0045772936 |
| Panama (PAB) | 1.4111298635 | 1.4111298635 |
| Papua New Guinea (PGK) | 0.3716020477 | 0.2322512798 |
| Paraguay (PYG) | 0.0002483826 | 0.0001693518 |
| Peru (PEN) | 0.4462235485 | 0.3810024790 |
| Philippines (PHP) | 0.0254120406 | 0.0201617115 |
| Poland (PLN) | 0.3904479943 | 0.3313434814 |
| Qatar (QAR) | 0.4382508424 | 0.3515659842 |
| Romania (RON) | 0.3154251445 | 0.2741545648 |
| Russia (RUB) | 0.0266735456 | 0.0077439326 |
| Saudi Arabia (SAR) | 0.4036420995 | 0.3535438762 |
| Scotland (SCP) | 1.9398596360 | 1.8295224569 |
| Seychelles (SCR) | 0.1335715788 | 0.0718884085 |
| Singapore (SGD) | 1.1883972812 | 1.0343457818 |
| South Africa (ZAR) | 0.0929757027 | 0.0777072158 |
| Sri Lanka (LKR) | 0.0050927592 | 0.0033951728 |
| Sweden (SEK) | 0.1491610157 | 0.1370283015 |
| Switzerland (CHF) | 1.7911825594 | 1.6575327838 |
| Taiwan New (TWD) | 0.0473514592 | 0.0379414877 |
| Tanzania (TZS) | 0.0006061048 | 0.0004806118 |
| Thailand (THB) | 0.0459437535 | 0.0383285343 |
| Trinidad and Tobago (TTD) | 0.2455647980 | 0.0000000000 |
| Tunisia (TND) | 0.5140820758 | 0.4008896921 |
| Turkey (TRY) | 0.0319445494 | 0.0264422063 |
| Ukraine (UAH) | 0.0373833907 | 0.0264799017 |
| United Arab Emirates (AED) | 0.4165185733 | 0.3538486662 |
| United Kingdom (GBP) | 1.9398596360 | 1.8295224569 |
| United States (USD) | 1.4387738975 | 1.3855884129 |
| Uruguay (UYU) | 0.0402391268 | 0.0297419633 |
| Viet Nam (VND) | 0.0000670314 | 0.0000494494 |
| Western African States (XOF) | 0.0028784307 | 0.0019189538 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



