Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.50425 | 1.41911 |
Mexico (MXN) | 0.07575 | 0.06701 |
United Kingdom (GBP) | 1.69160 | 1.59538 |
United States (USD) | 1.35519 | 1.30509 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.00852 | 0.00178 |
Aruba (AWG) | 0.82703 | 0.66088 |
Australia (AUD) | 0.99991 | 0.90419 |
Bahamas (BSD) | 1.40890 | 0.93040 |
Bahrain (BHD) | 3.73668 | 3.24760 |
Bangladesh (BDT) | 0.01504 | 0.01002 |
Barbados (BBD) | 0.71575 | 0.62071 |
Belize (BZD) | 0.82431 | 0.60010 |
Bermuda (BMD) | 1.51523 | 1.06332 |
Bolivia (BOB) | 0.23078 | 0.15447 |
Brazil (BRL) | 0.29844 | 0.24243 |
Brunei Darussalam (BND) | 1.09355 | 0.95027 |
Bulgaria (BGN) | 0.80711 | 0.59238 |
Cayman Islands (KYD) | 1.73848 | 1.43544 |
Central African States (XAF) | 0.00267 | 0.00178 |
Chile (CLP) | 0.00182 | 0.00159 |
China (CNY) | 0.21252 | 0.18374 |
Colombia (COP) | 0.00032 | 0.00026 |
Costa Rica (CRC) | 0.00269 | 0.00217 |
Croatia (HRK) | 0.21321 | 0.16573 |
Cuba (CUC) | 1.48865 | 0.00013 |
Czech Republic (CZK) | 0.06691 | 0.05525 |
Denmark (DKK) | 0.20711 | 0.19052 |
Dominican Republic (DOP) | 0.02582 | 0.02134 |
East Caribbean (XCD) | 0.53622 | 0.45493 |
Egypt (EGP) | 0.05722 | 0.00000 |
Euro Member Countries (EUR) | 1.50425 | 1.41911 |
Fiji (FJD) | 0.67344 | 0.56079 |
French Polynesian (XPF) | 0.01349 | 0.01108 |
Gibraltar (GIP) | 1.71380 | 1.54933 |
Guatemala (GTQ) | 0.18796 | 0.15731 |
Guernsey (GGP) | 1.69160 | 1.59538 |
Honduras (HNL) | 0.06736 | 0.05001 |
Hong Kong (HKD) | 0.18121 | 0.15934 |
Hungary (HUF) | 0.00416 | 0.00351 |
Iceland (ISK) | 0.01079 | 0.00838 |
India (INR) | 0.01785 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00008 |
Iraq (IQD) | 0.00128 | 0.00001 |
Isle of Man (IMP) | 1.69160 | 1.59538 |
Isreal (ILS) | 0.42164 | 0.34616 |
Jamaica (JMD) | 0.00963 | 0.00785 |
Japan (JPY) | 0.01070 | 0.00996 |
Jersey (JEP) | 2.11347 | 1.59538 |
Jordan (JOD) | 2.04225 | 1.68720 |
Kenya (KES) | 0.01185 | 0.01014 |
Korea (South) (KRW) | 0.00120 | 0.00099 |
Kuwait (KWD) | 4.70707 | 3.94435 |
Lebanon (LBP) | 0.00106 | 0.00071 |
Malaysia (MYR) | 0.35926 | 0.27278 |
Mauritius (MUR) | 0.03428 | 0.02734 |
Mexico (MXN) | 0.07575 | 0.06701 |
Morocco (MAD) | 0.16069 | 0.11758 |
Nepal (NPR) | 0.01114 | 0.00815 |
Netherlands Antilles (ANG) | 0.80394 | 0.68593 |
New Zealand (NZD) | 0.90561 | 0.81242 |
Nicaragua (NIO) | 0.04000 | 0.02874 |
Norway (NOK) | 0.14084 | 0.12877 |
Oman (OMR) | 3.72619 | 3.12472 |
Pakistan (PKR) | 0.00572 | 0.00445 |
Panama (PAB) | 1.32915 | 1.32915 |
Papua New Guinea (PGK) | 0.45261 | 0.28288 |
Paraguay (PYG) | 0.00020 | 0.00014 |
Peru (PEN) | 0.37299 | 0.32142 |
Philippines (PHP) | 0.02716 | 0.02213 |
Poland (PLN) | 0.33850 | 0.28726 |
Qatar (QAR) | 0.41381 | 0.33196 |
Romania (RON) | 0.31832 | 0.27667 |
Russia (RUB) | 0.02948 | 0.00856 |
Saudi Arabia (SAR) | 0.38041 | 0.33320 |
Seychelles (SCR) | 0.12277 | 0.06608 |
Singapore (SGD) | 1.09828 | 0.95591 |
South Africa (ZAR) | 0.08505 | 0.07108 |
Sri Lanka (LKR) | 0.00436 | 0.00291 |
Sweden (SEK) | 0.13410 | 0.12319 |
Switzerland (CHF) | 1.52083 | 1.40735 |
Taiwan New (TWD) | 0.04913 | 0.03937 |
Tanzania (TZS) | 0.00065 | 0.00051 |
Thailand (THB) | 0.04425 | 0.03692 |
Trinidad and Tobago (TTD) | 0.23112 | 0.00000 |
Tunisia (TND) | 0.47838 | 0.37305 |
Turkey (TRY) | 0.08019 | 0.06637 |
Ukraine (UAH) | 0.04319 | 0.03059 |
United Arab Emirates (AED) | 0.39227 | 0.33325 |
United Kingdom (GBP) | 1.69160 | 1.59538 |
United States (USD) | 1.35519 | 1.30509 |
Uruguay (UYU) | 0.03946 | 0.02917 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00267 | 0.00178 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.