Currency Converters of Waterloo Inc
Due to COVID-19, we will be operating at reduced hours.
New hours:
Monday to Saturday – 10:00 am to 4:00 pm
Sunday – Closed
We will re-evaluate our operating hours with guidance from public health and our government’s direction. Thanks for your understanding.
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.58476 | 1.49506 |
Mexico (MXN) | 0.06742 | 0.06032 |
United Kingdom (GBP) | 1.78014 | 1.67888 |
United States (USD) | 1.29868 | 1.25068 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.01709 | 0.00371 |
Aruba (AWG) | 0.77485 | 0.63333 |
Australia (AUD) | 1.03512 | 0.93602 |
Bahamas (BSD) | 1.35015 | 0.89161 |
Bahrain (BHD) | 3.58027 | 3.11167 |
Bangladesh (BDT) | 0.01798 | 0.01199 |
Barbados (BBD) | 0.68590 | 0.59483 |
Belize (BZD) | 0.68311 | 0.57293 |
Bermuda (BMD) | 1.31194 | 1.01898 |
Bolivia (BOB) | 0.22146 | 0.14823 |
Brazil (BRL) | 0.26085 | 0.22187 |
Brunei Darussalam (BND) | 1.03179 | 0.89660 |
Bulgaria (BGN) | 0.85749 | 0.62935 |
Cayman Islands (KYD) | 1.65998 | 1.37062 |
Central African States (XAF) | 0.00282 | 0.00188 |
Chile (CLP) | 0.00187 | 0.00163 |
China (CNY) | 0.21187 | 0.18317 |
Colombia (COP) | 0.00041 | 0.00034 |
Costa Rica (CRC) | 0.00226 | 0.00190 |
Croatia (HRK) | 0.22404 | 0.17414 |
Cuba (CUC) | 1.42658 | 0.00013 |
Czech Republic (CZK) | 0.06405 | 0.05288 |
Denmark (DKK) | 0.21699 | 0.20075 |
Dominican Republic (DOP) | 0.02400 | 0.01983 |
East Caribbean (XCD) | 0.51387 | 0.43596 |
Egypt (EGP) | 0.08906 | 0.00000 |
Euro Member Countries (EUR) | 1.58476 | 1.49506 |
Fiji (FJD) | 0.68264 | 0.56844 |
French Polynesian (XPF) | 0.01422 | 0.01167 |
Gibraltar (GIP) | 1.80350 | 1.63042 |
Guatemala (GTQ) | 0.18083 | 0.15135 |
Guernsey (GGP) | 1.78014 | 1.67888 |
Honduras (HNL) | 0.05669 | 0.04866 |
Hong Kong (HKD) | 0.17561 | 0.15442 |
Hungary (HUF) | 0.00474 | 0.00400 |
Iceland (ISK) | 0.01114 | 0.00865 |
India (INR) | 0.01912 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00008 |
Iraq (IQD) | 0.00104 | 0.00001 |
Isle of Man (IMP) | 1.78014 | 1.67888 |
Isreal (ILS) | 0.42666 | 0.35029 |
Jamaica (JMD) | 0.00978 | 0.00797 |
Japan (JPY) | 0.01262 | 0.01185 |
Jersey (JEP) | 2.22409 | 1.67888 |
Jordan (JOD) | 1.95820 | 1.61776 |
Kenya (KES) | 0.01281 | 0.01096 |
Korea (South) (KRW) | 0.00127 | 0.00105 |
Kuwait (KWD) | 4.53871 | 3.80327 |
Lebanon (LBP) | 0.00101 | 0.00067 |
Malaysia (MYR) | 0.36364 | 0.27611 |
Mauritius (MUR) | 0.03676 | 0.02931 |
Mexico (MXN) | 0.06742 | 0.06032 |
Morocco (MAD) | 0.16386 | 0.12824 |
Nepal (NPR) | 0.01194 | 0.00873 |
Netherlands Antilles (ANG) | 0.77064 | 0.65752 |
New Zealand (NZD) | 0.95316 | 0.85507 |
Nicaragua (NIO) | 0.04004 | 0.02877 |
Norway (NOK) | 0.15605 | 0.14268 |
Oman (OMR) | 3.57019 | 2.99390 |
Pakistan (PKR) | 0.00912 | 0.00709 |
Panama (PAB) | 1.27373 | 1.27373 |
Papua New Guinea (PGK) | 0.43364 | 0.27103 |
Paraguay (PYG) | 0.00020 | 0.00014 |
Peru (PEN) | 0.37939 | 0.32694 |
Philippines (PHP) | 0.02929 | 0.02387 |
Poland (PLN) | 0.36997 | 0.31396 |
Qatar (QAR) | 0.37642 | 0.31852 |
Romania (RON) | 0.33763 | 0.29346 |
Russia (RUB) | 0.01909 | 0.01561 |
Saudi Arabia (SAR) | 0.36470 | 0.31943 |
Seychelles (SCR) | 0.07815 | 0.04206 |
Singapore (SGD) | 1.03431 | 0.90023 |
South Africa (ZAR) | 0.09117 | 0.07620 |
Sri Lanka (LKR) | 0.00789 | 0.00526 |
Sweden (SEK) | 0.15707 | 0.14569 |
Switzerland (CHF) | 1.48706 | 1.37610 |
Taiwan New (TWD) | 0.05000 | 0.04006 |
Tanzania (TZS) | 0.00062 | 0.00049 |
Thailand (THB) | 0.04623 | 0.03857 |
Trinidad and Tobago (TTD) | 0.20594 | 0.00000 |
Tunisia (TND) | 0.51421 | 0.40099 |
Turkey (TRY) | 0.18574 | 0.16008 |
Ukraine (UAH) | 0.05425 | 0.03842 |
United Arab Emirates (AED) | 0.37591 | 0.31935 |
United Kingdom (GBP) | 1.78014 | 1.67888 |
United States (USD) | 1.29868 | 1.25068 |
Uruguay (UYU) | 0.03454 | 0.02553 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00282 | 0.00188 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.