Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6194357446 | 1.5277725369 |
| Mexico (MXN) | 0.0819315266 | 0.0711362894 |
| Northern Ireland (NIP) | 1.9372252380 | 1.8270379007 |
| Scotland (SCP) | 1.9372252380 | 1.8270379007 |
| United Kingdom (GBP) | 1.9372252380 | 1.8270379007 |
| United States (USD) | 1.4621068828 | 1.4080588749 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012415921 | 0.0002299245 |
| Aruba (AWG) | 0.8910379877 | 0.7120348205 |
| Australia (AUD) | 1.0119447852 | 0.9150666589 |
| Bahamas (BSD) | 1.5200554103 | 1.2906130842 |
| Bahrain (BHD) | 4.0296912611 | 3.5022606884 |
| Bangladesh (BDT) | 0.0149843024 | 0.0092211092 |
| Barbados (BBD) | 0.7722168287 | 0.6696847893 |
| Belize (BZD) | 0.8918811700 | 0.6492894918 |
| Bermuda (BMD) | 1.7781780272 | 1.1472116304 |
| Bolivia (BOB) | 0.1469448587 | 0.0983551901 |
| Brazil (BRL) | 0.2766437820 | 0.2247273718 |
| Brunei Darussalam (BND) | 1.2016141684 | 1.0441804602 |
| Bulgaria (BGN) | 0.8763311792 | 0.6431788471 |
| Cayman Islands (KYD) | 1.8768122430 | 1.5496614851 |
| Central African States (XAF) | 0.0028762878 | 0.0019175252 |
| Chile (CLP) | 0.0015669796 | 0.0013404798 |
| China (CNY) | 0.2318824120 | 0.2004771873 |
| Colombia (COP) | 0.0005007825 | 0.0003993253 |
| Costa Rica (CRC) | 0.0035987793 | 0.0029048442 |
| Croatia (HRK) | 0.2295678844 | 0.1784368556 |
| Cuba (CUC) | 1.6060962826 | 0.0001434015 |
| Czech Republic (CZK) | 0.0702201770 | 0.0579799626 |
| Denmark (DKK) | 0.2219248733 | 0.2041498479 |
| Dominican Republic (DOP) | 0.0270575447 | 0.0215748317 |
| East Caribbean (XCD) | 0.5785297184 | 0.4908190310 |
| Egypt (EGP) | 0.0346506451 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6194357446 | 1.5277725369 |
| Fiji (FJD) | 0.6811647918 | 0.5672199461 |
| French Polynesian (XPF) | 0.0145261018 | 0.0119239203 |
| Gibraltar (GIP) | 1.9626530851 | 1.7742986623 |
| Guatemala (GTQ) | 0.2084159095 | 0.1744309729 |
| Guernsey (GGP) | 1.9372252380 | 1.8270379007 |
| Honduras (HNL) | 0.0667294386 | 0.0495399352 |
| Hong Kong (HKD) | 0.1954007168 | 0.1718210232 |
| Hungary (HUF) | 0.0047295449 | 0.0039924176 |
| Iceland (ISK) | 0.0130145835 | 0.0101109771 |
| India (INR) | 0.0171321718 | 0.0000000000 |
| Indonesia (IDR) | 0.0000879406 | 0.0000659555 |
| Iraq (IQD) | 0.0013251758 | 0.0000094655 |
| Isle of Man (IMP) | 1.9372252380 | 1.8270379007 |
| Isreal (ILS) | 0.4787990408 | 0.3930961988 |
| Jamaica (JMD) | 0.0100424427 | 0.0081895668 |
| Japan (JPY) | 0.0095092832 | 0.0086823890 |
| Jersey (JEP) | 2.4203543323 | 1.8270379007 |
| Jordan (JOD) | 2.2046212097 | 1.8213407333 |
| Kenya (KES) | 0.0122345713 | 0.0104672575 |
| Korea (South) (KRW) | 0.0011847017 | 0.0009809632 |
| Kuwait (KWD) | 4.9686926358 | 4.1635804031 |
| Lebanon (LBP) | 0.0000192102 | 0.0000128068 |
| Malaysia (MYR) | 0.4014961690 | 0.3048500068 |
| Mauritius (MUR) | 0.0349012880 | 0.0278291849 |
| Mexico (MXN) | 0.0819315266 | 0.0711362894 |
| Morocco (MAD) | 0.1772076143 | 0.1296641080 |
| Nepal (NPR) | 0.0118051395 | 0.0077146107 |
| Netherlands Antilles (ANG) | 0.8732267089 | 0.7450466415 |
| New Zealand (NZD) | 0.8260319882 | 0.7410247841 |
| Nicaragua (NIO) | 0.0503046355 | 0.0308067148 |
| Northern Ireland (NIP) | 1.9372252380 | 1.8270379007 |
| Norway (NOK) | 0.1586403738 | 0.1416695431 |
| Oman (OMR) | 4.0249282994 | 3.3752410220 |
| Pakistan (PKR) | 0.0059894964 | 0.0046556138 |
| Panama (PAB) | 1.4340145380 | 1.4340145380 |
| Papua New Guinea (PGK) | 0.3827544863 | 0.2392215539 |
| Paraguay (PYG) | 0.0002521739 | 0.0001719368 |
| Peru (PEN) | 0.4578094080 | 0.3908949224 |
| Philippines (PHP) | 0.0255539229 | 0.0202742798 |
| Poland (PLN) | 0.3882706638 | 0.3294957468 |
| Qatar (QAR) | 0.4467385332 | 0.3583748321 |
| Romania (RON) | 0.3146445267 | 0.2734760839 |
| Russia (RUB) | 0.0269736775 | 0.0078310677 |
| Saudi Arabia (SAR) | 0.4105504587 | 0.3595948012 |
| Scotland (SCP) | 1.9372252380 | 1.8270379007 |
| Seychelles (SCR) | 0.1328901890 | 0.0715216836 |
| Singapore (SGD) | 1.2004001334 | 1.0447927087 |
| South Africa (ZAR) | 0.0902070782 | 0.0753932553 |
| Sri Lanka (LKR) | 0.0051740761 | 0.0034493840 |
| Sweden (SEK) | 0.1471596152 | 0.1351896944 |
| Switzerland (CHF) | 1.7673759396 | 1.6355025041 |
| Taiwan New (TWD) | 0.0478084502 | 0.0383076626 |
| Tanzania (TZS) | 0.0006135027 | 0.0004864779 |
| Thailand (THB) | 0.0460568892 | 0.0384229176 |
| Trinidad and Tobago (TTD) | 0.2495225238 | 0.0000000000 |
| Tunisia (TND) | 0.5164288330 | 0.4027197322 |
| Turkey (TRY) | 0.0322533290 | 0.0266977996 |
| Ukraine (UAH) | 0.0381418523 | 0.0270171454 |
| United Arab Emirates (AED) | 0.4232733162 | 0.3595870820 |
| United Kingdom (GBP) | 1.9372252380 | 1.8270379007 |
| United States (USD) | 1.4621068828 | 1.4080588749 |
| Uruguay (UYU) | 0.0406197557 | 0.0300232977 |
| Viet Nam (VND) | 0.0000679535 | 0.0000501296 |
| Western African States (XOF) | 0.0028762878 | 0.0019175252 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



