Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.52990 | 1.44330 |
Mexico (MXN) | 0.07934 | 0.07018 |
United Kingdom (GBP) | 1.73587 | 1.63714 |
United States (USD) | 1.40729 | 1.35527 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.00906 | 0.00168 |
Aruba (AWG) | 0.85882 | 0.68629 |
Australia (AUD) | 0.96864 | 0.87591 |
Bahamas (BSD) | 1.46307 | 0.96618 |
Bahrain (BHD) | 3.87906 | 3.37134 |
Bangladesh (BDT) | 0.01575 | 0.01050 |
Barbados (BBD) | 0.74327 | 0.64458 |
Belize (BZD) | 0.85518 | 0.62257 |
Bermuda (BMD) | 1.57349 | 1.10420 |
Bolivia (BOB) | 0.23944 | 0.16027 |
Brazil (BRL) | 0.29860 | 0.24256 |
Brunei Darussalam (BND) | 1.11659 | 0.97030 |
Bulgaria (BGN) | 0.82754 | 0.60737 |
Cayman Islands (KYD) | 1.80373 | 1.48932 |
Central African States (XAF) | 0.00272 | 0.00181 |
Chile (CLP) | 0.00184 | 0.00160 |
China (CNY) | 0.21664 | 0.18730 |
Colombia (COP) | 0.00034 | 0.00027 |
Costa Rica (CRC) | 0.00285 | 0.00230 |
Croatia (HRK) | 0.21682 | 0.16853 |
Cuba (CUC) | 1.54588 | 0.00014 |
Czech Republic (CZK) | 0.06838 | 0.05646 |
Denmark (DKK) | 0.21026 | 0.19342 |
Dominican Republic (DOP) | 0.02765 | 0.02285 |
East Caribbean (XCD) | 0.55684 | 0.47242 |
Egypt (EGP) | 0.05807 | 0.00000 |
Euro Member Countries (EUR) | 1.52990 | 1.44330 |
Fiji (FJD) | 0.67697 | 0.56372 |
French Polynesian (XPF) | 0.01372 | 0.01127 |
Gibraltar (GIP) | 1.75866 | 1.58988 |
Guatemala (GTQ) | 0.19618 | 0.16419 |
Guernsey (GGP) | 1.73587 | 1.63714 |
Honduras (HNL) | 0.06989 | 0.05189 |
Hong Kong (HKD) | 0.18796 | 0.16528 |
Hungary (HUF) | 0.00429 | 0.00362 |
Iceland (ISK) | 0.01122 | 0.00872 |
India (INR) | 0.01840 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00008 |
Iraq (IQD) | 0.00133 | 0.00001 |
Isle of Man (IMP) | 1.73587 | 1.63714 |
Isreal (ILS) | 0.42046 | 0.34520 |
Jamaica (JMD) | 0.01014 | 0.00827 |
Japan (JPY) | 0.01096 | 0.01020 |
Jersey (JEP) | 2.16878 | 1.63714 |
Jordan (JOD) | 2.12077 | 1.75207 |
Kenya (KES) | 0.01166 | 0.00998 |
Korea (South) (KRW) | 0.00117 | 0.00097 |
Kuwait (KWD) | 4.86859 | 4.07970 |
Lebanon (LBP) | 0.00011 | 0.00007 |
Malaysia (MYR) | 0.35909 | 0.27265 |
Mauritius (MUR) | 0.03420 | 0.02727 |
Mexico (MXN) | 0.07934 | 0.07018 |
Morocco (MAD) | 0.16558 | 0.12115 |
Nepal (NPR) | 0.01149 | 0.00840 |
Netherlands Antilles (ANG) | 0.83407 | 0.71164 |
New Zealand (NZD) | 0.89770 | 0.80532 |
Nicaragua (NIO) | 0.04145 | 0.02978 |
Norway (NOK) | 0.13845 | 0.12658 |
Oman (OMR) | 3.86946 | 3.24487 |
Pakistan (PKR) | 0.00563 | 0.00437 |
Panama (PAB) | 1.38025 | 1.38025 |
Papua New Guinea (PGK) | 0.46963 | 0.29352 |
Paraguay (PYG) | 0.00021 | 0.00014 |
Peru (PEN) | 0.39472 | 0.34015 |
Philippines (PHP) | 0.02886 | 0.02290 |
Poland (PLN) | 0.34523 | 0.29297 |
Qatar (QAR) | 0.42624 | 0.34193 |
Romania (RON) | 0.32237 | 0.28019 |
Russia (RUB) | 0.02768 | 0.00804 |
Saudi Arabia (SAR) | 0.39463 | 0.34565 |
Seychelles (SCR) | 0.13759 | 0.07405 |
Singapore (SGD) | 1.11837 | 0.97340 |
South Africa (ZAR) | 0.08280 | 0.06920 |
Sri Lanka (LKR) | 0.00512 | 0.00342 |
Sweden (SEK) | 0.13535 | 0.12434 |
Switzerland (CHF) | 1.55978 | 1.44339 |
Taiwan New (TWD) | 0.05001 | 0.04007 |
Tanzania (TZS) | 0.00067 | 0.00053 |
Thailand (THB) | 0.04414 | 0.03682 |
Trinidad and Tobago (TTD) | 0.23925 | 0.00000 |
Tunisia (TND) | 0.48108 | 0.37516 |
Turkey (TRY) | 0.08230 | 0.06813 |
Ukraine (UAH) | 0.04481 | 0.03174 |
United Arab Emirates (AED) | 0.40741 | 0.34611 |
United Kingdom (GBP) | 1.73587 | 1.63714 |
United States (USD) | 1.40729 | 1.35527 |
Uruguay (UYU) | 0.04095 | 0.03027 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00272 | 0.00181 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.