Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.6497315582 | 1.5563535487 |
Mexico (MXN) | 0.0791013443 | 0.0686790097 |
Northern Ireland (NIP) | 1.9128975981 | 1.8040939914 |
Scotland (SCP) | 1.9128975981 | 1.8040939914 |
United Kingdom (GBP) | 1.9128975981 | 1.8040939914 |
United States (USD) | 1.3930100159 | 1.3415162317 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0016416829 | 0.0003040154 |
Aruba (AWG) | 0.8501077815 | 0.6793272004 |
Australia (AUD) | 0.9367585844 | 0.8470783787 |
Bahamas (BSD) | 1.4482199873 | 0.9563716898 |
Bahrain (BHD) | 3.8402301891 | 3.3375974372 |
Bangladesh (BDT) | 0.0145204427 | 0.0089356570 |
Barbados (BBD) | 0.7357230785 | 0.6380365416 |
Belize (BZD) | 0.8500932042 | 0.6188678527 |
Bermuda (BMD) | 1.6941441361 | 1.0929962169 |
Bolivia (BOB) | 0.2371646049 | 0.1587423337 |
Brazil (BRL) | 0.2830445821 | 0.2299269645 |
Brunei Darussalam (BND) | 1.1534776818 | 1.0023507448 |
Bulgaria (BGN) | 0.8911001981 | 0.6540184940 |
Cayman Islands (KYD) | 1.7868266614 | 1.4753614636 |
Central African States (XAF) | 0.0029300986 | 0.0019533991 |
Chile (CLP) | 0.0015960298 | 0.0013653309 |
China (CNY) | 0.2052728463 | 0.1774715146 |
Colombia (COP) | 0.0003950972 | 0.0003150516 |
Costa Rica (CRC) | 0.0030158515 | 0.0024343196 |
Croatia (HRK) | 0.2338042718 | 0.1817296840 |
Cuba (CUC) | 1.5301947036 | 0.0001366245 |
Czech Republic (CZK) | 0.0708370404 | 0.0584892994 |
Denmark (DKK) | 0.2265039216 | 0.2083621383 |
Dominican Republic (DOP) | 0.0251069579 | 0.0207474770 |
East Caribbean (XCD) | 0.5511893821 | 0.4676237535 |
Egypt (EGP) | 0.0357624078 | 0.0000000000 |
Euro Member Countries (EUR) | 1.6497315582 | 1.5563535487 |
Fiji (FJD) | 0.6607286112 | 0.5502023178 |
French Polynesian (XPF) | 0.0147978622 | 0.0121469980 |
Gibraltar (GIP) | 1.9380061228 | 1.7520170515 |
Guatemala (GTQ) | 0.1972576565 | 0.1650922188 |
Guernsey (GGP) | 1.9128975981 | 1.8040939914 |
Honduras (HNL) | 0.0651026883 | 0.0483322358 |
Hong Kong (HKD) | 0.1860550601 | 0.1636031399 |
Hungary (HUF) | 0.0044466155 | 0.0037535844 |
Iceland (ISK) | 0.0127348499 | 0.0098936532 |
India (INR) | 0.0177332380 | 0.0000000000 |
Indonesia (IDR) | 0.0000938015 | 0.0000703511 |
Iraq (IQD) | 0.0014599183 | 0.0000104280 |
Isle of Man (IMP) | 1.9128975981 | 1.8040939914 |
Isreal (ILS) | 0.4475558546 | 0.3674454002 |
Jamaica (JMD) | 0.0095003615 | 0.0077475020 |
Japan (JPY) | 0.0097111236 | 0.0090375196 |
Jersey (JEP) | 2.3899595660 | 1.8040939914 |
Jordan (JOD) | 2.1004314556 | 1.7352647025 |
Kenya (KES) | 0.0117148915 | 0.0100226468 |
Korea (South) (KRW) | 0.0010919459 | 0.0009041590 |
Kuwait (KWD) | 4.8326255923 | 4.0495612602 |
Lebanon (LBP) | 0.0000182979 | 0.0000121986 |
Malaysia (MYR) | 0.3718173784 | 0.2823153472 |
Mauritius (MUR) | 0.0346269317 | 0.0276104219 |
Mexico (MXN) | 0.0791013443 | 0.0686790097 |
Morocco (MAD) | 0.1866698315 | 0.1365876816 |
Nepal (NPR) | 0.0122328244 | 0.0079941010 |
Netherlands Antilles (ANG) | 0.8319594553 | 0.7098369665 |
New Zealand (NZD) | 0.8596244721 | 0.7711602552 |
Nicaragua (NIO) | 0.0478833908 | 0.0293239370 |
Northern Ireland (NIP) | 1.9128975981 | 1.8040939914 |
Norway (NOK) | 0.1452213856 | 0.1296860746 |
Oman (OMR) | 3.8347831031 | 3.2157882768 |
Pakistan (PKR) | 0.0055483367 | 0.0043127019 |
Panama (PAB) | 1.3662452711 | 1.3662452711 |
Papua New Guinea (PGK) | 0.3939433831 | 0.2462146144 |
Paraguay (PYG) | 0.0001885542 | 0.0001285597 |
Peru (PEN) | 0.4193091639 | 0.3580219633 |
Philippines (PHP) | 0.0273784524 | 0.0217218470 |
Poland (PLN) | 0.4108266775 | 0.3486373181 |
Qatar (QAR) | 0.4259429664 | 0.3416925735 |
Romania (RON) | 0.3383359626 | 0.2940677058 |
Russia (RUB) | 0.0269068783 | 0.0078116743 |
Saudi Arabia (SAR) | 0.3912464259 | 0.3426866972 |
Scotland (SCP) | 1.9128975981 | 1.8040939914 |
Seychelles (SCR) | 0.1259622899 | 0.0677930787 |
Singapore (SGD) | 1.1533594263 | 1.0038498710 |
South Africa (ZAR) | 0.0834549364 | 0.0697499514 |
Sri Lanka (LKR) | 0.0054483821 | 0.0036322547 |
Sweden (SEK) | 0.1501502364 | 0.1379370593 |
Switzerland (CHF) | 1.7810201478 | 1.6481286445 |
Taiwan New (TWD) | 0.0515998222 | 0.0413455900 |
Tanzania (TZS) | 0.0005873391 | 0.0004657315 |
Thailand (THB) | 0.0457832745 | 0.0381946548 |
Trinidad and Tobago (TTD) | 0.2378187905 | 0.0000000000 |
Tunisia (TND) | 0.5139628136 | 0.4007966895 |
Turkey (TRY) | 0.0387827148 | 0.0321025203 |
Ukraine (UAH) | 0.0391807539 | 0.0277530340 |
United Arab Emirates (AED) | 0.4032130576 | 0.3425451150 |
United Kingdom (GBP) | 1.9128975981 | 1.8040939914 |
United States (USD) | 1.3930100159 | 1.3415162317 |
Uruguay (UYU) | 0.0391320764 | 0.0289237086 |
Viet Nam (VND) | 0.0000637475 | 0.0000470268 |
Western African States (XOF) | 0.0029300986 | 0.0019533991 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.