Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6633910245 | 1.5692398626 |
| Mexico (MXN) | 0.0879839074 | 0.0763912129 |
| Northern Ireland (NIP) | 1.9394170246 | 1.8291050208 |
| Scotland (SCP) | 1.9394170246 | 1.8291050208 |
| United Kingdom (GBP) | 1.9394170246 | 1.8291050208 |
| United States (USD) | 1.4290539783 | 1.3762277987 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012616459 | 0.0002336381 |
| Aruba (AWG) | 0.8721050201 | 0.6969053509 |
| Australia (AUD) | 1.0394488064 | 0.9399375937 |
| Bahamas (BSD) | 1.4856925009 | 1.2614370291 |
| Bahrain (BHD) | 3.9314108486 | 3.4168438157 |
| Bangladesh (BDT) | 0.0146922324 | 0.0090413738 |
| Barbados (BBD) | 0.7547603513 | 0.6545461171 |
| Belize (BZD) | 0.8695035204 | 0.6329985629 |
| Bermuda (BMD) | 1.7379799067 | 1.1212773592 |
| Bolivia (BOB) | 0.1387635207 | 0.0928791424 |
| Brazil (BRL) | 0.3104783007 | 0.2522123289 |
| Brunei Darussalam (BND) | 1.1783253596 | 1.0239429167 |
| Bulgaria (BGN) | 0.9000372401 | 0.6605777909 |
| Cayman Islands (KYD) | 1.8297708758 | 1.5108199892 |
| Central African States (XAF) | 0.0029543595 | 0.0019695730 |
| Chile (CLP) | 0.0016833616 | 0.0014400394 |
| China (CNY) | 0.2239000185 | 0.1935758972 |
| Colombia (COP) | 0.0005088209 | 0.0004057351 |
| Costa Rica (CRC) | 0.0034364837 | 0.0027738433 |
| Croatia (HRK) | 0.2357781311 | 0.1832639110 |
| Cuba (CUC) | 1.5697883028 | 0.0001401597 |
| Czech Republic (CZK) | 0.0726022491 | 0.0599468112 |
| Denmark (DKK) | 0.2279074018 | 0.2096532070 |
| Dominican Republic (DOP) | 0.0273695493 | 0.0218236143 |
| East Caribbean (XCD) | 0.5654516949 | 0.4797237621 |
| Egypt (EGP) | 0.0366665947 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6633910245 | 1.5692398626 |
| Fiji (FJD) | 0.6884908130 | 0.5733204748 |
| French Polynesian (XPF) | 0.0149203868 | 0.0122475738 |
| Gibraltar (GIP) | 1.9648736409 | 1.7763061130 |
| Guatemala (GTQ) | 0.2035163593 | 0.1703303584 |
| Guernsey (GGP) | 1.9394170246 | 1.8291050208 |
| Honduras (HNL) | 0.0652443673 | 0.0484374183 |
| Hong Kong (HKD) | 0.1909949712 | 0.1679469345 |
| Hungary (HUF) | 0.0049051338 | 0.0041406400 |
| Iceland (ISK) | 0.0128603574 | 0.0099911595 |
| India (INR) | 0.0163861861 | 0.0000000000 |
| Indonesia (IDR) | 0.0000875226 | 0.0000656420 |
| Iraq (IQD) | 0.0014950741 | 0.0000106791 |
| Isle of Man (IMP) | 1.9394170246 | 1.8291050208 |
| Isreal (ILS) | 0.5102708909 | 0.4189347315 |
| Jamaica (JMD) | 0.0097964638 | 0.0079889721 |
| Japan (JPY) | 0.0093640100 | 0.0085497483 |
| Jersey (JEP) | 2.4230927337 | 1.8291050208 |
| Jordan (JOD) | 2.1547847093 | 1.7801684686 |
| Kenya (KES) | 0.0120300986 | 0.0102923214 |
| Korea (South) (KRW) | 0.0010850094 | 0.0008984154 |
| Kuwait (KWD) | 4.8886696029 | 4.0965240654 |
| Lebanon (LBP) | 0.0000187459 | 0.0000124973 |
| Malaysia (MYR) | 0.3947216089 | 0.2997061852 |
| Mauritius (MUR) | 0.0340396491 | 0.0271421412 |
| Mexico (MXN) | 0.0879839074 | 0.0763912129 |
| Morocco (MAD) | 0.1844280638 | 0.1349473638 |
| Nepal (NPR) | 0.0113006770 | 0.0073849465 |
| Netherlands Antilles (ANG) | 0.8534868461 | 0.7282043733 |
| New Zealand (NZD) | 0.8619611920 | 0.7732565025 |
| Nicaragua (NIO) | 0.0490434922 | 0.0300343867 |
| Northern Ireland (NIP) | 1.9394170246 | 1.8291050208 |
| Norway (NOK) | 0.1579071066 | 0.1410147184 |
| Oman (OMR) | 3.9339625049 | 3.2989585498 |
| Pakistan (PKR) | 0.0058151225 | 0.0045200736 |
| Panama (PAB) | 1.4015966990 | 1.4015966990 |
| Papua New Guinea (PGK) | 0.3799716921 | 0.2374823076 |
| Paraguay (PYG) | 0.0002587065 | 0.0001763908 |
| Peru (PEN) | 0.4507914303 | 0.3849027086 |
| Philippines (PHP) | 0.0260705702 | 0.0206841836 |
| Poland (PLN) | 0.4090373999 | 0.3471188944 |
| Qatar (QAR) | 0.4343872423 | 0.3484665939 |
| Romania (RON) | 0.3288115093 | 0.2857894426 |
| Russia (RUB) | 0.0261747317 | 0.0075991156 |
| Saudi Arabia (SAR) | 0.4010593344 | 0.3512816721 |
| Scotland (SCP) | 1.9394170246 | 1.8291050208 |
| Seychelles (SCR) | 0.1264542113 | 0.0680578315 |
| Singapore (SGD) | 1.1800505892 | 1.0270810684 |
| South Africa (ZAR) | 0.0934312596 | 0.0780879610 |
| Sri Lanka (LKR) | 0.0049977449 | 0.0033318299 |
| Sweden (SEK) | 0.1538712082 | 0.1413553683 |
| Switzerland (CHF) | 1.7940375851 | 1.6601747807 |
| Taiwan New (TWD) | 0.0477924539 | 0.0382948453 |
| Tanzania (TZS) | 0.0005991768 | 0.0004751182 |
| Thailand (THB) | 0.0462113173 | 0.0385517492 |
| Trinidad and Tobago (TTD) | 0.2438168159 | 0.0000000000 |
| Tunisia (TND) | 0.5199215825 | 0.4054434359 |
| Turkey (TRY) | 0.0333583516 | 0.0276124858 |
| Ukraine (UAH) | 0.0374915269 | 0.0265564982 |
| United Arab Emirates (AED) | 0.4137050878 | 0.3514585013 |
| United Kingdom (GBP) | 1.9394170246 | 1.8291050208 |
| United States (USD) | 1.4290539783 | 1.3762277987 |
| Uruguay (UYU) | 0.0400400582 | 0.0295948256 |
| Viet Nam (VND) | 0.0000651918 | 0.0000480923 |
| Western African States (XOF) | 0.0029543595 | 0.0019695730 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



