Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6633775932 | 1.5692271915 |
| Mexico (MXN) | 0.0873938569 | 0.0758789071 |
| Northern Ireland (NIP) | 1.9497001992 | 1.8388032992 |
| Scotland (SCP) | 1.9497001992 | 1.8388032992 |
| United Kingdom (GBP) | 1.9497001992 | 1.8388032992 |
| United States (USD) | 1.4445897486 | 1.3911892763 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012819405 | 0.0002373964 |
| Aruba (AWG) | 0.8815850269 | 0.7044808920 |
| Australia (AUD) | 1.0372658655 | 0.9379636357 |
| Bahamas (BSD) | 1.5018440094 | 1.2751505740 |
| Bahrain (BHD) | 3.9786294622 | 3.4578821692 |
| Bangladesh (BDT) | 0.0149283790 | 0.0091866948 |
| Barbados (BBD) | 0.7629650935 | 0.6616614645 |
| Belize (BZD) | 0.8796677811 | 0.6403981447 |
| Bermuda (BMD) | 1.7568741242 | 1.1334671769 |
| Bolivia (BOB) | 0.2454960168 | 0.1643188309 |
| Brazil (BRL) | 0.3147532764 | 0.2556850404 |
| Brunei Darussalam (BND) | 1.1841559928 | 1.0290096289 |
| Bulgaria (BGN) | 0.9001821837 | 0.6606841715 |
| Cayman Islands (KYD) | 1.8512574114 | 1.5285611654 |
| Central African States (XAF) | 0.0029543340 | 0.0019695560 |
| Chile (CLP) | 0.0016808672 | 0.0014379054 |
| China (CNY) | 0.2253653982 | 0.1948428118 |
| Colombia (COP) | 0.0004957023 | 0.0003952743 |
| Costa Rica (CRC) | 0.0034692072 | 0.0028002569 |
| Croatia (HRK) | 0.2358156865 | 0.1832931017 |
| Cuba (CUC) | 1.5868540477 | 0.0001416834 |
| Czech Republic (CZK) | 0.0725379988 | 0.0598937604 |
| Denmark (DKK) | 0.2279279834 | 0.2096721402 |
| Dominican Republic (DOP) | 0.0274846007 | 0.0219153526 |
| East Caribbean (XCD) | 0.5715984310 | 0.4849385937 |
| Egypt (EGP) | 0.0370141536 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6633775932 | 1.5692271915 |
| Fiji (FJD) | 0.6902716739 | 0.5748034344 |
| French Polynesian (XPF) | 0.0149202582 | 0.0122474682 |
| Gibraltar (GIP) | 1.9752917915 | 1.7857244411 |
| Guatemala (GTQ) | 0.2058966577 | 0.1723225180 |
| Guernsey (GGP) | 1.9497001992 | 1.8388032992 |
| Honduras (HNL) | 0.0660428314 | 0.0490301980 |
| Hong Kong (HKD) | 0.1932000801 | 0.1698859451 |
| Hungary (HUF) | 0.0050241588 | 0.0042411143 |
| Iceland (ISK) | 0.0127707588 | 0.0099215507 |
| India (INR) | 0.0165715864 | 0.0000000000 |
| Indonesia (IDR) | 0.0000876094 | 0.0000657070 |
| Iraq (IQD) | 0.0015130094 | 0.0000108072 |
| Isle of Man (IMP) | 1.9497001992 | 1.8388032992 |
| Isreal (ILS) | 0.5152805385 | 0.4230476750 |
| Jamaica (JMD) | 0.0099432186 | 0.0081086500 |
| Japan (JPY) | 0.0092535469 | 0.0084488907 |
| Jersey (JEP) | 2.4359404531 | 1.8388032992 |
| Jordan (JOD) | 2.1782051589 | 1.7995171978 |
| Kenya (KES) | 0.0121599312 | 0.0104033994 |
| Korea (South) (KRW) | 0.0010362261 | 0.0008580216 |
| Kuwait (KWD) | 4.9362402304 | 4.1363864893 |
| Lebanon (LBP) | 0.0000189700 | 0.0000126467 |
| Malaysia (MYR) | 0.4006770204 | 0.3042280396 |
| Mauritius (MUR) | 0.0342128815 | 0.0272802713 |
| Mexico (MXN) | 0.0873938569 | 0.0758789071 |
| Morocco (MAD) | 0.1863846188 | 0.1363789893 |
| Nepal (NPR) | 0.0114219271 | 0.0074641829 |
| Netherlands Antilles (ANG) | 0.8627642809 | 0.7361199828 |
| New Zealand (NZD) | 0.8543879916 | 0.7664626625 |
| Nicaragua (NIO) | 0.0496672085 | 0.0304163525 |
| Northern Ireland (NIP) | 1.9497001992 | 1.8388032992 |
| Norway (NOK) | 0.1556811077 | 0.1390268497 |
| Oman (OMR) | 3.9735050571 | 3.3321183068 |
| Pakistan (PKR) | 0.0058762893 | 0.0045676183 |
| Panama (PAB) | 1.4168339711 | 1.4168339711 |
| Papua New Guinea (PGK) | 0.3819805757 | 0.2387378598 |
| Paraguay (PYG) | 0.0002560892 | 0.0001746063 |
| Peru (PEN) | 0.4540225094 | 0.3876615256 |
| Philippines (PHP) | 0.0261028632 | 0.0207098047 |
| Poland (PLN) | 0.4062925396 | 0.3447895405 |
| Qatar (QAR) | 0.4410756027 | 0.3538320143 |
| Romania (RON) | 0.3299263555 | 0.2867584211 |
| Russia (RUB) | 0.0285974895 | 0.0083024969 |
| Saudi Arabia (SAR) | 0.4047380734 | 0.3545038228 |
| Scotland (SCP) | 1.9497001992 | 1.8388032992 |
| Seychelles (SCR) | 0.1266897279 | 0.0681845868 |
| Singapore (SGD) | 1.1834293591 | 1.0300218496 |
| South Africa (ZAR) | 0.0943436237 | 0.0788504965 |
| Sri Lanka (LKR) | 0.0050623927 | 0.0033749285 |
| Sweden (SEK) | 0.1528060603 | 0.1403768592 |
| Switzerland (CHF) | 1.8190436378 | 1.6833149971 |
| Taiwan New (TWD) | 0.0484934382 | 0.0388565256 |
| Tanzania (TZS) | 0.0006114025 | 0.0004848126 |
| Thailand (THB) | 0.0463637686 | 0.0386789315 |
| Trinidad and Tobago (TTD) | 0.2458185842 | 0.0000000000 |
| Tunisia (TND) | 0.5220759079 | 0.4071234144 |
| Turkey (TRY) | 0.0342131292 | 0.0283200308 |
| Ukraine (UAH) | 0.0381777335 | 0.0270425612 |
| United Arab Emirates (AED) | 0.4181908385 | 0.3552693203 |
| United Kingdom (GBP) | 1.9497001992 | 1.8388032992 |
| United States (USD) | 1.4445897486 | 1.3911892763 |
| Uruguay (UYU) | 0.0404206105 | 0.0298761034 |
| Viet Nam (VND) | 0.0000658052 | 0.0000485448 |
| Western African States (XOF) | 0.0029543340 | 0.0019695560 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



