Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Euro Member Countries (EUR) | 1.6199910035 | 1.5282963671 |
| Mexico (MXN) | 0.0833622078 | 0.0723784650 |
| Northern Ireland (NIP) | 1.9389526828 | 1.8286670902 |
| Scotland (SCP) | 1.9389526828 | 1.8286670902 |
| United Kingdom (GBP) | 1.9389526828 | 1.8286670902 |
| United States (USD) | 1.4577045646 | 1.4038192920 |
| Currency | We Sell to You | We Buy From You |
|---|---|---|
| Argentina (ARS) | 0.0012453653 | 0.0002306232 |
| Aruba (AWG) | 0.8883551707 | 0.7098909623 |
| Australia (AUD) | 1.0159871109 | 0.9187219941 |
| Bahamas (BSD) | 1.5154786125 | 1.2867271238 |
| Bahrain (BHD) | 4.0155666204 | 3.4899847668 |
| Bangladesh (BDT) | 0.0149351542 | 0.0091908641 |
| Barbados (BBD) | 0.7698917291 | 0.6676684076 |
| Belize (BZD) | 0.8890810885 | 0.6472510324 |
| Bermuda (BMD) | 1.7728240372 | 1.1437574434 |
| Bolivia (BOB) | 0.1471075110 | 0.0984640588 |
| Brazil (BRL) | 0.2805216863 | 0.2278775284 |
| Brunei Darussalam (BND) | 1.1984726132 | 1.0414505070 |
| Bulgaria (BGN) | 0.8764227799 | 0.6432460770 |
| Cayman Islands (KYD) | 1.8707661045 | 1.5446692606 |
| Central African States (XAF) | 0.0028772738 | 0.0019181826 |
| Chile (CLP) | 0.0015757547 | 0.0013479865 |
| China (CNY) | 0.2312293465 | 0.1999125704 |
| Colombia (COP) | 0.0004993201 | 0.0003981592 |
| Costa Rica (CRC) | 0.0035792797 | 0.0028891047 |
| Croatia (HRK) | 0.2295919379 | 0.1784555517 |
| Cuba (CUC) | 1.6012604207 | 0.0001429697 |
| Czech Republic (CZK) | 0.0702110357 | 0.0579724148 |
| Denmark (DKK) | 0.2219707722 | 0.2041920706 |
| Dominican Republic (DOP) | 0.0268646266 | 0.0214210049 |
| East Caribbean (XCD) | 0.5767879739 | 0.4893413518 |
| Egypt (EGP) | 0.0346266383 | 0.0000000000 |
| Euro Member Countries (EUR) | 1.6199910035 | 1.5282963671 |
| Fiji (FJD) | 0.6809716614 | 0.5670591225 |
| French Polynesian (XPF) | 0.0145310814 | 0.0119280079 |
| Gibraltar (GIP) | 1.9644032041 | 1.7758808237 |
| Guatemala (GTQ) | 0.2077405242 | 0.1738657180 |
| Guernsey (GGP) | 1.9389526828 | 1.8286670902 |
| Honduras (HNL) | 0.0661109923 | 0.0490808007 |
| Hong Kong (HKD) | 0.1947844061 | 0.1712790849 |
| Hungary (HUF) | 0.0047901497 | 0.0040435768 |
| Iceland (ISK) | 0.0130380051 | 0.0101291733 |
| India (INR) | 0.0169677073 | 0.0000000000 |
| Indonesia (IDR) | 0.0000877057 | 0.0000657793 |
| Iraq (IQD) | 0.0013210111 | 0.0000094358 |
| Isle of Man (IMP) | 1.9389526828 | 1.8286670902 |
| Isreal (ILS) | 0.4826422880 | 0.3962515223 |
| Jamaica (JMD) | 0.0100135221 | 0.0081659822 |
| Japan (JPY) | 0.0094850805 | 0.0086602909 |
| Jersey (JEP) | 2.4225125886 | 1.8286670902 |
| Jordan (JOD) | 2.1979839043 | 1.8158573448 |
| Kenya (KES) | 0.0122071134 | 0.0104437659 |
| Korea (South) (KRW) | 0.0011763964 | 0.0009740862 |
| Kuwait (KWD) | 4.9551740275 | 4.1522523101 |
| Lebanon (LBP) | 0.0000191613 | 0.0000127742 |
| Malaysia (MYR) | 0.4024579129 | 0.3055802445 |
| Mauritius (MUR) | 0.0340831048 | 0.0271767915 |
| Mexico (MXN) | 0.0833622078 | 0.0723784650 |
| Morocco (MAD) | 0.1761586585 | 0.1288965794 |
| Nepal (NPR) | 0.0117144164 | 0.0076553235 |
| Netherlands Antilles (ANG) | 0.8705972936 | 0.7428031955 |
| New Zealand (NZD) | 0.8240360626 | 0.7392342598 |
| Nicaragua (NIO) | 0.0501610052 | 0.0307187551 |
| Northern Ireland (NIP) | 1.9389526828 | 1.8286670902 |
| Norway (NOK) | 0.1591639967 | 0.1421371505 |
| Oman (OMR) | 4.0128058779 | 3.3650753517 |
| Pakistan (PKR) | 0.0059696858 | 0.0046402151 |
| Panama (PAB) | 1.4296968042 | 1.4296968042 |
| Papua New Guinea (PGK) | 0.3759771882 | 0.2349857426 |
| Paraguay (PYG) | 0.0002535427 | 0.0001728701 |
| Peru (PEN) | 0.4568730621 | 0.3900954350 |
| Philippines (PHP) | 0.0253872995 | 0.0201420821 |
| Poland (PLN) | 0.3894298033 | 0.3304794202 |
| Qatar (QAR) | 0.4450713349 | 0.3570374013 |
| Romania (RON) | 0.3149760206 | 0.2737642048 |
| Russia (RUB) | 0.0268257502 | 0.0077881210 |
| Saudi Arabia (SAR) | 0.4080458744 | 0.3574010745 |
| Scotland (SCP) | 1.9389526828 | 1.8286670902 |
| Seychelles (SCR) | 0.1341961911 | 0.0722245757 |
| Singapore (SGD) | 1.1977960553 | 1.0425261962 |
| South Africa (ZAR) | 0.0918287648 | 0.0767486282 |
| Sri Lanka (LKR) | 0.0051574652 | 0.0034383101 |
| Sweden (SEK) | 0.1479573741 | 0.1359225638 |
| Switzerland (CHF) | 1.7704900172 | 1.6383842236 |
| Taiwan New (TWD) | 0.0476449913 | 0.0381766873 |
| Tanzania (TZS) | 0.0006134986 | 0.0004864747 |
| Thailand (THB) | 0.0460702518 | 0.0384340654 |
| Trinidad and Tobago (TTD) | 0.2485437024 | 0.0000000000 |
| Tunisia (TND) | 0.5129713513 | 0.4000235308 |
| Turkey (TRY) | 0.0321777240 | 0.0266352174 |
| Ukraine (UAH) | 0.0377601474 | 0.0267467710 |
| United Arab Emirates (AED) | 0.4219989123 | 0.3585044265 |
| United Kingdom (GBP) | 1.9389526828 | 1.8286670902 |
| United States (USD) | 1.4577045646 | 1.4038192920 |
| Uruguay (UYU) | 0.0404729892 | 0.0299148181 |
| Viet Nam (VND) | 0.0000677003 | 0.0000499428 |
| Western African States (XOF) | 0.0028772738 | 0.0019181826 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.



