Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.50080 | 1.41585 |
Mexico (MXN) | 0.08196 | 0.07250 |
United Kingdom (GBP) | 1.72642 | 1.62823 |
United States (USD) | 1.38638 | 1.33513 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.00779 | 0.00144 |
Aruba (AWG) | 0.84489 | 0.67516 |
Australia (AUD) | 0.93847 | 0.84863 |
Bahamas (BSD) | 1.44133 | 0.95182 |
Bahrain (BHD) | 3.82242 | 3.32212 |
Bangladesh (BDT) | 0.01520 | 0.01013 |
Barbados (BBD) | 0.73222 | 0.63500 |
Belize (BZD) | 0.84219 | 0.61311 |
Bermuda (BMD) | 1.55011 | 1.08780 |
Bolivia (BOB) | 0.23578 | 0.15781 |
Brazil (BRL) | 0.30901 | 0.25102 |
Brunei Darussalam (BND) | 1.08543 | 0.94322 |
Bulgaria (BGN) | 0.81206 | 0.59601 |
Cayman Islands (KYD) | 1.77636 | 1.46672 |
Central African States (XAF) | 0.00267 | 0.00178 |
Chile (CLP) | 0.00184 | 0.00160 |
China (CNY) | 0.20711 | 0.17906 |
Colombia (COP) | 0.00035 | 0.00028 |
Costa Rica (CRC) | 0.00282 | 0.00228 |
Croatia (HRK) | 0.21269 | 0.16532 |
Cuba (CUC) | 1.52291 | 0.00014 |
Czech Republic (CZK) | 0.06704 | 0.05536 |
Denmark (DKK) | 0.20637 | 0.18984 |
Dominican Republic (DOP) | 0.02731 | 0.02257 |
East Caribbean (XCD) | 0.54857 | 0.46540 |
Egypt (EGP) | 0.05712 | 0.00000 |
Euro Member Countries (EUR) | 1.50080 | 1.41585 |
Fiji (FJD) | 0.65846 | 0.54832 |
French Polynesian (XPF) | 0.01346 | 0.01105 |
Gibraltar (GIP) | 1.74909 | 1.58123 |
Guatemala (GTQ) | 0.19315 | 0.16165 |
Guernsey (GGP) | 1.72642 | 1.62823 |
Honduras (HNL) | 0.06906 | 0.05127 |
Hong Kong (HKD) | 0.18567 | 0.16326 |
Hungary (HUF) | 0.00435 | 0.00368 |
Iceland (ISK) | 0.01107 | 0.00860 |
India (INR) | 0.01806 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00008 |
Iraq (IQD) | 0.00145 | 0.00001 |
Isle of Man (IMP) | 1.72642 | 1.62823 |
Isreal (ILS) | 0.40024 | 0.32860 |
Jamaica (JMD) | 0.00973 | 0.00793 |
Japan (JPY) | 0.01006 | 0.00937 |
Jersey (JEP) | 2.15698 | 1.62823 |
Jordan (JOD) | 2.08720 | 1.72434 |
Kenya (KES) | 0.01091 | 0.00933 |
Korea (South) (KRW) | 0.00113 | 0.00093 |
Kuwait (KWD) | 4.77380 | 4.00027 |
Lebanon (LBP) | 0.00011 | 0.00007 |
Malaysia (MYR) | 0.34017 | 0.25828 |
Mauritius (MUR) | 0.03411 | 0.02720 |
Mexico (MXN) | 0.08196 | 0.07250 |
Morocco (MAD) | 0.16435 | 0.12026 |
Nepal (NPR) | 0.01129 | 0.00826 |
Netherlands Antilles (ANG) | 0.82135 | 0.70078 |
New Zealand (NZD) | 0.86343 | 0.77458 |
Nicaragua (NIO) | 0.04083 | 0.02933 |
Norway (NOK) | 0.12847 | 0.11745 |
Oman (OMR) | 3.81156 | 3.19631 |
Pakistan (PKR) | 0.00550 | 0.00427 |
Panama (PAB) | 1.35975 | 1.35975 |
Papua New Guinea (PGK) | 0.45923 | 0.28702 |
Paraguay (PYG) | 0.00021 | 0.00014 |
Peru (PEN) | 0.39746 | 0.34251 |
Philippines (PHP) | 0.02754 | 0.02185 |
Poland (PLN) | 0.35113 | 0.29798 |
Qatar (QAR) | 0.42279 | 0.33916 |
Romania (RON) | 0.31440 | 0.27327 |
Russia (RUB) | 0.02633 | 0.00764 |
Saudi Arabia (SAR) | 0.38942 | 0.34109 |
Seychelles (SCR) | 0.13286 | 0.07150 |
Singapore (SGD) | 1.08530 | 0.94461 |
South Africa (ZAR) | 0.07531 | 0.06294 |
Sri Lanka (LKR) | 0.00548 | 0.00365 |
Sweden (SEK) | 0.13125 | 0.12057 |
Switzerland (CHF) | 1.56459 | 1.44785 |
Taiwan New (TWD) | 0.04879 | 0.03910 |
Tanzania (TZS) | 0.00065 | 0.00052 |
Thailand (THB) | 0.04273 | 0.03565 |
Trinidad and Tobago (TTD) | 0.23610 | 0.00000 |
Tunisia (TND) | 0.47857 | 0.37319 |
Turkey (TRY) | 0.07687 | 0.06363 |
Ukraine (UAH) | 0.04413 | 0.03126 |
United Arab Emirates (AED) | 0.40137 | 0.34098 |
United Kingdom (GBP) | 1.72642 | 1.62823 |
United States (USD) | 1.38638 | 1.33513 |
Uruguay (UYU) | 0.04025 | 0.02975 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00267 | 0.00178 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.