Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.6239473904 | 1.5320288148 |
Mexico (MXN) | 0.0764500883 | 0.0663770813 |
Northern Ireland (NIP) | 1.8994413408 | 1.7914031119 |
Scotland (SCP) | 1.8994413408 | 1.7914031119 |
United Kingdom (GBP) | 1.8994413408 | 1.7914031119 |
United States (USD) | 1.4144352608 | 1.3621494744 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0015835540 | 0.0002932507 |
Aruba (AWG) | 0.8631831574 | 0.6897758267 |
Australia (AUD) | 0.9370289875 | 0.8473228949 |
Bahamas (BSD) | 1.4704943913 | 0.9710812018 |
Bahrain (BHD) | 3.9002863473 | 3.3897930791 |
Bangladesh (BDT) | 0.0148538273 | 0.0091408168 |
Barbados (BBD) | 0.7470388960 | 0.6478498875 |
Belize (BZD) | 0.8638998374 | 0.6289190816 |
Bermuda (BMD) | 1.7202009861 | 1.1098070878 |
Bolivia (BOB) | 0.2410305669 | 0.1613299535 |
Brazil (BRL) | 0.2774517075 | 0.2253836778 |
Brunei Darussalam (BND) | 1.1432200699 | 0.9934370700 |
Bulgaria (BGN) | 0.8794521255 | 0.6454694499 |
Cayman Islands (KYD) | 1.8158192843 | 1.4993003265 |
Central African States (XAF) | 0.0028842997 | 0.0019228665 |
Chile (CLP) | 0.0016233014 | 0.0013886605 |
China (CNY) | 0.2052236462 | 0.1774289780 |
Colombia (COP) | 0.0003739067 | 0.0002981542 |
Costa Rica (CRC) | 0.0030708382 | 0.0024787035 |
Croatia (HRK) | 0.2302995003 | 0.1790055207 |
Cuba (CUC) | 1.5537299229 | 0.0001387259 |
Czech Republic (CZK) | 0.0689327976 | 0.0569169888 |
Denmark (DKK) | 0.2228193640 | 0.2049726946 |
Dominican Republic (DOP) | 0.0257328252 | 0.0212646710 |
East Caribbean (XCD) | 0.5601954493 | 0.4752644140 |
Egypt (EGP) | 0.0353898136 | 0.0000000000 |
Euro Member Countries (EUR) | 1.6239473904 | 1.5320288148 |
Fiji (FJD) | 0.6681589702 | 0.5563897307 |
French Polynesian (XPF) | 0.0145665641 | 0.0119571342 |
Gibraltar (GIP) | 1.9243732398 | 1.7396925066 |
Guatemala (GTQ) | 0.2000838910 | 0.1674575989 |
Guernsey (GGP) | 1.8994413408 | 1.7914031119 |
Honduras (HNL) | 0.0669367771 | 0.0496938633 |
Hong Kong (HKD) | 0.1911388460 | 0.1680734474 |
Hungary (HUF) | 0.0043020878 | 0.0036315822 |
Iceland (ISK) | 0.0123403770 | 0.0095871888 |
India (INR) | 0.0181262052 | 0.0000000000 |
Indonesia (IDR) | 0.0000923871 | 0.0000692903 |
Iraq (IQD) | 0.0014836403 | 0.0000105974 |
Isle of Man (IMP) | 1.8994413408 | 1.7914031119 |
Isreal (ILS) | 0.4189750149 | 0.3439804004 |
Jamaica (JMD) | 0.0097277248 | 0.0079329157 |
Japan (JPY) | 0.0100992368 | 0.0093987117 |
Jersey (JEP) | 2.3731474214 | 1.7914031119 |
Jordan (JOD) | 2.1321377713 | 1.7614587735 |
Kenya (KES) | 0.0119088670 | 0.0101886020 |
Korea (South) (KRW) | 0.0010637832 | 0.0008808396 |
Kuwait (KWD) | 4.8882270672 | 4.0961532369 |
Lebanon (LBP) | 0.0000185895 | 0.0000123930 |
Malaysia (MYR) | 0.3655789814 | 0.2775786261 |
Mauritius (MUR) | 0.0352771529 | 0.0281288877 |
Mexico (MXN) | 0.0764500883 | 0.0663770813 |
Morocco (MAD) | 0.1841039556 | 0.1347102114 |
Nepal (NPR) | 0.0125134548 | 0.0081774918 |
Netherlands Antilles (ANG) | 0.8447549629 | 0.7207542344 |
New Zealand (NZD) | 0.8707964131 | 0.7811824884 |
Nicaragua (NIO) | 0.0486602788 | 0.0297997056 |
Northern Ireland (NIP) | 1.8994413408 | 1.7914031119 |
Norway (NOK) | 0.1432661511 | 0.1279400047 |
Oman (OMR) | 3.8884064812 | 3.2607559910 |
Pakistan (PKR) | 0.0056997021 | 0.0044303577 |
Panama (PAB) | 1.3872588597 | 1.3872588597 |
Papua New Guinea (PGK) | 0.4024871020 | 0.2515544387 |
Paraguay (PYG) | 0.0001907928 | 0.0001300860 |
Peru (PEN) | 0.4097238314 | 0.3498376452 |
Philippines (PHP) | 0.0279450934 | 0.0221714155 |
Poland (PLN) | 0.4026884813 | 0.3417310506 |
Qatar (QAR) | 0.4324348214 | 0.3469003567 |
Romania (RON) | 0.3389893871 | 0.2946356355 |
Russia (RUB) | 0.0258280386 | 0.0074984628 |
Saudi Arabia (SAR) | 0.3971878802 | 0.3478907253 |
Scotland (SCP) | 1.8994413408 | 1.7914031119 |
Seychelles (SCR) | 0.1261786208 | 0.0679095083 |
Singapore (SGD) | 1.1425101583 | 0.9944069896 |
South Africa (ZAR) | 0.0805533319 | 0.0673248490 |
Sri Lanka (LKR) | 0.0055539043 | 0.0037026029 |
Sweden (SEK) | 0.1509159079 | 0.1386404513 |
Switzerland (CHF) | 1.7440622228 | 1.6139283492 |
Taiwan New (TWD) | 0.0469128466 | 0.0375900388 |
Tanzania (TZS) | 0.0005864203 | 0.0004650029 |
Thailand (THB) | 0.0452880838 | 0.0377815425 |
Trinidad and Tobago (TTD) | 0.2414327684 | 0.0000000000 |
Tunisia (TND) | 0.5068958766 | 0.3952857753 |
Turkey (TRY) | 0.0410912444 | 0.0340134133 |
Ukraine (UAH) | 0.0399545131 | 0.0283011135 |
United Arab Emirates (AED) | 0.4094158082 | 0.3478145920 |
United Kingdom (GBP) | 1.8994413408 | 1.7914031119 |
United States (USD) | 1.4144352608 | 1.3621494744 |
Uruguay (UYU) | 0.0382189237 | 0.0282487697 |
Viet Nam (VND) | 0.0000650157 | 0.0000479624 |
Western African States (XOF) | 0.0028842997 | 0.0019228665 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.