Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.53215 | 1.44543 |
Mexico (MXN) | 0.07937 | 0.07021 |
United Kingdom (GBP) | 1.73586 | 1.63712 |
United States (USD) | 1.40739 | 1.35537 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.00908 | 0.00168 |
Aruba (AWG) | 0.85889 | 0.68634 |
Australia (AUD) | 0.96871 | 0.87597 |
Bahamas (BSD) | 1.46317 | 0.96625 |
Bahrain (BHD) | 3.87934 | 3.37159 |
Bangladesh (BDT) | 0.01575 | 0.01050 |
Barbados (BBD) | 0.74332 | 0.64462 |
Belize (BZD) | 0.85524 | 0.62262 |
Bermuda (BMD) | 1.57360 | 1.10428 |
Bolivia (BOB) | 0.23946 | 0.16028 |
Brazil (BRL) | 0.29862 | 0.24258 |
Brunei Darussalam (BND) | 1.11667 | 0.97037 |
Bulgaria (BGN) | 0.82760 | 0.60741 |
Cayman Islands (KYD) | 1.80386 | 1.48943 |
Central African States (XAF) | 0.00272 | 0.00181 |
Chile (CLP) | 0.00184 | 0.00160 |
China (CNY) | 0.21666 | 0.18731 |
Colombia (COP) | 0.00034 | 0.00027 |
Costa Rica (CRC) | 0.00285 | 0.00230 |
Croatia (HRK) | 0.21684 | 0.16854 |
Cuba (CUC) | 1.54599 | 0.00014 |
Czech Republic (CZK) | 0.06838 | 0.05646 |
Denmark (DKK) | 0.21028 | 0.19344 |
Dominican Republic (DOP) | 0.02765 | 0.02285 |
East Caribbean (XCD) | 0.55688 | 0.47245 |
Egypt (EGP) | 0.05818 | 0.00000 |
Euro Member Countries (EUR) | 1.53215 | 1.44543 |
Fiji (FJD) | 0.67701 | 0.56376 |
French Polynesian (XPF) | 0.01374 | 0.01128 |
Gibraltar (GIP) | 1.75864 | 1.58987 |
Guatemala (GTQ) | 0.19619 | 0.16420 |
Guernsey (GGP) | 1.73586 | 1.63712 |
Honduras (HNL) | 0.06990 | 0.05189 |
Hong Kong (HKD) | 0.18798 | 0.16529 |
Hungary (HUF) | 0.00429 | 0.00362 |
Iceland (ISK) | 0.01122 | 0.00872 |
India (INR) | 0.01840 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00008 |
Iraq (IQD) | 0.00133 | 0.00001 |
Isle of Man (IMP) | 1.73586 | 1.63712 |
Isreal (ILS) | 0.42049 | 0.34522 |
Jamaica (JMD) | 0.01014 | 0.00827 |
Japan (JPY) | 0.01096 | 0.01020 |
Jersey (JEP) | 2.16877 | 1.63712 |
Jordan (JOD) | 2.12092 | 1.75219 |
Kenya (KES) | 0.01167 | 0.00998 |
Korea (South) (KRW) | 0.00117 | 0.00097 |
Kuwait (KWD) | 4.86894 | 4.08000 |
Lebanon (LBP) | 0.00011 | 0.00007 |
Malaysia (MYR) | 0.35912 | 0.27267 |
Mauritius (MUR) | 0.03420 | 0.02727 |
Mexico (MXN) | 0.07937 | 0.07021 |
Morocco (MAD) | 0.16559 | 0.12116 |
Nepal (NPR) | 0.01149 | 0.00840 |
Netherlands Antilles (ANG) | 0.83413 | 0.71169 |
New Zealand (NZD) | 0.89762 | 0.80525 |
Nicaragua (NIO) | 0.04146 | 0.02978 |
Norway (NOK) | 0.13846 | 0.12659 |
Oman (OMR) | 3.86974 | 3.24510 |
Pakistan (PKR) | 0.00563 | 0.00437 |
Panama (PAB) | 1.38035 | 1.38035 |
Papua New Guinea (PGK) | 0.46966 | 0.29354 |
Paraguay (PYG) | 0.00021 | 0.00014 |
Peru (PEN) | 0.39475 | 0.34017 |
Philippines (PHP) | 0.02887 | 0.02290 |
Poland (PLN) | 0.34527 | 0.29301 |
Qatar (QAR) | 0.42627 | 0.34195 |
Romania (RON) | 0.32241 | 0.28023 |
Russia (RUB) | 0.02769 | 0.00804 |
Saudi Arabia (SAR) | 0.39466 | 0.34567 |
Seychelles (SCR) | 0.13760 | 0.07406 |
Singapore (SGD) | 1.11845 | 0.97347 |
South Africa (ZAR) | 0.08280 | 0.06921 |
Sri Lanka (LKR) | 0.00512 | 0.00342 |
Sweden (SEK) | 0.13536 | 0.12435 |
Switzerland (CHF) | 1.56006 | 1.44365 |
Taiwan New (TWD) | 0.05001 | 0.04007 |
Tanzania (TZS) | 0.00067 | 0.00053 |
Thailand (THB) | 0.04422 | 0.03689 |
Trinidad and Tobago (TTD) | 0.23926 | 0.00000 |
Tunisia (TND) | 0.48112 | 0.37518 |
Turkey (TRY) | 0.08231 | 0.06813 |
Ukraine (UAH) | 0.04481 | 0.03174 |
United Arab Emirates (AED) | 0.40744 | 0.34614 |
United Kingdom (GBP) | 1.73586 | 1.63712 |
United States (USD) | 1.40739 | 1.35537 |
Uruguay (UYU) | 0.04096 | 0.03027 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00272 | 0.00181 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.