Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.6514720548 | 1.5579955298 |
Mexico (MXN) | 0.0789109240 | 0.0685136791 |
Northern Ireland (NIP) | 1.9118308592 | 1.8030879275 |
Scotland (SCP) | 1.9118308592 | 1.8030879275 |
United Kingdom (GBP) | 1.9118308592 | 1.8030879275 |
United States (USD) | 1.3879167296 | 1.3366112230 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0016356809 | 0.0003029039 |
Aruba (AWG) | 0.8458249852 | 0.6759047873 |
Australia (AUD) | 0.9412323095 | 0.8511238135 |
Bahamas (BSD) | 1.4429248359 | 0.9528748916 |
Bahrain (BHD) | 3.8309286848 | 3.3295133705 |
Bangladesh (BDT) | 0.0144303181 | 0.0088801958 |
Barbados (BBD) | 0.7330330416 | 0.6357036777 |
Belize (BZD) | 0.8473685816 | 0.6168843274 |
Bermuda (BMD) | 1.6879498080 | 1.0889998761 |
Bolivia (BOB) | 0.2364020076 | 0.1582319014 |
Brazil (BRL) | 0.2849641610 | 0.2314863053 |
Brunei Darussalam (BND) | 1.1547344111 | 1.0034428193 |
Bulgaria (BGN) | 0.8933642705 | 0.6556801985 |
Cayman Islands (KYD) | 1.7808711564 | 1.4704440741 |
Central African States (XAF) | 0.0029331891 | 0.0019554594 |
Chile (CLP) | 0.0016100979 | 0.0013773656 |
China (CNY) | 0.2047963767 | 0.1770595762 |
Colombia (COP) | 0.0003949341 | 0.0003149215 |
Costa Rica (CRC) | 0.0030064475 | 0.0024267289 |
Croatia (HRK) | 0.2340350342 | 0.1819090493 |
Cuba (CUC) | 1.5245998266 | 0.0001361250 |
Czech Republic (CZK) | 0.0709119920 | 0.0585511860 |
Denmark (DKK) | 0.2267174113 | 0.2085585286 |
Dominican Republic (DOP) | 0.0250273395 | 0.0206816833 |
East Caribbean (XCD) | 0.5491743496 | 0.4659142194 |
Egypt (EGP) | 0.0359253442 | 0.0000000000 |
Euro Member Countries (EUR) | 1.6514720548 | 1.5579955298 |
Fiji (FJD) | 0.6614146614 | 0.5507736059 |
French Polynesian (XPF) | 0.0148134698 | 0.0121598097 |
Gibraltar (GIP) | 1.9369253819 | 1.7510400286 |
Guatemala (GTQ) | 0.1965785416 | 0.1645238425 |
Guernsey (GGP) | 1.9118308592 | 1.8030879275 |
Honduras (HNL) | 0.0651470314 | 0.0483651561 |
Hong Kong (HKD) | 0.1853833951 | 0.1630125270 |
Hungary (HUF) | 0.0044586370 | 0.0037637323 |
Iceland (ISK) | 0.0127648844 | 0.0099169869 |
India (INR) | 0.0176895429 | 0.0000000000 |
Indonesia (IDR) | 0.0000941021 | 0.0000705766 |
Iraq (IQD) | 0.0014552594 | 0.0000103947 |
Isle of Man (IMP) | 1.9118308592 | 1.8030879275 |
Isreal (ILS) | 0.4450806998 | 0.3654132869 |
Jamaica (JMD) | 0.0094695329 | 0.0077223614 |
Japan (JPY) | 0.0097802635 | 0.0091018638 |
Jersey (JEP) | 2.3886267905 | 1.8030879275 |
Jordan (JOD) | 2.0927531223 | 1.7289212722 |
Kenya (KES) | 0.0117027871 | 0.0100122909 |
Korea (South) (KRW) | 0.0010979604 | 0.0009091392 |
Kuwait (KWD) | 4.8156025523 | 4.0352965832 |
Lebanon (LBP) | 0.0000182376 | 0.0000121584 |
Malaysia (MYR) | 0.3716429106 | 0.2821828764 |
Mauritius (MUR) | 0.0345233617 | 0.0275278384 |
Mexico (MXN) | 0.0789109240 | 0.0685136791 |
Morocco (MAD) | 0.1865987791 | 0.1365356920 |
Nepal (NPR) | 0.0122657914 | 0.0080156448 |
Netherlands Antilles (ANG) | 0.8289175098 | 0.7072415450 |
New Zealand (NZD) | 0.8646557919 | 0.7756738004 |
Nicaragua (NIO) | 0.0477354576 | 0.0292333423 |
Northern Ireland (NIP) | 1.9118308592 | 1.8030879275 |
Norway (NOK) | 0.1450808809 | 0.1295606006 |
Oman (OMR) | 3.8207179778 | 3.2039934858 |
Pakistan (PKR) | 0.0055354372 | 0.0043026752 |
Panama (PAB) | 1.3612498452 | 1.3612498452 |
Papua New Guinea (PGK) | 0.3955839643 | 0.2472399777 |
Paraguay (PYG) | 0.0001879588 | 0.0001281538 |
Peru (PEN) | 0.4182594922 | 0.3571257140 |
Philippines (PHP) | 0.0273382041 | 0.0216899143 |
Poland (PLN) | 0.4118076201 | 0.3494697694 |
Qatar (QAR) | 0.4228567682 | 0.3392168171 |
Romania (RON) | 0.3391318541 | 0.2947594620 |
Russia (RUB) | 0.0268420160 | 0.0077928434 |
Saudi Arabia (SAR) | 0.3898273217 | 0.3414437258 |
Scotland (SCP) | 1.9118308592 | 1.8030879275 |
Seychelles (SCR) | 0.1256355653 | 0.0676172351 |
Singapore (SGD) | 1.1545072819 | 1.0048489306 |
South Africa (ZAR) | 0.0842328995 | 0.0704001573 |
Sri Lanka (LKR) | 0.0054461811 | 0.0036307874 |
Sweden (SEK) | 0.1487821717 | 0.1366802725 |
Switzerland (CHF) | 1.7820272273 | 1.6490605804 |
Taiwan New (TWD) | 0.0517168610 | 0.0414393701 |
Tanzania (TZS) | 0.0005853720 | 0.0004641716 |
Thailand (THB) | 0.0460179725 | 0.0383904515 |
Trinidad and Tobago (TTD) | 0.2369154888 | 0.0000000000 |
Tunisia (TND) | 0.5094238743 | 0.3972571497 |
Turkey (TRY) | 0.0387818548 | 0.0321018084 |
Ukraine (UAH) | 0.0391798892 | 0.0277524215 |
United Arab Emirates (AED) | 0.4017382964 | 0.3412922483 |
United Kingdom (GBP) | 1.9118308592 | 1.8030879275 |
United States (USD) | 1.3879167296 | 1.3366112230 |
Uruguay (UYU) | 0.0390168831 | 0.0288385658 |
Viet Nam (VND) | 0.0000634603 | 0.0000468150 |
Western African States (XOF) | 0.0029331891 | 0.0019554594 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.