Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.6268689249 | 1.5347849848 |
Mexico (MXN) | 0.0765778114 | 0.0664879757 |
Northern Ireland (NIP) | 1.9026037090 | 1.7943856079 |
Scotland (SCP) | 1.9026037090 | 1.7943856079 |
United Kingdom (GBP) | 1.9026037090 | 1.7943856079 |
United States (USD) | 1.4151086116 | 1.3627979342 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0016082486 | 0.0002978238 |
Aruba (AWG) | 0.8635944807 | 0.6901045181 |
Australia (AUD) | 0.9381480335 | 0.8483348095 |
Bahamas (BSD) | 1.4711944294 | 0.9715434911 |
Bahrain (BHD) | 3.9022252663 | 3.3914782205 |
Bangladesh (BDT) | 0.0148609090 | 0.0091451748 |
Barbados (BBD) | 0.7473950472 | 0.6481587503 |
Belize (BZD) | 0.8643114066 | 0.6292187040 |
Bermuda (BMD) | 1.7210198986 | 1.1103354185 |
Bolivia (BOB) | 0.2411454863 | 0.1614068730 |
Brazil (BRL) | 0.2774886083 | 0.2254136536 |
Brunei Darussalam (BND) | 1.1437661041 | 0.9939115636 |
Bulgaria (BGN) | 0.8801679587 | 0.6459948320 |
Cayman Islands (KYD) | 1.8166848335 | 1.5000150002 |
Central African States (XAF) | 0.0028894882 | 0.0019263254 |
Chile (CLP) | 0.0016251991 | 0.0013902839 |
China (CNY) | 0.2053214834 | 0.1775135645 |
Colombia (COP) | 0.0003746331 | 0.0002987334 |
Costa Rica (CRC) | 0.0030723022 | 0.0024798852 |
Croatia (HRK) | 0.2305328620 | 0.1791869064 |
Cuba (CUC) | 1.5544695858 | 0.0001387919 |
Czech Republic (CZK) | 0.0690035008 | 0.0569753676 |
Denmark (DKK) | 0.2231707508 | 0.2052959371 |
Dominican Republic (DOP) | 0.0257450940 | 0.0212748095 |
East Caribbean (XCD) | 0.5604626811 | 0.4754911309 |
Egypt (EGP) | 0.0354046632 | 0.0000000000 |
Euro Member Countries (EUR) | 1.6268689249 | 1.5347849848 |
Fiji (FJD) | 0.6687733848 | 0.5569013664 |
French Polynesian (XPF) | 0.0145927675 | 0.0119786436 |
Gibraltar (GIP) | 1.9275771170 | 1.7425889100 |
Guatemala (GTQ) | 0.2001792957 | 0.1675374466 |
Guernsey (GGP) | 1.9026037090 | 1.7943856079 |
Honduras (HNL) | 0.0669686901 | 0.0497175555 |
Hong Kong (HKD) | 0.1912299683 | 0.1681535736 |
Hungary (HUF) | 0.0043129130 | 0.0036407202 |
Iceland (ISK) | 0.0123608048 | 0.0096030591 |
India (INR) | 0.0181489282 | 0.0000000000 |
Indonesia (IDR) | 0.0000925159 | 0.0000693869 |
Iraq (IQD) | 0.0014843477 | 0.0000106025 |
Isle of Man (IMP) | 1.9026037090 | 1.7943856079 |
Isreal (ILS) | 0.4191746967 | 0.3441443400 |
Jamaica (JMD) | 0.0097323626 | 0.0079366978 |
Japan (JPY) | 0.0100991898 | 0.0093986679 |
Jersey (JEP) | 2.3770984600 | 1.7943856079 |
Jordan (JOD) | 2.1331558965 | 1.7622998943 |
Kenya (KES) | 0.0119145448 | 0.0101934596 |
Korea (South) (KRW) | 0.0010649659 | 0.0008818189 |
Kuwait (KWD) | 4.8897541540 | 4.0974328791 |
Lebanon (LBP) | 0.0000185984 | 0.0000123989 |
Malaysia (MYR) | 0.3657532568 | 0.2777109508 |
Mauritius (MUR) | 0.0352939723 | 0.0281422990 |
Mexico (MXN) | 0.0765778114 | 0.0664879757 |
Morocco (MAD) | 0.1841917367 | 0.1347744415 |
Nepal (NPR) | 0.0125194209 | 0.0081813907 |
Netherlands Antilles (ANG) | 0.8451577886 | 0.7210979298 |
New Zealand (NZD) | 0.8718149223 | 0.7820961825 |
Nicaragua (NIO) | 0.0486834780 | 0.0298139129 |
Northern Ireland (NIP) | 1.9026037090 | 1.7943856079 |
Norway (NOK) | 0.1433320911 | 0.1279988907 |
Oman (OMR) | 3.8904951080 | 3.2625074803 |
Pakistan (PKR) | 0.0057024196 | 0.0044324700 |
Panama (PAB) | 1.3879192731 | 1.3879192731 |
Papua New Guinea (PGK) | 0.4026788884 | 0.2516743053 |
Paraguay (PYG) | 0.0001908837 | 0.0001301480 |
Peru (PEN) | 0.4099192017 | 0.3500044597 |
Philippines (PHP) | 0.0279646227 | 0.0221869099 |
Poland (PLN) | 0.4030322818 | 0.3420228079 |
Qatar (QAR) | 0.4326410314 | 0.3470657790 |
Romania (RON) | 0.3395697810 | 0.2951400900 |
Russia (RUB) | 0.0258404623 | 0.0075020697 |
Saudi Arabia (SAR) | 0.3974042178 | 0.3480802120 |
Scotland (SCP) | 1.9026037090 | 1.7943856079 |
Seychelles (SCR) | 0.1264395620 | 0.0680499472 |
Singapore (SGD) | 1.1428873780 | 0.9947353105 |
South Africa (ZAR) | 0.0806946073 | 0.0674429241 |
Sri Lanka (LKR) | 0.0055565522 | 0.0037043682 |
Sweden (SEK) | 0.1510864052 | 0.1387970804 |
Switzerland (CHF) | 1.7449898656 | 1.6147867757 |
Taiwan New (TWD) | 0.0469547214 | 0.0376235921 |
Tanzania (TZS) | 0.0005866999 | 0.0004652246 |
Thailand (THB) | 0.0453503476 | 0.0378334860 |
Trinidad and Tobago (TTD) | 0.2415478715 | 0.0000000000 |
Tunisia (TND) | 0.5071373770 | 0.3954741013 |
Turkey (TRY) | 0.0411171743 | 0.0340348769 |
Ukraine (UAH) | 0.0399735628 | 0.0283146070 |
United Arab Emirates (AED) | 0.4096110471 | 0.3479804551 |
United Kingdom (GBP) | 1.9026037090 | 1.7943856079 |
United States (USD) | 1.4151086116 | 1.3627979342 |
Uruguay (UYU) | 0.0382371452 | 0.0282622378 |
Viet Nam (VND) | 0.0000650467 | 0.0000479853 |
Western African States (XOF) | 0.0028894882 | 0.0019263254 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.