Currency trading just got easier
Sending money just got cheaper
Exchanging money just got simpler
Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.5283758558 | 1.4418668147 |
Mexico (MXN) | 0.0750895860 | 0.0651958378 |
Northern Ireland (NIP) | 1.8424338399 | 1.7376381378 |
Scotland (SCP) | 1.8424338399 | 1.7376381378 |
United Kingdom (GBP) | 1.8424338399 | 1.7376381378 |
United States (USD) | 1.4507830264 | 1.3971536143 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0018145229 | 0.0003360228 |
Aruba (AWG) | 0.8853656956 | 0.7075020514 |
Australia (AUD) | 0.9527731569 | 0.8615598025 |
Bahamas (BSD) | 1.5082827489 | 0.9960357776 |
Bahrain (BHD) | 4.0014348828 | 3.4777026772 |
Bangladesh (BDT) | 0.0140490505 | 0.0093660337 |
Barbados (BBD) | 0.7662366398 | 0.6644986272 |
Belize (BZD) | 0.8851813560 | 0.6444120271 |
Bermuda (BMD) | 1.7644062346 | 1.1383266030 |
Bolivia (BOB) | 0.2469472263 | 0.1652901748 |
Brazil (BRL) | 0.2821850020 | 0.2292286976 |
Brunei Darussalam (BND) | 1.1433665157 | 0.9935643287 |
Bulgaria (BGN) | 0.8266593860 | 0.6067224851 |
Cayman Islands (KYD) | 1.8606366108 | 1.5363054585 |
Central African States (XAF) | 0.0027145570 | 0.0018097046 |
Chile (CLP) | 0.0016453964 | 0.0014075618 |
China (CNY) | 0.2109288540 | 0.1823614953 |
Colombia (COP) | 0.0004021321 | 0.0003206612 |
Costa Rica (CRC) | 0.0031356090 | 0.0025309849 |
Croatia (HRK) | 0.2166837847 | 0.1684223963 |
Cuba (CUC) | 1.5936572442 | 0.0001422908 |
Czech Republic (CZK) | 0.0643716538 | 0.0531509068 |
Denmark (DKK) | 0.2098811237 | 0.1930707399 |
Dominican Republic (DOP) | 0.0251684179 | 0.0207982653 |
East Caribbean (XCD) | 0.5740493673 | 0.4870179444 |
Egypt (EGP) | 0.0365305960 | 0.0000000000 |
Euro Member Countries (EUR) | 1.5283758558 | 1.4418668147 |
Fiji (FJD) | 0.6732585777 | 0.5606362789 |
French Polynesian (XPF) | 0.0137093133 | 0.0112534499 |
Gibraltar (GIP) | 1.8666174634 | 1.6874795111 |
Guatemala (GTQ) | 0.2045181561 | 0.1711687992 |
Guernsey (GGP) | 1.8424338399 | 1.7376381378 |
Honduras (HNL) | 0.0695690116 | 0.0516480342 |
Hong Kong (HKD) | 0.1955207638 | 0.1719265837 |
Hungary (HUF) | 0.0040883162 | 0.0034511282 |
Iceland (ISK) | 0.0115025565 | 0.0089362895 |
India (INR) | 0.0179800119 | 0.0000000000 |
Indonesia (IDR) | 0.0000975217 | 0.0000731413 |
Iraq (IQD) | 0.0015202325 | 0.0000108588 |
Isle of Man (IMP) | 1.8424338399 | 1.7376381378 |
Isreal (ILS) | 0.4397097675 | 0.3610037269 |
Jamaica (JMD) | 0.0100243226 | 0.0081747899 |
Japan (JPY) | 0.0097996217 | 0.0091198792 |
Jersey (JEP) | 2.3019226876 | 1.7376381378 |
Jordan (JOD) | 2.1863140750 | 1.8062163528 |
Kenya (KES) | 0.0121969893 | 0.0104351043 |
Korea (South) (KRW) | 0.0010875334 | 0.0009005054 |
Kuwait (KWD) | 4.9776696210 | 4.1711027843 |
Lebanon (LBP) | 0.0000190680 | 0.0000127120 |
Malaysia (MYR) | 0.3698150796 | 0.2807950318 |
Mauritius (MUR) | 0.0348992259 | 0.0278275406 |
Mexico (MXN) | 0.0750895860 | 0.0651958378 |
Morocco (MAD) | 0.1752187171 | 0.1282088174 |
Nepal (NPR) | 0.0125926136 | 0.0082292218 |
Netherlands Antilles (ANG) | 0.8602985631 | 0.7340162052 |
New Zealand (NZD) | 0.8508213105 | 0.7632630296 |
Nicaragua (NIO) | 0.0425050487 | 0.0305374577 |
Northern Ireland (NIP) | 1.8424338399 | 1.7376381378 |
Norway (NOK) | 0.1374537931 | 0.1227494339 |
Oman (OMR) | 3.9886461074 | 3.3448153514 |
Pakistan (PKR) | 0.0058735756 | 0.0045655089 |
Panama (PAB) | 1.4229082537 | 1.4229082537 |
Papua New Guinea (PGK) | 0.4240730734 | 0.2650456709 |
Paraguay (PYG) | 0.0001978815 | 0.0001349192 |
Peru (PEN) | 0.4206667406 | 0.3591811134 |
Philippines (PHP) | 0.0278247066 | 0.0220759016 |
Poland (PLN) | 0.3870977823 | 0.3285004116 |
Qatar (QAR) | 0.4428452593 | 0.3552516376 |
Romania (RON) | 0.3190311947 | 0.2772887954 |
Russia (RUB) | 0.0246068930 | 0.0071439367 |
Saudi Arabia (SAR) | 0.4074605495 | 0.3568883975 |
Scotland (SCP) | 1.8424338399 | 1.7376381378 |
Seychelles (SCR) | 0.1282991546 | 0.0690507825 |
Singapore (SGD) | 1.1461853254 | 0.9976057462 |
South Africa (ZAR) | 0.0836438323 | 0.0699078268 |
Sri Lanka (LKR) | 0.0057491731 | 0.0038327821 |
Sweden (SEK) | 0.1387386072 | 0.1274536487 |
Switzerland (CHF) | 1.6385539132 | 1.5162925827 |
Taiwan New (TWD) | 0.0477343348 | 0.0382482759 |
Tanzania (TZS) | 0.0006225912 | 0.0004936846 |
Thailand (THB) | 0.0461513572 | 0.0385017275 |
Trinidad and Tobago (TTD) | 0.2477410946 | 0.0000000000 |
Tunisia (TND) | 0.4884946075 | 0.3809361618 |
Turkey (TRY) | 0.0444709816 | 0.0368110020 |
Ukraine (UAH) | 0.0409206017 | 0.0289854262 |
United Arab Emirates (AED) | 0.4199382334 | 0.3567538000 |
United Kingdom (GBP) | 1.8424338399 | 1.7376381378 |
United States (USD) | 1.4507830264 | 1.3971536143 |
Uruguay (UYU) | 0.0378598729 | 0.0279833843 |
Viet Nam (VND) | 0.0000680058 | 0.0000501682 |
Western African States (XOF) | 0.0027145570 | 0.0018097046 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.