Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.6109809466 | 1.5197962969 |
Mexico (MXN) | 0.0762079543 | 0.0661668507 |
Northern Ireland (NIP) | 1.9148171661 | 1.8059043764 |
Scotland (SCP) | 1.9148171661 | 1.8059043764 |
United Kingdom (GBP) | 1.9148171661 | 1.8059043764 |
United States (USD) | 1.4663228531 | 1.4121189982 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0018318250 | 0.0003392268 |
Aruba (AWG) | 0.8948488664 | 0.7150801209 |
Australia (AUD) | 0.9560177466 | 0.8644937727 |
Bahamas (BSD) | 1.5244384745 | 1.0067046530 |
Bahrain (BHD) | 4.0648254699 | 3.5327963176 |
Bangladesh (BDT) | 0.0142005783 | 0.0094670522 |
Barbados (BBD) | 0.7744435080 | 0.6716158185 |
Belize (BZD) | 0.8950179720 | 0.6515730836 |
Bermuda (BMD) | 1.7833053853 | 1.1505196034 |
Bolivia (BOB) | 0.2497119269 | 0.1671406829 |
Brazil (BRL) | 0.2834248409 | 0.2302358619 |
Brunei Darussalam (BND) | 1.1567887971 | 1.0052280427 |
Bulgaria (BGN) | 0.8672364437 | 0.6365038119 |
Cayman Islands (KYD) | 1.8811103729 | 1.5532103996 |
Central African States (XAF) | 0.0028612728 | 0.0019075152 |
Chile (CLP) | 0.0016806886 | 0.0014377527 |
China (CNY) | 0.2134376630 | 0.1845305213 |
Colombia (COP) | 0.0003968633 | 0.0003164598 |
Costa Rica (CRC) | 0.0032089937 | 0.0025902191 |
Croatia (HRK) | 0.2274035783 | 0.1767545995 |
Cuba (CUC) | 1.6107274448 | 0.0001438150 |
Czech Republic (CZK) | 0.0680611119 | 0.0561972483 |
Denmark (DKK) | 0.2201846044 | 0.2025489655 |
Dominican Republic (DOP) | 0.0250656144 | 0.0207133122 |
East Caribbean (XCD) | 0.5801983307 | 0.4922346656 |
Egypt (EGP) | 0.0369704365 | 0.0000000000 |
Euro Member Countries (EUR) | 1.6109809466 | 1.5197962969 |
Fiji (FJD) | 0.6806329887 | 0.5667771027 |
French Polynesian (XPF) | 0.0144502718 | 0.0118616743 |
Gibraltar (GIP) | 1.9399508868 | 1.7537751779 |
Guatemala (GTQ) | 0.2069439579 | 0.1731990422 |
Guernsey (GGP) | 1.9148171661 | 1.8059043764 |
Honduras (HNL) | 0.0702788417 | 0.0521750121 |
Hong Kong (HKD) | 0.1975066859 | 0.1736728576 |
Hungary (HUF) | 0.0042939088 | 0.0036246779 |
Iceland (ISK) | 0.0123944525 | 0.0096291998 |
India (INR) | 0.0184520569 | 0.0000000000 |
Indonesia (IDR) | 0.0000970577 | 0.0000727933 |
Iraq (IQD) | 0.0015370967 | 0.0000109793 |
Isle of Man (IMP) | 1.9148171661 | 1.8059043764 |
Isreal (ILS) | 0.4262219530 | 0.3499301697 |
Jamaica (JMD) | 0.0101553343 | 0.0082816294 |
Japan (JPY) | 0.0099622956 | 0.0092712693 |
Jersey (JEP) | 2.3923578595 | 1.8059043764 |
Jordan (JOD) | 2.2109802553 | 1.8265942385 |
Kenya (KES) | 0.0123552937 | 0.0105705413 |
Korea (South) (KRW) | 0.0010748958 | 0.0008900411 |
Kuwait (KWD) | 5.0389351050 | 4.2224409908 |
Lebanon (LBP) | 0.0000192597 | 0.0000128398 |
Malaysia (MYR) | 0.3738184366 | 0.2838347206 |
Mauritius (MUR) | 0.0358123861 | 0.0285556657 |
Mexico (MXN) | 0.0762079543 | 0.0661668507 |
Morocco (MAD) | 0.1828650131 | 0.1338036681 |
Nepal (NPR) | 0.0129378541 | 0.0084548350 |
Netherlands Antilles (ANG) | 0.8698212717 | 0.7421410850 |
New Zealand (NZD) | 0.8615799469 | 0.7729144915 |
Nicaragua (NIO) | 0.0429765775 | 0.0308762243 |
Northern Ireland (NIP) | 1.9148171661 | 1.8059043764 |
Norway (NOK) | 0.1473562776 | 0.1315925828 |
Oman (OMR) | 4.0314085275 | 3.3806752385 |
Pakistan (PKR) | 0.0059224278 | 0.0046034816 |
Panama (PAB) | 1.4381495043 | 1.4381495043 |
Papua New Guinea (PGK) | 0.4187251077 | 0.2617031923 |
Paraguay (PYG) | 0.0001974967 | 0.0001346568 |
Peru (PEN) | 0.4303257153 | 0.3674283100 |
Philippines (PHP) | 0.0284524041 | 0.0225739118 |
Poland (PLN) | 0.4061295002 | 0.3446511813 |
Qatar (QAR) | 0.4476899004 | 0.3591380214 |
Romania (RON) | 0.3347663628 | 0.2909651565 |
Russia (RUB) | 0.0263769899 | 0.0076578358 |
Saudi Arabia (SAR) | 0.4118987343 | 0.3607757349 |
Scotland (SCP) | 1.9148171661 | 1.8059043764 |
Seychelles (SCR) | 0.1302486137 | 0.0700999841 |
Singapore (SGD) | 1.1590768597 | 1.0088261556 |
South Africa (ZAR) | 0.0857071326 | 0.0716322916 |
Sri Lanka (LKR) | 0.0058265650 | 0.0038843767 |
Sweden (SEK) | 0.1500948326 | 0.1378861620 |
Switzerland (CHF) | 1.6981477127 | 1.5714397680 |
Taiwan New (TWD) | 0.0476091004 | 0.0381479289 |
Tanzania (TZS) | 0.0006159623 | 0.0004884283 |
Thailand (THB) | 0.0465236740 | 0.0388123324 |
Trinidad and Tobago (TTD) | 0.2501167388 | 0.0000000000 |
Tunisia (TND) | 0.5041583816 | 0.3931510315 |
Turkey (TRY) | 0.0429573018 | 0.0355580485 |
Ukraine (UAH) | 0.0416092690 | 0.0294732322 |
United Arab Emirates (AED) | 0.4244306013 | 0.3605702405 |
United Kingdom (GBP) | 1.9148171661 | 1.8059043764 |
United States (USD) | 1.4663228531 | 1.4121189982 |
Uruguay (UYU) | 0.0392243885 | 0.0289919394 |
Viet Nam (VND) | 0.0000686026 | 0.0000506084 |
Western African States (XOF) | 0.0028612728 | 0.0019075152 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.