Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.5833170646 | 1.4936982444 |
Mexico (MXN) | 0.0761988890 | 0.0661589798 |
Northern Ireland (NIP) | 1.8963978582 | 1.7885327394 |
Scotland (SCP) | 1.8963978582 | 1.7885327394 |
United Kingdom (GBP) | 1.8963978582 | 1.7885327394 |
United States (USD) | 1.4553637446 | 1.4015650024 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.0017987159 | 0.0003330955 |
Aruba (AWG) | 0.8881600338 | 0.7097350270 |
Australia (AUD) | 0.9507048282 | 0.8596894845 |
Bahamas (BSD) | 1.5130450174 | 0.9991806718 |
Bahrain (BHD) | 4.0129359150 | 3.4876983841 |
Bangladesh (BDT) | 0.0140621987 | 0.0093747991 |
Barbados (BBD) | 0.7686554168 | 0.6665962482 |
Belize (BZD) | 0.8860635669 | 0.6450542767 |
Bermuda (BMD) | 1.7699771901 | 1.1419207678 |
Bolivia (BOB) | 0.2472228387 | 0.1654746516 |
Brazil (BRL) | 0.2824983909 | 0.2294832744 |
Brunei Darussalam (BND) | 1.1493616786 | 0.9987740142 |
Bulgaria (BGN) | 0.8576140391 | 0.6294414966 |
Cayman Islands (KYD) | 1.8624901322 | 1.5378358890 |
Central African States (XAF) | 0.0028121366 | 0.0018747577 |
Chile (CLP) | 0.0017006116 | 0.0014547959 |
China (CNY) | 0.2118393849 | 0.1831487075 |
Colombia (COP) | 0.0004006034 | 0.0003194422 |
Costa Rica (CRC) | 0.0031829130 | 0.0025691674 |
Croatia (HRK) | 0.2244291085 | 0.1744426252 |
Cuba (CUC) | 1.5986890750 | 0.0001427401 |
Czech Republic (CZK) | 0.0672808690 | 0.0555530111 |
Denmark (DKK) | 0.2173655054 | 0.1999556616 |
Dominican Republic (DOP) | 0.0247846261 | 0.0204811138 |
East Caribbean (XCD) | 0.5758615608 | 0.4885553919 |
Egypt (EGP) | 0.0367064427 | 0.0000000000 |
Euro Member Countries (EUR) | 1.5833170646 | 1.4936982444 |
Fiji (FJD) | 0.6769444420 | 0.5637055740 |
French Polynesian (XPF) | 0.0142021191 | 0.0116579754 |
Gibraltar (GIP) | 1.9212898087 | 1.7369049902 |
Guatemala (GTQ) | 0.2053807917 | 0.1718907707 |
Guernsey (GGP) | 1.8963978582 | 1.7885327394 |
Honduras (HNL) | 0.0695768608 | 0.0516538615 |
Hong Kong (HKD) | 0.1962321950 | 0.1725521640 |
Hungary (HUF) | 0.0042642701 | 0.0035996586 |
Iceland (ISK) | 0.0121814593 | 0.0094637263 |
India (INR) | 0.0182544146 | 0.0000000000 |
Indonesia (IDR) | 0.0000965277 | 0.0000723958 |
Iraq (IQD) | 0.0015216517 | 0.0000108689 |
Isle of Man (IMP) | 1.8963978582 | 1.7885327394 |
Isreal (ILS) | 0.4227911863 | 0.3471134945 |
Jamaica (JMD) | 0.0100689360 | 0.0082111720 |
Japan (JPY) | 0.0098537102 | 0.0091702159 |
Jersey (JEP) | 2.3693449176 | 1.7885327394 |
Jordan (JOD) | 2.1944526653 | 1.8129400230 |
Kenya (KES) | 0.0122232255 | 0.0104575506 |
Korea (South) (KRW) | 0.0010703946 | 0.0008863140 |
Kuwait (KWD) | 5.0001851920 | 4.1899699989 |
Lebanon (LBP) | 0.0000190711 | 0.0000127141 |
Malaysia (MYR) | 0.3711080590 | 0.2817767716 |
Mauritius (MUR) | 0.0355214328 | 0.0283236688 |
Mexico (MXN) | 0.0761988890 | 0.0661589798 |
Morocco (MAD) | 0.1821223113 | 0.1332602278 |
Nepal (NPR) | 0.0127769946 | 0.0083497140 |
Netherlands Antilles (ANG) | 0.8611542786 | 0.7347463111 |
New Zealand (NZD) | 0.8593770500 | 0.7709382954 |
Nicaragua (NIO) | 0.0425398043 | 0.0305624276 |
Northern Ireland (NIP) | 1.8963978582 | 1.7885327394 |
Norway (NOK) | 0.1455610383 | 0.1299893923 |
Oman (OMR) | 4.0013347670 | 3.3554558600 |
Pakistan (PKR) | 0.0058603646 | 0.0045552401 |
Panama (PAB) | 1.4274009598 | 1.4274009598 |
Papua New Guinea (PGK) | 0.4146522916 | 0.2591576822 |
Paraguay (PYG) | 0.0001957054 | 0.0001334355 |
Peru (PEN) | 0.4270335946 | 0.3646173733 |
Philippines (PHP) | 0.0281687911 | 0.0223488955 |
Poland (PLN) | 0.4005064753 | 0.3398793483 |
Qatar (QAR) | 0.4431082226 | 0.3554625874 |
Romania (RON) | 0.3305136708 | 0.2872688914 |
Russia (RUB) | 0.0264611529 | 0.0076822702 |
Saudi Arabia (SAR) | 0.4086576054 | 0.3579368803 |
Scotland (SCP) | 1.8963978582 | 1.7885327394 |
Seychelles (SCR) | 0.1294831939 | 0.0696880341 |
Singapore (SGD) | 1.1513086008 | 1.0020648933 |
South Africa (ZAR) | 0.0853743548 | 0.0713541626 |
Sri Lanka (LKR) | 0.0057661575 | 0.0038441050 |
Sweden (SEK) | 0.1486365547 | 0.1365465001 |
Switzerland (CHF) | 1.6791364072 | 1.5538469984 |
Taiwan New (TWD) | 0.0473631014 | 0.0379508162 |
Tanzania (TZS) | 0.0006125141 | 0.0004856940 |
Thailand (THB) | 0.0459375243 | 0.0383233376 |
Trinidad and Tobago (TTD) | 0.2475394474 | 0.0000000000 |
Tunisia (TND) | 0.5010273359 | 0.3907093904 |
Turkey (TRY) | 0.0426189787 | 0.0352780004 |
Ukraine (UAH) | 0.0411119128 | 0.0291209382 |
United Arab Emirates (AED) | 0.4212638771 | 0.3578799857 |
United Kingdom (GBP) | 1.8963978582 | 1.7885327394 |
United States (USD) | 1.4553637446 | 1.4015650024 |
Uruguay (UYU) | 0.0389804610 | 0.0288116451 |
Viet Nam (VND) | 0.0000680637 | 0.0000502109 |
Western African States (XOF) | 0.0028121366 | 0.0018747577 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.