Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 5:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.35033 | 1.27390 |
Mexico (MXN) | 0.06728 | 0.05952 |
United Kingdom (GBP) | 1.59807 | 1.50717 |
United States (USD) | 1.31121 | 1.26274 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.01107 | 0.00241 |
Aruba (AWG) | 0.80075 | 0.63988 |
Australia (AUD) | 0.94699 | 0.85633 |
Bahamas (BSD) | 1.36318 | 0.90021 |
Bahrain (BHD) | 3.61514 | 3.14197 |
Bangladesh (BDT) | 0.01630 | 0.01087 |
Barbados (BBD) | 0.69252 | 0.60057 |
Belize (BZD) | 0.79807 | 0.58100 |
Bermuda (BMD) | 1.46606 | 1.02882 |
Bolivia (BOB) | 0.22491 | 0.15054 |
Brazil (BRL) | 0.27273 | 0.23197 |
Brunei Darussalam (BND) | 1.00821 | 0.87611 |
Bulgaria (BGN) | 0.73058 | 0.53621 |
Cayman Islands (KYD) | 1.68329 | 1.38987 |
Central African States (XAF) | 0.00240 | 0.00160 |
Chile (CLP) | 0.00153 | 0.00134 |
China (CNY) | 0.20536 | 0.17754 |
Colombia (COP) | 0.00033 | 0.00027 |
Costa Rica (CRC) | 0.00215 | 0.00173 |
Croatia (HRK) | 0.19196 | 0.14920 |
Cuba (CUC) | 1.44034 | 0.00013 |
Czech Republic (CZK) | 0.05831 | 0.04814 |
Denmark (DKK) | 0.18586 | 0.17098 |
Dominican Republic (DOP) | 0.02598 | 0.02147 |
East Caribbean (XCD) | 0.51882 | 0.44017 |
Egypt (EGP) | 0.08183 | 0.00000 |
Euro Member Countries (EUR) | 1.35033 | 1.27390 |
Fiji (FJD) | 0.63858 | 0.53176 |
French Polynesian (XPF) | 0.01211 | 0.00994 |
Gibraltar (GIP) | 1.61904 | 1.46366 |
Guatemala (GTQ) | 0.18468 | 0.15457 |
Guernsey (GGP) | 1.59807 | 1.50717 |
Honduras (HNL) | 0.05663 | 0.04861 |
Hong Kong (HKD) | 0.17513 | 0.15400 |
Hungary (HUF) | 0.00369 | 0.00312 |
Iceland (ISK) | 0.01060 | 0.00823 |
India (INR) | 0.01773 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00007 |
Iraq (IQD) | 0.00123 | 0.00001 |
Isle of Man (IMP) | 1.59807 | 1.50717 |
Isreal (ILS) | 0.42568 | 0.34949 |
Jamaica (JMD) | 0.00936 | 0.00764 |
Japan (JPY) | 0.00989 | 0.00920 |
Jersey (JEP) | 1.99661 | 1.50717 |
Jordan (JOD) | 1.97710 | 1.63337 |
Kenya (KES) | 0.01198 | 0.01025 |
Korea (South) (KRW) | 0.00109 | 0.00090 |
Kuwait (KWD) | 4.52809 | 3.79437 |
Lebanon (LBP) | 0.00101 | 0.00068 |
Malaysia (MYR) | 0.33236 | 0.25236 |
Mauritius (MUR) | 0.03218 | 0.02566 |
Mexico (MXN) | 0.06728 | 0.05952 |
Morocco (MAD) | 0.15383 | 0.11256 |
Nepal (NPR) | 0.01111 | 0.00813 |
Netherlands Antilles (ANG) | 0.77837 | 0.66411 |
New Zealand (NZD) | 0.84679 | 0.75965 |
Nicaragua (NIO) | 0.03943 | 0.02833 |
Norway (NOK) | 0.13842 | 0.12655 |
Oman (OMR) | 3.60501 | 3.02311 |
Pakistan (PKR) | 0.00662 | 0.00515 |
Panama (PAB) | 1.28602 | 1.28602 |
Papua New Guinea (PGK) | 0.43833 | 0.27395 |
Paraguay (PYG) | 0.00021 | 0.00014 |
Peru (PEN) | 0.35493 | 0.30586 |
Philippines (PHP) | 0.02560 | 0.02086 |
Poland (PLN) | 0.30410 | 0.25807 |
Qatar (QAR) | 0.38005 | 0.32159 |
Romania (RON) | 0.28604 | 0.24862 |
Russia (RUB) | 0.03228 | 0.00937 |
Saudi Arabia (SAR) | 0.36745 | 0.32185 |
Seychelles (SCR) | 0.12565 | 0.06763 |
Singapore (SGD) | 1.00740 | 0.87681 |
South Africa (ZAR) | 0.08431 | 0.07046 |
Sri Lanka (LKR) | 0.00428 | 0.00286 |
Sweden (SEK) | 0.13228 | 0.12152 |
Switzerland (CHF) | 1.39958 | 1.29515 |
Taiwan New (TWD) | 0.04709 | 0.03773 |
Tanzania (TZS) | 0.00063 | 0.00050 |
Thailand (THB) | 0.03941 | 0.03288 |
Trinidad and Tobago (TTD) | 0.20842 | 0.00000 |
Tunisia (TND) | 0.44692 | 0.34852 |
Turkey (TRY) | 0.08136 | 0.06734 |
Ukraine (UAH) | 0.04182 | 0.02962 |
United Arab Emirates (AED) | 0.37954 | 0.32243 |
United Kingdom (GBP) | 1.59807 | 1.50717 |
United States (USD) | 1.31121 | 1.26274 |
Uruguay (UYU) | 0.03658 | 0.02704 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00240 | 0.00160 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.