Currency Converters of Waterloo Inc
We have updated our hours to better serve you.
New hours:
Monday to Friday – 9:00 am to 6:00 pm
Saturday – 10:00 am to 4:00 pm
Sunday – Closed
Click Here to See Our Rates
Current Foreign Exchange Rates
Looking for the latest, up-to-date rates to buy or sell foreign currency in Canada? Our currency exchange rates calculator offers conversion rates for a wide range of currencies, including CDN, USD, Euros, Pounds, and more.
Currency | We Sell to You | We Buy From You |
---|---|---|
Euro Member Countries (EUR) | 1.48327 | 1.39932 |
Mexico (MXN) | 0.08107 | 0.07171 |
United Kingdom (GBP) | 1.71931 | 1.62152 |
United States (USD) | 1.36895 | 1.31835 |
Currency | We Sell to You | We Buy From You |
---|---|---|
Argentina (ARS) | 0.00752 | 0.00139 |
Aruba (AWG) | 0.83427 | 0.66667 |
Australia (AUD) | 0.93772 | 0.84795 |
Bahamas (BSD) | 1.42321 | 0.93986 |
Bahrain (BHD) | 3.78046 | 3.28565 |
Bangladesh (BDT) | 0.01496 | 0.00998 |
Barbados (BBD) | 0.72302 | 0.62702 |
Belize (BZD) | 0.82945 | 0.60384 |
Bermuda (BMD) | 1.53062 | 1.07412 |
Bolivia (BOB) | 0.23223 | 0.15544 |
Brazil (BRL) | 0.30744 | 0.24975 |
Brunei Darussalam (BND) | 1.07425 | 0.93351 |
Bulgaria (BGN) | 0.80156 | 0.58830 |
Cayman Islands (KYD) | 1.74948 | 1.44453 |
Central African States (XAF) | 0.00263 | 0.00176 |
Chile (CLP) | 0.00179 | 0.00156 |
China (CNY) | 0.20429 | 0.17662 |
Colombia (COP) | 0.00035 | 0.00028 |
Costa Rica (CRC) | 0.00277 | 0.00223 |
Croatia (HRK) | 0.20990 | 0.16315 |
Cuba (CUC) | 1.50377 | 0.00013 |
Czech Republic (CZK) | 0.06637 | 0.05480 |
Denmark (DKK) | 0.20367 | 0.18735 |
Dominican Republic (DOP) | 0.02692 | 0.02224 |
East Caribbean (XCD) | 0.54167 | 0.45955 |
Egypt (EGP) | 0.05658 | 0.00000 |
Euro Member Countries (EUR) | 1.48327 | 1.39932 |
Fiji (FJD) | 0.64554 | 0.53755 |
French Polynesian (XPF) | 0.01331 | 0.01092 |
Gibraltar (GIP) | 1.74188 | 1.57471 |
Guatemala (GTQ) | 0.18961 | 0.15869 |
Guernsey (GGP) | 1.71931 | 1.62152 |
Honduras (HNL) | 0.06802 | 0.05050 |
Hong Kong (HKD) | 0.18311 | 0.16102 |
Hungary (HUF) | 0.00431 | 0.00364 |
Iceland (ISK) | 0.01088 | 0.00845 |
India (INR) | 0.01788 | 0.00000 |
Indonesia (IDR) | 0.00010 | 0.00008 |
Iraq (IQD) | 0.00143 | 0.00001 |
Isle of Man (IMP) | 1.71931 | 1.62152 |
Isreal (ILS) | 0.39087 | 0.32091 |
Jamaica (JMD) | 0.00960 | 0.00783 |
Japan (JPY) | 0.00996 | 0.00927 |
Jersey (JEP) | 2.14809 | 1.62152 |
Jordan (JOD) | 2.06328 | 1.70458 |
Kenya (KES) | 0.01084 | 0.00928 |
Korea (South) (KRW) | 0.00113 | 0.00094 |
Kuwait (KWD) | 4.72224 | 3.95706 |
Lebanon (LBP) | 0.00011 | 0.00007 |
Malaysia (MYR) | 0.33802 | 0.25665 |
Mauritius (MUR) | 0.03366 | 0.02684 |
Mexico (MXN) | 0.08107 | 0.07171 |
Morocco (MAD) | 0.16206 | 0.11858 |
Nepal (NPR) | 0.01117 | 0.00817 |
Netherlands Antilles (ANG) | 0.80897 | 0.69022 |
New Zealand (NZD) | 0.85274 | 0.76499 |
Nicaragua (NIO) | 0.04021 | 0.02889 |
Norway (NOK) | 0.12789 | 0.11692 |
Oman (OMR) | 3.76351 | 3.15602 |
Pakistan (PKR) | 0.00541 | 0.00420 |
Panama (PAB) | 1.34265 | 1.34265 |
Papua New Guinea (PGK) | 0.44657 | 0.27911 |
Paraguay (PYG) | 0.00020 | 0.00014 |
Peru (PEN) | 0.39174 | 0.33758 |
Philippines (PHP) | 0.02720 | 0.02158 |
Poland (PLN) | 0.34905 | 0.29621 |
Qatar (QAR) | 0.41633 | 0.33398 |
Romania (RON) | 0.30984 | 0.26930 |
Russia (RUB) | 0.02576 | 0.00748 |
Saudi Arabia (SAR) | 0.38446 | 0.33674 |
Seychelles (SCR) | 0.12451 | 0.06701 |
Singapore (SGD) | 1.07380 | 0.93461 |
South Africa (ZAR) | 0.07501 | 0.06269 |
Sri Lanka (LKR) | 0.00553 | 0.00369 |
Sweden (SEK) | 0.12990 | 0.11933 |
Switzerland (CHF) | 1.53608 | 1.42146 |
Taiwan New (TWD) | 0.04809 | 0.03854 |
Tanzania (TZS) | 0.00064 | 0.00051 |
Thailand (THB) | 0.04221 | 0.03521 |
Trinidad and Tobago (TTD) | 0.23270 | 0.00000 |
Tunisia (TND) | 0.47332 | 0.36910 |
Turkey (TRY) | 0.07270 | 0.06018 |
Ukraine (UAH) | 0.04346 | 0.03078 |
United Arab Emirates (AED) | 0.39626 | 0.33664 |
United Kingdom (GBP) | 1.71931 | 1.62152 |
United States (USD) | 1.36895 | 1.31835 |
Uruguay (UYU) | 0.03978 | 0.02941 |
Viet Nam (VND) | 0.00007 | 0.00005 |
Western African States (XOF) | 0.00263 | 0.00176 |
Check Out the Blog
Read our latest blogs to learn more about the best practices for currency exchange, wire transfers, traveling with money, and doing business internationally.